1A Johnstone - Kilmacolm via Linwood, Houston, Quarriers Village
A bus service operated by C2 Transport
- Timetable
- Map
Johnstone - Linwood, Houston, Quarriers Village - Kilmacolm
| Johnstone Station (At) | 07:45 | 09:15 | 10:45 | 12:45 | 14:15 | 15:45 | 17:15 |
|---|---|---|---|---|---|---|---|
| Johnstone, opp John Lang Street | 07:45 | 09:15 | 10:45 | 12:45 | 14:15 | 15:45 | 17:15 |
| Johnstone, before Canal St | 07:45 | 09:15 | 10:45 | 12:45 | 14:15 | 15:45 | 17:15 |
| Johnstone Houston Square (Stop 3) | 07:46 | 09:16 | 10:46 | 12:46 | 14:16 | 15:46 | 17:16 |
| Johnstone, at Thomson Street | 07:47 | 09:17 | 10:47 | 12:47 | 14:17 | 15:47 | 17:17 |
| Linwood, opp Candren Road | 07:53 | 09:23 | 10:53 | 12:53 | 14:23 | 15:53 | 17:23 |
| Linwood Shopping Centre (at) | 07:54 | 09:24 | 10:54 | 12:54 | 14:24 | 15:54 | 17:24 |
| Linwood, opp Dunlop Street | 07:54 | 09:24 | 10:54 | 12:54 | 14:24 | 15:54 | 17:24 |
| Linwood South Drive (Near) | 07:55 | 09:25 | 10:55 | 12:55 | 14:25 | 15:55 | 17:25 |
| Linwood, opp Green Farm Road | 07:55 | 09:25 | 10:55 | 12:55 | 14:25 | 15:55 | 17:25 |
| Linwood, opp Fullwood Avenue | 07:56 | 09:26 | 10:56 | 12:56 | 14:26 | 15:56 | 17:26 |
| Linwood, opp Montclair Place | 07:57 | 09:27 | 10:57 | 12:57 | 14:27 | 15:57 | 17:27 |
| Linwood, opp Carradale Place | 07:57 | 09:27 | 10:57 | 12:57 | 14:27 | 15:57 | 17:27 |
| Linwood, opp Erskinefauld Road | 07:58 | 09:28 | 10:58 | 12:58 | 14:28 | 15:58 | 17:28 |
| East Fulton, opp Craig Road | 07:59 | 09:29 | 10:59 | 12:59 | 14:29 | 15:59 | 17:29 |
| Linwood, at Gilmartin Road | 08:00 | 09:30 | 11:00 | 13:00 | 14:30 | 16:00 | 17:30 |
| Craigends, at Barochan Road | 08:01 | 09:31 | 11:01 | 13:01 | 14:31 | 16:01 | 17:31 |
| Houston, after Craigburn Avenue | 08:03 | 09:33 | 11:03 | 13:03 | 14:33 | 16:03 | 17:33 |
| Houston, before Hillfoot | 08:04 | 09:34 | 11:04 | 13:04 | 14:34 | 16:04 | 17:34 |
| Houston, opp Gryfebank Avenue | 08:05 | 09:35 | 11:05 | 13:05 | 14:35 | 16:05 | 17:35 |
| Houston, opp Leman Drive | 08:05 | 09:35 | 11:05 | 13:05 | 14:35 | 16:05 | 17:35 |
| Houston, after Forties Road | 08:06 | 09:36 | 11:06 | 13:06 | 14:36 | 16:06 | 17:36 |
| Craigends, at Crosslee Road | 08:07 | 09:37 | 11:07 | 13:07 | 14:37 | 16:07 | 17:37 |
| Craigends, at Whirlee Road | 08:07 | 09:37 | 11:07 | 13:07 | 14:37 | 16:07 | 17:37 |
| Craigends, opp Lee Burn Avenue | 08:08 | 09:38 | 11:08 | 13:08 | 14:38 | 16:08 | 17:38 |
| Houston, at St Fillans Pr School | 08:10 | 09:40 | 11:10 | 13:10 | 14:40 | 16:10 | 17:40 |
| Houston, opp Southmound | 08:10 | 09:40 | 11:10 | 13:10 | 14:40 | 16:10 | 17:40 |
| Houston, at Gryffe High School | 08:10 | 09:40 | 11:10 | 13:10 | 14:40 | 16:10 | 17:40 |
| Bridge Of Weir, opp Park road | 08:13 | 09:43 | 11:13 | 13:13 | 14:43 | 16:13 | 17:43 |
| Bridge Of Weir, at Elm Road | 08:13 | 09:43 | 11:13 | 13:13 | 14:43 | 16:13 | 17:43 |
| Bridge Of Weir Mill Of Gryffe Road (Near) | 08:13 | 09:43 | 11:13 | 13:13 | 14:43 | 16:13 | 17:43 |
| Bridge Of Weir, opp Houston Road | 08:14 | 09:44 | 11:14 | 13:14 | 14:44 | 16:14 | 17:44 |
| Bridge Of Weir, at Strathgryffe Cresent | 08:14 | 09:44 | 11:14 | 13:14 | 14:44 | 16:14 | 17:44 |
| Kilmacolm, after Gryffe Road | 08:21 | 09:51 | 11:21 | 13:21 | 14:51 | 16:21 | 17:51 |
| Kilmacolm, after Houston Road | 08:22 | 09:52 | 11:22 | 13:22 | 14:52 | 16:22 | 17:52 |
| Kilmacolm, at Porterfield Road | 08:22 | 09:52 | 11:22 | 13:22 | 14:52 | 16:22 | 17:52 |
| Kilmacolm, before Glebe Road | 08:23 | 09:53 | 11:23 | 13:23 | 14:53 | 16:23 | 17:53 |
| Kilmacolm, opp Moss Road | 08:23 | 09:53 | 11:23 | 13:23 | 14:53 | 16:23 | 17:53 |
| Kilmacolm, at Gibson Lane | 08:24 | 09:54 | 11:24 | 13:24 | 14:54 | 16:24 | 17:54 |
| Kilmacolm, opp Cherrytrees | 08:24 | 09:54 | 11:24 | 13:24 | 14:54 | 16:24 | 17:54 |
| Kilmacolm, opp Hillside Avenue | 08:25 | 09:55 | 11:25 | 13:25 | 14:55 | 16:25 | 17:55 |
Kilmacolm - Linwood, Houston, Quarriers Village - Johnstone
| Kilmacolm, opp Hillside Avenue | 08:30 | 10:00 | 11:30 | 13:30 | 15:00 | 16:30 | 17:56 |
|---|---|---|---|---|---|---|---|
| Kilmacolm, before Quarry Drive | 08:30 | 10:00 | 11:30 | 13:30 | 15:00 | 16:30 | 17:56 |
| Kilmacolm, at Finlaystone Road | 08:30 | 10:00 | 11:30 | 13:30 | 15:00 | 16:30 | 17:56 |
| Kilmacolm, opp Yetts Avenue | 08:31 | 10:01 | 11:31 | 13:31 | 15:01 | 16:31 | 17:57 |
| Kilmacolm, before Oldhall Drive | 08:32 | 10:02 | 11:32 | 13:32 | 15:02 | 16:32 | 17:58 |
| Kilmacolm, at Port Glasgow Road | 08:32 | 10:02 | 11:32 | 13:32 | 15:02 | 16:32 | 17:58 |
| Kilmacolm, at Market Place | 08:32 | 10:02 | 11:32 | 13:32 | 15:02 | 16:32 | 17:58 |
| Kilmacolm, opp Glebe Street | 08:33 | 10:03 | 11:33 | 13:33 | 15:03 | 16:33 | 17:59 |
| Kilmacolm, opp Glebe Road | 08:33 | 10:03 | 11:33 | 13:33 | 15:03 | 16:33 | 17:59 |
| Kilmacolm, before Porterfield Road | 08:33 | 10:03 | 11:33 | 13:33 | 15:03 | 16:33 | 17:59 |
| Kilmacolm, before Houston Road | 08:34 | 10:04 | 11:34 | 13:34 | 15:04 | 16:34 | 18:00 |
| Kilmacolm, opp Gryffe Road | 08:34 | 10:04 | 11:34 | 13:34 | 15:04 | 16:34 | 18:00 |
| Bridge Of Weir, opp Ranfurly Surgery | 08:40 | 10:10 | 11:40 | 13:40 | 15:10 | 16:40 | 18:06 |
| Bridge Of Weir, opp Glengowan Road | 08:40 | 10:10 | 11:40 | 13:40 | 15:10 | 16:40 | 18:06 |
| Bridge Of Weir Freeland Drive (Near) | 08:41 | 10:11 | 11:41 | 13:41 | 15:11 | 16:41 | 18:07 |
| Bridge Of Weir, after Freeland Drive | 08:41 | 10:11 | 11:41 | 13:41 | 15:11 | 16:41 | 18:07 |
| Bridge Of Weir Houston Road (at 79) | 08:42 | 10:12 | 11:42 | 13:42 | 15:12 | 16:42 | 18:08 |
| Houston, opp Gryffe High School | 08:44 | 10:14 | 11:44 | 13:44 | 15:14 | 16:44 | 18:10 |
| Houston, at Southmound | 08:45 | 10:15 | 11:45 | 13:45 | 15:15 | 16:45 | 18:11 |
| Houston, opp St Fillans Pr School | 08:46 | 10:16 | 11:46 | 13:46 | 15:16 | 16:46 | 18:12 |
| Craigends Lee Burn Avenue (Near) | 08:47 | 10:17 | 11:47 | 13:47 | 15:17 | 16:47 | 18:13 |
| Craigends, opp Whirlee Road | 08:47 | 10:17 | 11:47 | 13:47 | 15:17 | 16:47 | 18:13 |
| Craigends, opp Crosslee Road | 08:48 | 10:18 | 11:48 | 13:48 | 15:18 | 16:48 | 18:14 |
| Houston, after Piper Road | 08:48 | 10:18 | 11:48 | 13:48 | 15:18 | 16:48 | 18:14 |
| Houston, before Leman Drive | 08:49 | 10:19 | 11:49 | 13:49 | 15:19 | 16:49 | 18:15 |
| Houston, before Gryfebank Avenue | 08:50 | 10:20 | 11:50 | 13:50 | 15:20 | 16:50 | 18:16 |
| Houston, after Locher Crescent | 08:50 | 10:20 | 11:50 | 13:50 | 15:20 | 16:50 | 18:16 |
| Houston, opp Craigburn Avenue | 08:51 | 10:21 | 11:51 | 13:51 | 15:21 | 16:51 | 18:17 |
| East Fulton Craig Road (Near) | 08:55 | 10:25 | 11:55 | 13:55 | 15:25 | 16:55 | 18:21 |
| Linwood, at Brediland Road | 08:56 | 10:26 | 11:56 | 13:56 | 15:26 | 16:56 | 18:22 |
| Linwood, at Carradale Place | 08:56 | 10:26 | 11:56 | 13:56 | 15:26 | 16:56 | 18:22 |
| Linwood, at Montclair Place | 08:57 | 10:27 | 11:57 | 13:57 | 15:27 | 16:57 | 18:23 |
| Linwood, at Fullwood Avenue | 08:58 | 10:28 | 11:58 | 13:58 | 15:28 | 16:58 | 18:24 |
| Linwood, opp Bridge Street | 08:59 | 10:29 | 11:59 | 13:59 | 15:29 | 16:59 | 18:25 |
| Linwood Dunlop Street (Near) | 09:00 | 10:30 | 12:00 | 14:00 | 15:30 | 17:00 | 18:26 |
| Linwood Shopping Centre (opp) | 09:00 | 10:30 | 12:00 | 14:00 | 15:30 | 17:00 | 18:26 |
| Linwood Candren Road (Near) | 09:01 | 10:31 | 12:01 | 14:01 | 15:31 | 17:01 | 18:27 |
| Johnstone George Street (Near) | 09:08 | 10:38 | 12:08 | 14:08 | 15:38 | 17:08 | 18:34 |
| Johnstone, opp Houston Square | 09:09 | 10:39 | 12:09 | 14:09 | 15:39 | 17:09 | 18:35 |
| Johnstone, before Laighcartside Street | 09:09 | 10:39 | 12:09 | 14:09 | 15:39 | 17:09 | 18:35 |
| Johnstone, before John Lang Street | 09:10 | 10:40 | 12:10 | 14:10 | 15:40 | 17:10 | 18:36 |
| Johnstone Station (At) | 09:11 | 10:41 | 12:11 | 14:11 | 15:41 | 17:11 | 18:37 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk