23P Paisley - Newmains Road - Renfrew - Braehead - Govan - Glasgow
A bus service operated by C2 Transport
- Timetable
- Map
Paisley - Newmains Road, Renfrew, Braehead, Govan - Glasgow
| Paisley, after Gauze Street | 07:15 | 08:15 | 09:01 | 09:41 | then every 30 minutes until | 16:41 | 17:11 | 17:36 | 18:15 | 18:40 | then hourly until | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley, before Niddry Street | 07:15 | 08:15 | 09:01 | 09:41 | 16:41 | 17:11 | 17:36 | 18:15 | 18:40 | 21:40 | 22:40 | ||
| Paisley Hamilton Street (Near) | 07:16 | 08:16 | 09:02 | 09:42 | 16:42 | 17:12 | 17:37 | 18:16 | 18:41 | 21:41 | 22:41 | ||
| Gallowhill, at West College Scotland | 07:17 | 08:17 | 09:03 | 09:43 | 16:43 | 17:13 | 17:38 | 18:17 | 18:42 | 21:42 | 22:42 | ||
| Gallowhill, at West College Scotland | 07:17 | 08:17 | 09:04 | 09:44 | 16:44 | 17:14 | 17:39 | 18:18 | 18:42 | 21:42 | 22:42 | ||
| Gallowhill, opp Mews Lane | 07:17 | 08:17 | 09:04 | 09:44 | 16:44 | 17:14 | 17:39 | 18:18 | 18:42 | 21:42 | 22:42 | ||
| Gallowhill, after Turner Drive | 07:18 | 08:18 | 09:05 | 09:45 | 16:45 | 17:15 | 17:40 | 18:19 | 18:43 | 21:43 | 22:43 | ||
| Gallowhill, after Washington Road | 07:19 | 08:19 | 09:06 | 09:46 | 16:46 | 17:16 | 17:41 | 18:20 | 18:44 | 21:44 | 22:44 | ||
| Gallowhill, at Sandyford Road | 07:19 | 08:19 | 09:06 | 09:46 | 16:46 | 17:16 | 17:41 | 18:20 | 18:44 | 21:44 | 22:44 | ||
| Renfrew, at Wright Street | 07:20 | 08:20 | 09:07 | 09:47 | 16:47 | 17:17 | 17:42 | 18:21 | 18:45 | 21:45 | 22:45 | ||
| Renfrew, at Nevis Road | 07:21 | 08:21 | 09:08 | 09:48 | 16:48 | 17:18 | 17:43 | 18:22 | 18:46 | 21:46 | 22:46 | ||
| Renfrew, at Clairnish Gardens | 07:22 | 08:22 | 09:10 | 09:50 | 16:50 | 17:20 | 17:45 | 18:24 | 18:47 | 21:47 | 22:47 | ||
| Renfrew, opp Staffa Avenue | 07:23 | 08:23 | 09:11 | 09:51 | 16:51 | 17:21 | 17:46 | 18:25 | 18:48 | 21:48 | 22:48 | ||
| Renfrew, at Bute Avenue | 07:25 | 08:25 | 09:13 | 09:53 | 16:53 | 17:23 | 17:48 | 18:27 | 18:50 | 21:50 | 22:50 | ||
| Renfrew, after Newmains Road | 07:26 | 08:26 | 09:14 | 09:54 | 16:54 | 17:24 | 17:49 | 18:28 | 18:51 | 21:51 | 22:51 | ||
| Renfrew, opp King George Playing Fields | 07:26 | 08:26 | 09:15 | 09:55 | 16:55 | 17:25 | 17:50 | 18:29 | 18:51 | 21:51 | 22:51 | ||
| Renfrew St Andrews Road (Near) | 07:27 | 08:27 | 09:16 | 09:56 | 16:56 | 17:26 | 17:51 | 18:30 | 18:52 | 21:52 | 22:52 | ||
| Renfrew Haining Road (Near) | 07:28 | 08:28 | 09:17 | 09:57 | 16:57 | 17:27 | 17:52 | 18:31 | 18:53 | 21:53 | 22:53 | ||
| Renfrew Glebe Street (Near) | 07:29 | 08:29 | 09:18 | 09:58 | 16:58 | 17:28 | 17:53 | 18:32 | 18:54 | 21:54 | 22:54 | ||
| Renfrew, before Fauldshead Road | 07:30 | 08:30 | 09:19 | 09:59 | 16:59 | 17:29 | 17:54 | 18:33 | 18:55 | 21:55 | 22:55 | ||
| Renfrew, at Town Hall | 07:31 | 08:31 | 09:20 | 10:00 | 17:00 | 17:30 | 17:55 | 18:34 | 18:56 | 21:56 | 22:56 | ||
| Renfrew Canal Street (Near) | 07:31 | 08:31 | 09:20 | 10:00 | 17:00 | 17:30 | 17:55 | 18:34 | 18:56 | 21:56 | |||
| Renfrew, opp Millburn Way | 07:32 | 08:32 | 09:21 | 10:01 | 17:01 | 17:31 | 17:56 | 18:35 | 18:57 | 21:57 | |||
| Renfrew, after Merlinford Drive | 07:33 | 08:33 | 09:22 | 10:02 | 17:02 | 17:32 | 17:57 | 18:36 | 18:58 | 21:58 | |||
| Renfrew, at Balfour Kilpatrick | 07:34 | 08:34 | 09:23 | 10:03 | 17:03 | 17:33 | 17:58 | 18:37 | 18:59 | 21:59 | |||
| Renfrew, opp Tirry Avenue | 07:35 | 08:35 | 09:24 | 10:04 | 17:04 | 17:34 | 17:59 | 18:38 | 19:00 | 22:00 | |||
| Braehead Shopping Centre, at Rocep Drive | 07:36 | 08:36 | 09:25 | 10:05 | 17:05 | 17:35 | 18:00 | 18:39 | 19:01 | 22:01 | |||
| Braehead Shopping Centre Bus Station (Stance 7) | 09:29 | 10:09 | 17:09 | ||||||||||
| 09:31 | 10:11 | 17:11 | |||||||||||
| Braehead Shopping Centre Bus Station (Stance 4) | 07:40 | 08:40 | 17:39 | 18:04 | 18:43 | 19:05 | 22:05 | ||||||
| Braehead Shopping Centre, opp Ikea | 09:33 | 10:13 | 17:13 | ||||||||||
| Braehead Shopping Centre Row Avenue (opp & after) | 09:34 | 10:14 | 17:14 | ||||||||||
| Shieldhall Roundabout (after) | 09:35 | 10:15 | 17:15 | ||||||||||
| Shieldhall Bogmoor Road (opp & after) | 09:36 | 10:16 | 17:16 | ||||||||||
| Shieldhall, opp Bogmoor Place | 09:36 | 10:16 | 17:16 | ||||||||||
| Shieldhall, opp Sewage Works | 09:37 | 10:17 | 17:17 | ||||||||||
| Govan Queen Elizabeth Hospitals (Stop 3) | 09:39 | 10:19 | 17:19 | ||||||||||
| Govan, opp Queen Elizabeth Hospital | 09:41 | 10:21 | 17:21 | ||||||||||
| Govan, opp Burghead Place | 09:42 | 10:22 | 17:22 | ||||||||||
| Govan, opp Clachan Drive | 09:42 | 10:22 | 17:22 | ||||||||||
| Govan, opp Elder Park | 09:44 | 10:24 | 17:24 | ||||||||||
| Govan Road (after) | 09:45 | 10:25 | 17:25 | ||||||||||
| Govan, opp Helen Street | 09:47 | 10:27 | 17:27 | ||||||||||
| Govan Interchange (at) | 09:48 | 10:28 | 17:28 | ||||||||||
| Govan, opp Orkney Place | 09:49 | 10:29 | 17:29 | ||||||||||
| Govan, at Broomloan Road | 09:49 | 10:29 | 17:29 | ||||||||||
| Govan, before Dunsmuir Street | 09:50 | 10:30 | 17:30 | ||||||||||
| Govan, before Merryland Street | 09:51 | 10:31 | 17:31 | ||||||||||
| Govan Town Hall (At) | 09:52 | 10:32 | 17:32 | ||||||||||
| Govan, opp Festival Park | 09:54 | 10:34 | 17:34 | ||||||||||
| Cessnock, opp Govan Road | 09:54 | 10:34 | 17:34 | ||||||||||
| Cessnock, after Marine Street | 09:56 | 10:36 | 17:36 | ||||||||||
| Cessnock, opp Rutland Crescent | 09:56 | 10:36 | 17:36 | ||||||||||
| Kinning Park, opp Watt Street | 09:58 | 10:38 | 17:38 | ||||||||||
| Tradeston Riverview Drive (near) | 09:59 | 10:39 | 17:39 | ||||||||||
| Tradeston, before Centre Street | 10:01 | 10:41 | 17:41 | ||||||||||
| Glasgow, opp Midland Street | 10:03 | 10:43 | 17:43 | ||||||||||
| Glasgow Central Station (stop HC) | 10:05 | 10:45 | 17:45 | ||||||||||
| Glasgow, after West George Lane | 10:06 | 10:46 | 17:46 | ||||||||||
| Glasgow, before Bath Street | 10:08 | 10:48 | 17:48 |
Glasgow - Newmains Road, Renfrew, Braehead, Govan - Paisley
| Inchinnan, before Old Greenock Road | 06:48 | 08:27 | 09:27 | 10:27 | 11:27 | then every 30 minutes until | then hourly until | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, opp Pavillion Theatre | 10:58 | 16:28 | ||||||||||||||
| Inchinnan, after Old Greenock Road | 06:48 | 08:27 | 09:27 | 10:27 | 11:27 | |||||||||||
| Glasgow, before West George Street | 10:59 | 16:29 | ||||||||||||||
| Blythswood, before Inchinnan Bridge | 06:49 | 08:29 | 09:29 | 10:29 | 11:29 | |||||||||||
| Glasgow Central Station (southbound stop 2) | 11:02 | 16:32 | ||||||||||||||
| Blythswood, at Normandy Hotel | 06:51 | 08:31 | 09:31 | 10:31 | 11:31 | |||||||||||
| Tradeston, at Commerce Street | 11:07 | 16:37 | ||||||||||||||
| Blythswood, at North Lodge Road | 06:52 | 08:32 | 09:32 | 10:32 | 11:32 | |||||||||||
| Tradeston, at Laidlaw Street | 11:08 | 16:38 | ||||||||||||||
| Blythswood North Lodge (Near) | 06:52 | 08:32 | 09:32 | 10:32 | 11:32 | |||||||||||
| Kinning Park, opp Houston Place | 11:11 | 16:41 | ||||||||||||||
| Cessnock, opp Marine Crescent | 11:12 | 16:42 | ||||||||||||||
| Cessnock, opp Clyde Arc | 11:13 | 16:43 | ||||||||||||||
| Cessnock, after Govan Road | 11:14 | 16:44 | ||||||||||||||
| Govan, at Festival Park | 11:16 | 16:46 | ||||||||||||||
| Govan Town Hall (Opp) | 11:18 | 16:48 | ||||||||||||||
| Govan Briton Street (Near) | 11:19 | 16:49 | ||||||||||||||
| Govan, opp Neptune Street | 11:20 | 16:50 | ||||||||||||||
| Govan Orkney Place (near) | 11:21 | 16:51 | ||||||||||||||
| Govan Underground (At) | 11:23 | 16:53 | ||||||||||||||
| Govan, at War Memorial | 11:23 | 16:53 | ||||||||||||||
| Govan, opp Howat Street | 11:24 | 16:54 | ||||||||||||||
| Govan, at Elder Park | 11:26 | 16:56 | ||||||||||||||
| Govan, at Clachan Drive | 11:27 | 16:57 | ||||||||||||||
| Govan, at Burghead Place | 11:28 | 16:58 | ||||||||||||||
| Govan Queen Elizabeth Hospitals (Stop 1) | 11:32 | 17:02 | ||||||||||||||
| Shieldhall, at Sewage Works | 11:33 | 17:03 | ||||||||||||||
| Shieldhall, before Bogmoor Place | 11:34 | 17:04 | ||||||||||||||
| Shieldhall, before Bogmoor Road | 11:34 | 17:04 | ||||||||||||||
| Shieldhall Roundabout (before) | 11:35 | 17:05 | ||||||||||||||
| Braehead Shopping Centre, before Row Avenue | 11:36 | 17:06 | ||||||||||||||
| Braehead Shopping Centre Ikea (near) | 11:37 | 17:07 | ||||||||||||||
| Braehead Shopping Centre Bus Station (Stance 4) | 11:40 | 17:10 | ||||||||||||||
| 07:45 | 08:52 | 09:52 | 10:52 | 11:42 | 17:12 | 17:45 | 18:10 | 22:10 | ||||||||
| Braehead Shopping Centre, after Old Govan Road | 07:48 | 08:55 | 09:55 | 10:55 | 11:45 | 17:15 | 17:48 | 18:13 | 22:13 | |||||||
| Braehead Shopping Centre Renfrew Road (Near) | 07:49 | 08:57 | 09:57 | 10:57 | 11:47 | 17:17 | 17:49 | 18:14 | 22:14 | |||||||
| Renfrew, at Tirry Avenue | 07:50 | 08:58 | 09:58 | 10:58 | 11:48 | 17:18 | 17:50 | 18:15 | 22:15 | |||||||
| Renfrew, opp Balfour Kilpatrick | 07:51 | 08:59 | 09:59 | 10:59 | 11:49 | 17:19 | 17:51 | 18:16 | 22:16 | |||||||
| Renfrew, before Dean Park Road | 07:51 | 09:00 | 10:00 | 11:00 | 11:50 | 17:20 | 17:51 | 18:16 | 22:16 | |||||||
| Renfrew Millburn Way (Near) | 07:52 | 09:01 | 10:01 | 11:01 | 11:51 | 17:21 | 17:52 | 18:17 | 22:17 | |||||||
| Renfrew Hairst Street (Near) | 07:54 | 09:02 | 10:02 | 11:02 | 11:52 | 17:22 | 17:54 | 18:19 | 22:19 | |||||||
| Renfrew, after Hairst Street | 06:54 | 07:55 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 11:54 | 17:24 | 17:55 | 18:20 | 22:20 | ||
| Renfrew, at Glebe Street | 06:54 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 11:55 | 17:25 | 17:55 | 18:20 | 22:20 | ||
| Renfrew, opp Oxford Road | 06:55 | 07:56 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 11:55 | 17:25 | 17:56 | 18:21 | 22:21 | ||
| Renfrew, opp St Andrews Road | 06:56 | 07:56 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 11:56 | 17:26 | 17:56 | 18:21 | 22:21 | ||
| Renfrew, at King George Playing Fields | 06:57 | 07:57 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 11:57 | 17:27 | 17:57 | 18:22 | 22:22 | ||
| Renfrew, opp Newmains Road | 06:57 | 07:58 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 11:58 | 17:28 | 17:58 | 18:23 | 22:23 | ||
| Renfrew, after Lismore Avenue | 06:59 | 07:59 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:00 | 17:30 | 17:59 | 18:24 | 22:24 | ||
| Renfrew, before Staffa Avenue | 07:00 | 08:00 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:01 | 17:31 | 18:00 | 18:25 | 22:25 | ||
| Renfrew, opp Clairinsh Gardens | 07:01 | 08:01 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:03 | 17:33 | 18:01 | 18:26 | 22:26 | ||
| Renfrew, opp Nevis Road | 07:02 | 08:02 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:04 | 17:34 | 18:02 | 18:27 | 22:27 | ||
| Renfrew, opp Wright Street | 07:04 | 08:04 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:05 | 17:35 | 18:04 | 18:29 | 22:29 | ||
| Gallowhill, opp Sandyford Road | 07:04 | 08:04 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:06 | 17:36 | 18:04 | 18:29 | 22:29 | ||
| Gallowhill, opp Trident House | 07:05 | 08:05 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:07 | 17:37 | 18:05 | 18:30 | 22:30 | ||
| Gallowhill, before Dundonald Road | 07:06 | 08:06 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:08 | 17:38 | 18:06 | 18:31 | 22:31 | ||
| Gallowhill, after St Margarets Court | 07:06 | 08:06 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:09 | 17:39 | 18:06 | 18:31 | 22:31 | ||
| Gallowhill, opp West College Scotland | 07:07 | 08:07 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:09 | 17:39 | 18:07 | 18:32 | 22:32 | ||
| Gallowhill, opp West College Scotland | 07:07 | 08:07 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:10 | 17:40 | 18:07 | 18:32 | 22:32 | ||
| Paisley, opp Hamilton Street | 07:08 | 08:08 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:11 | 17:41 | 18:08 | 18:33 | 22:33 | ||
| Paisley, at Renfrewshire Council HQ | 07:09 | 08:09 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:12 | 17:42 | 18:09 | 18:34 | 22:34 | ||
| Paisley, after Gauze Street | 07:11 | 08:11 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:14 | 17:44 | 18:11 | 18:36 | 22:36 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk