23P Paisley - Newmains Road - Renfrew - Braehead - Govan - Glasgow
A bus service operated by C2 Transport
- Timetable
- Map
Paisley - Newmains Road, Renfrew, Braehead, Govan - Glasgow
| Paisley, after Gauze Street | 06:40 | 07:10 | 07:43 | 08:34 | 09:11 | then every 30 minutes until | 12:11 | 12:40 | then every 30 minutes until | 14:40 | 15:06 | 15:36 | 16:20 | 16:50 | 17:25 | 18:10 | 18:40 | then hourly until | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley, before Niddry Street | 06:40 | 07:10 | 07:43 | 08:34 | 09:11 | 12:11 | 12:40 | 14:40 | 15:06 | 15:36 | 16:20 | 16:50 | 17:25 | 18:10 | 18:40 | 21:40 | 22:40 | |||
| Paisley Hamilton Street (Near) | 06:41 | 07:11 | 07:44 | 08:36 | 09:12 | 12:12 | 12:41 | 14:41 | 15:07 | 15:37 | 16:21 | 16:51 | 17:26 | 18:11 | 18:41 | 21:41 | 22:41 | |||
| Gallowhill, at West College Scotland | 06:42 | 07:12 | 07:45 | 08:36 | 09:13 | 12:13 | 12:42 | 14:42 | 15:08 | 15:38 | 16:22 | 16:52 | 17:27 | 18:12 | 18:42 | 21:42 | 22:42 | |||
| Gallowhill, at West College Scotland | 06:42 | 07:12 | 07:46 | 08:37 | 09:14 | 12:14 | 12:43 | 14:43 | 15:09 | 15:39 | 16:23 | 16:53 | 17:28 | 18:13 | 18:42 | 21:42 | 22:42 | |||
| Gallowhill, opp Mews Lane | 06:42 | 07:12 | 07:46 | 08:38 | 09:14 | 12:14 | 12:43 | 14:43 | 15:09 | 15:39 | 16:23 | 16:53 | 17:28 | 18:13 | 18:42 | 21:42 | 22:42 | |||
| Gallowhill, after Turner Drive | 06:43 | 07:13 | 07:47 | 08:39 | 09:15 | 12:15 | 12:44 | 14:44 | 15:10 | 15:40 | 16:24 | 16:54 | 17:29 | 18:14 | 18:43 | 21:43 | 22:43 | |||
| Gallowhill, after Washington Road | 06:44 | 07:14 | 07:48 | 08:40 | 09:16 | 12:16 | 12:45 | 14:45 | 15:11 | 15:41 | 16:25 | 16:55 | 17:30 | 18:15 | 18:44 | 21:44 | 22:44 | |||
| Gallowhill, at Sandyford Road | 06:44 | 07:14 | 07:48 | 08:40 | 09:16 | 12:16 | 12:45 | 14:45 | 15:12 | 15:42 | 16:25 | 16:55 | 17:30 | 18:15 | 18:44 | 21:44 | 22:44 | |||
| Renfrew, at Wright Street | 06:45 | 07:15 | 07:49 | 08:41 | 09:17 | 12:17 | 12:46 | 14:46 | 15:13 | 15:43 | 16:26 | 16:56 | 17:31 | 18:16 | 18:45 | 21:45 | 22:45 | |||
| Renfrew, at Nevis Road | 06:46 | 07:16 | 07:50 | 08:42 | 09:18 | 12:18 | 12:47 | 14:47 | 15:14 | 15:44 | 16:27 | 16:57 | 17:32 | 18:17 | 18:46 | 21:46 | 22:46 | |||
| Renfrew, at Clairnish Gardens | 06:47 | 07:17 | 07:52 | 08:44 | 09:20 | 12:20 | 12:49 | 14:49 | 15:15 | 15:45 | 16:29 | 16:59 | 17:34 | 18:19 | 18:47 | 21:47 | 22:47 | |||
| Renfrew, opp Staffa Avenue | 06:48 | 07:18 | 07:53 | 08:46 | 09:21 | 12:21 | 12:50 | 14:50 | 15:17 | 15:47 | 16:30 | 17:00 | 17:35 | 18:20 | 18:48 | 21:48 | 22:48 | |||
| Renfrew, at Bute Avenue | 06:50 | 07:20 | 07:55 | 08:48 | 09:23 | 12:23 | 12:52 | 14:52 | 15:19 | 15:49 | 16:32 | 17:02 | 17:37 | 18:22 | 18:50 | 21:50 | 22:50 | |||
| Renfrew, after Newmains Road | 06:51 | 07:21 | 07:56 | 08:49 | 09:24 | 12:24 | 12:53 | 14:53 | 15:20 | 15:50 | 16:33 | 17:03 | 17:38 | 18:23 | 18:51 | 21:51 | 22:51 | |||
| Renfrew, opp King George Playing Fields | 06:51 | 07:21 | 07:57 | 08:50 | 09:25 | 12:25 | 12:54 | 14:54 | 15:22 | 15:52 | 16:34 | 17:04 | 17:39 | 18:24 | 18:51 | 21:51 | 22:51 | |||
| Renfrew St Andrews Road (Near) | 06:52 | 07:22 | 07:58 | 08:52 | 09:26 | 12:26 | 12:55 | 14:55 | 15:23 | 15:53 | 16:35 | 17:05 | 17:40 | 18:25 | 18:52 | 21:52 | 22:52 | |||
| Renfrew Haining Road (Near) | 06:53 | 07:23 | 07:59 | 08:53 | 09:27 | 12:27 | 12:56 | 14:56 | 15:25 | 15:55 | 16:36 | 17:06 | 17:41 | 18:26 | 18:53 | 21:53 | 22:53 | |||
| Renfrew Glebe Street (Near) | 06:54 | 07:24 | 08:00 | 08:54 | 09:28 | 12:28 | 12:58 | 14:58 | 15:26 | 15:56 | 16:38 | 17:08 | 17:43 | 18:27 | 18:54 | 21:54 | 22:54 | |||
| Renfrew, before Fauldshead Road | 06:55 | 07:25 | 08:01 | 08:55 | 09:29 | 12:29 | 12:58 | 14:58 | 15:27 | 15:57 | 16:38 | 17:08 | 17:43 | 18:28 | 18:55 | 21:55 | 22:55 | |||
| Renfrew, at Town Hall | 06:56 | 07:26 | 08:02 | 08:57 | 09:30 | 12:30 | 13:00 | 15:00 | 15:29 | 15:59 | 16:40 | 17:10 | 17:45 | 18:29 | 18:56 | 21:56 | 22:56 | |||
| Renfrew Canal Street (Near) | 06:56 | 07:26 | 08:02 | 08:57 | 09:30 | 12:30 | 13:00 | 15:00 | 15:29 | 15:59 | 16:40 | 17:10 | 17:45 | 18:29 | 18:56 | 21:56 | ||||
| Renfrew, opp Millburn Way | 06:57 | 07:27 | 08:03 | 08:58 | 09:31 | 12:31 | 13:01 | 15:01 | 15:30 | 16:00 | 16:41 | 17:11 | 17:46 | 18:30 | 18:57 | 21:57 | ||||
| Renfrew, after Merlinford Drive | 06:58 | 07:28 | 08:04 | 08:59 | 09:32 | 12:32 | 13:02 | 15:02 | 15:31 | 16:01 | 16:42 | 17:12 | 17:47 | 18:31 | 18:58 | 21:58 | ||||
| Renfrew, at Balfour Kilpatrick | 06:59 | 07:29 | 08:05 | 09:00 | 09:33 | 12:33 | 13:03 | 15:03 | 15:32 | 16:02 | 16:43 | 17:13 | 17:48 | 18:32 | 18:59 | 21:59 | ||||
| Renfrew, opp Tirry Avenue | 07:00 | 07:30 | 08:06 | 09:01 | 09:34 | 12:34 | 13:04 | 15:04 | 15:33 | 16:03 | 16:44 | 17:14 | 17:49 | 18:33 | 19:00 | 22:00 | ||||
| Braehead Shopping Centre, at Rocep Drive | 07:01 | 07:31 | 08:07 | 09:03 | 09:35 | 12:35 | 13:05 | 15:05 | 15:35 | 16:05 | 16:45 | 17:15 | 17:50 | 18:34 | 19:01 | 22:01 | ||||
| Braehead Shopping Centre Bus Station (Stance 7) | 09:07 | 09:39 | 12:39 | 13:09 | 15:09 | 15:39 | 16:09 | 16:49 | 17:19 | |||||||||||
| 09:10 | 09:41 | 12:41 | 13:11 | 15:11 | 15:41 | 16:16 | 16:51 | 17:21 | ||||||||||||
| Braehead Shopping Centre Bus Station (Stance 4) | 07:05 | 07:35 | 08:11 | 17:54 | 18:38 | 19:05 | 22:05 | |||||||||||||
| Braehead Shopping Centre, opp Ikea | 09:12 | 09:43 | 12:43 | 13:13 | 15:13 | 15:43 | 16:18 | 16:53 | 17:23 | |||||||||||
| Braehead Shopping Centre Row Avenue (opp & after) | 09:13 | 09:44 | 12:44 | 13:14 | 15:14 | 15:44 | 16:19 | 16:54 | 17:24 | |||||||||||
| Shieldhall Roundabout (after) | 09:14 | 09:45 | 12:45 | 13:15 | 15:15 | 15:46 | 16:21 | 16:56 | 17:26 | |||||||||||
| Shieldhall Bogmoor Road (opp & after) | 09:15 | 09:46 | 12:46 | 13:16 | 15:16 | 15:46 | 16:21 | 16:56 | 17:26 | |||||||||||
| Shieldhall, opp Bogmoor Place | 09:15 | 09:46 | 12:46 | 13:16 | 15:16 | 15:47 | 16:22 | 16:57 | 17:27 | |||||||||||
| Shieldhall, opp Sewage Works | 09:16 | 09:47 | 12:47 | 13:17 | 15:17 | 15:48 | 16:23 | 16:58 | 17:28 | |||||||||||
| Govan Queen Elizabeth Hospitals (Stop 3) | 09:18 | 09:49 | 12:49 | 13:19 | 15:19 | 15:50 | 16:25 | 17:00 | 17:30 | |||||||||||
| Govan, opp Queen Elizabeth Hospital | 09:21 | 09:51 | 12:51 | 13:21 | 15:21 | 15:53 | 16:28 | 17:03 | 17:33 | |||||||||||
| Govan, opp Burghead Place | 09:21 | 09:52 | 12:52 | 13:22 | 15:22 | 15:53 | 16:28 | 17:03 | 17:33 | |||||||||||
| Govan, opp Clachan Drive | 09:22 | 09:52 | 12:52 | 13:22 | 15:22 | 15:54 | 16:29 | 17:04 | 17:34 | |||||||||||
| Govan, opp Elder Park | 09:23 | 09:54 | 12:54 | 13:24 | 15:24 | 15:55 | 16:30 | 17:05 | 17:35 | |||||||||||
| Govan Road (after) | 09:25 | 09:55 | 12:55 | 13:25 | 15:25 | 15:57 | 16:32 | 17:07 | 17:37 | |||||||||||
| Govan, opp Helen Street | 09:27 | 09:57 | 12:57 | 13:27 | 15:27 | 15:59 | 16:34 | 17:09 | 17:39 | |||||||||||
| Govan Interchange (at) | 09:28 | 09:58 | 12:58 | 13:28 | 15:28 | 16:00 | 16:35 | 17:10 | 17:40 | |||||||||||
| Govan, opp Orkney Place | 09:29 | 09:59 | 12:59 | 13:29 | 15:29 | 16:01 | 16:36 | 17:11 | 17:41 | |||||||||||
| Govan, at Broomloan Road | 09:29 | 09:59 | 12:59 | 13:29 | 15:29 | 16:01 | 16:36 | 17:11 | 17:41 | |||||||||||
| Govan, before Dunsmuir Street | 09:30 | 10:00 | 13:00 | 13:30 | 15:30 | 16:02 | 16:37 | 17:12 | 17:42 | |||||||||||
| Govan, before Merryland Street | 09:31 | 10:01 | 13:01 | 13:31 | 15:31 | 16:03 | 16:38 | 17:13 | 17:43 | |||||||||||
| Govan Town Hall (At) | 09:32 | 10:02 | 13:02 | 13:32 | 15:32 | 16:04 | 16:39 | 17:14 | 17:44 | |||||||||||
| Govan, opp Festival Park | 09:34 | 10:04 | 13:04 | 13:34 | 15:34 | 16:06 | 16:41 | 17:16 | 17:46 | |||||||||||
| Cessnock, opp Govan Road | 09:34 | 10:04 | 13:04 | 13:34 | 15:34 | 16:06 | 16:41 | 17:16 | 17:46 | |||||||||||
| Cessnock, after Marine Street | 09:36 | 10:06 | 13:06 | 13:36 | 15:36 | 16:08 | 16:43 | 17:18 | 17:48 | |||||||||||
| Cessnock, opp Rutland Crescent | 09:36 | 10:06 | 13:06 | 13:36 | 15:36 | 16:08 | 16:43 | 17:18 | 17:48 | |||||||||||
| Kinning Park, opp Watt Street | 09:38 | 10:08 | 13:08 | 13:38 | 15:38 | 16:10 | 16:45 | 17:20 | 17:50 | |||||||||||
| Tradeston Riverview Drive (near) | 09:39 | 10:09 | 13:09 | 13:39 | 15:39 | 16:11 | 16:46 | 17:21 | 17:51 | |||||||||||
| Tradeston, before Centre Street | 09:41 | 10:11 | 13:11 | 13:41 | 15:41 | 16:13 | 16:48 | 17:23 | 17:53 | |||||||||||
| Glasgow, opp Midland Street | 09:43 | 10:13 | 13:13 | 13:43 | 15:43 | 16:15 | 16:50 | 17:25 | 17:55 | |||||||||||
| Glasgow Central Station (stop HC) | 09:45 | 10:15 | 13:15 | 13:45 | 15:45 | 16:17 | 16:52 | 17:27 | 17:57 | |||||||||||
| Glasgow, after West George Lane | 09:46 | 10:16 | 13:16 | 13:46 | 15:46 | 16:18 | 16:53 | 17:28 | 17:58 | |||||||||||
| Glasgow, before Bath Street | 09:48 | 10:18 | 13:18 | 13:48 | 15:48 | 16:20 | 16:55 | 17:30 | 18:00 |
Glasgow - Newmains Road, Renfrew, Braehead, Govan - Paisley
| Inchinnan, before Old Greenock Road | 06:15 | 06:45 | then every 30 minutes until | then hourly until | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, opp Pavillion Theatre | 07:58 | 15:28 | 15:58 | 16:45 | |||||||||||
| Inchinnan, after Old Greenock Road | 06:15 | 06:45 | |||||||||||||
| Glasgow, before West George Street | 07:59 | 15:29 | 16:00 | 16:47 | |||||||||||
| Blythswood, before Inchinnan Bridge | 06:16 | 06:46 | |||||||||||||
| Glasgow Central Station (southbound stop 2) | 08:02 | 15:32 | 16:03 | 16:50 | |||||||||||
| Blythswood, at Normandy Hotel | 06:18 | 06:48 | |||||||||||||
| Tradeston, at Commerce Street | 08:07 | 15:37 | 16:09 | 16:56 | |||||||||||
| Blythswood, at North Lodge Road | 06:19 | 06:49 | |||||||||||||
| Tradeston, at Laidlaw Street | 08:08 | 15:38 | 16:11 | 16:58 | |||||||||||
| Blythswood North Lodge (Near) | 06:19 | 06:49 | |||||||||||||
| Kinning Park, opp Houston Place | 08:11 | 15:41 | 16:14 | 17:01 | |||||||||||
| Cessnock, opp Marine Crescent | 08:12 | 15:42 | 16:15 | 17:02 | |||||||||||
| Cessnock, opp Clyde Arc | 08:13 | 15:43 | 16:16 | 17:03 | |||||||||||
| Cessnock, after Govan Road | 08:14 | 15:44 | 16:17 | 17:04 | |||||||||||
| Govan, at Festival Park | 08:16 | 15:46 | 16:19 | 17:06 | |||||||||||
| Govan Town Hall (Opp) | 08:18 | 15:48 | 16:21 | 17:08 | |||||||||||
| Govan Briton Street (Near) | 08:19 | 15:49 | 16:22 | 17:09 | |||||||||||
| Govan, opp Neptune Street | 08:20 | 15:50 | 16:23 | 17:10 | |||||||||||
| Govan Orkney Place (near) | 08:21 | 15:51 | 16:24 | 17:11 | |||||||||||
| Govan Underground (At) | 08:23 | 15:53 | 16:26 | 17:13 | |||||||||||
| Govan, at War Memorial | 08:23 | 15:53 | 16:26 | 17:13 | |||||||||||
| Govan, opp Howat Street | 08:24 | 15:54 | 16:27 | 17:14 | |||||||||||
| Govan, at Elder Park | 08:26 | 15:56 | 16:29 | 17:16 | |||||||||||
| Govan, at Clachan Drive | 08:27 | 15:57 | 16:30 | 17:17 | |||||||||||
| Govan, at Burghead Place | 08:28 | 15:58 | 16:31 | 17:18 | |||||||||||
| Govan Queen Elizabeth Hospitals (Stop 1) | 08:32 | 16:02 | 16:35 | 17:22 | |||||||||||
| Shieldhall, at Sewage Works | 08:33 | 16:03 | 16:36 | 17:23 | |||||||||||
| Shieldhall, before Bogmoor Place | 08:34 | 16:04 | 16:37 | 17:24 | |||||||||||
| Shieldhall, before Bogmoor Road | 08:34 | 16:04 | 16:37 | 17:24 | |||||||||||
| Shieldhall Roundabout (before) | 08:35 | 16:05 | 16:38 | 17:25 | |||||||||||
| Braehead Shopping Centre, before Row Avenue | 08:36 | 16:06 | 16:39 | 17:26 | |||||||||||
| Braehead Shopping Centre Ikea (near) | 08:37 | 16:07 | 16:40 | 17:27 | |||||||||||
| Braehead Shopping Centre Bus Station (Stance 4) | 08:40 | 16:10 | 16:43 | 17:30 | |||||||||||
| 07:11 | 07:40 | 08:15 | 08:42 | 16:12 | 16:45 | 17:32 | 18:05 | 18:45 | 19:10 | 22:10 | |||||
| Braehead Shopping Centre, after Old Govan Road | 07:14 | 07:43 | 08:18 | 08:45 | 16:15 | 16:48 | 17:35 | 18:08 | 18:48 | 19:13 | 22:13 | ||||
| Braehead Shopping Centre Renfrew Road (Near) | 07:15 | 07:45 | 08:20 | 08:47 | 16:17 | 16:50 | 17:37 | 18:09 | 18:49 | 19:14 | 22:14 | ||||
| Renfrew, at Tirry Avenue | 07:16 | 07:46 | 08:21 | 08:48 | 16:18 | 16:51 | 17:38 | 18:10 | 18:50 | 19:15 | 22:15 | ||||
| Renfrew, opp Balfour Kilpatrick | 07:17 | 07:47 | 08:22 | 08:49 | 16:19 | 16:52 | 17:39 | 18:11 | 18:51 | 19:16 | 22:16 | ||||
| Renfrew, before Dean Park Road | 07:17 | 07:48 | 08:23 | 08:50 | 16:20 | 16:53 | 17:40 | 18:11 | 18:51 | 19:16 | 22:16 | ||||
| Renfrew Millburn Way (Near) | 07:18 | 07:49 | 08:24 | 08:51 | 16:21 | 16:54 | 17:41 | 18:12 | 18:52 | 19:17 | 22:17 | ||||
| Renfrew Hairst Street (Near) | 07:20 | 07:50 | 08:25 | 08:52 | 16:22 | 16:55 | 17:42 | 18:14 | 18:54 | 19:19 | 22:19 | ||||
| Renfrew, after Hairst Street | 06:21 | 06:51 | 07:21 | 07:52 | 08:27 | 08:54 | 16:24 | 16:57 | 17:44 | 18:15 | 18:55 | 19:20 | 22:20 | ||
| Renfrew, at Glebe Street | 06:21 | 06:51 | 07:21 | 07:53 | 08:28 | 08:55 | 16:25 | 16:58 | 17:45 | 18:15 | 18:55 | 19:20 | 22:20 | ||
| Renfrew, opp Oxford Road | 06:22 | 06:52 | 07:22 | 07:53 | 08:28 | 08:55 | 16:25 | 16:58 | 17:45 | 18:16 | 18:56 | 19:21 | 22:21 | ||
| Renfrew, opp St Andrews Road | 06:22 | 06:52 | 07:22 | 07:54 | 08:29 | 08:56 | 16:26 | 16:59 | 17:46 | 18:16 | 18:56 | 19:21 | 22:21 | ||
| Renfrew, at King George Playing Fields | 06:23 | 06:53 | 07:23 | 07:55 | 08:30 | 08:57 | 16:27 | 17:00 | 17:47 | 18:17 | 18:57 | 19:22 | 22:22 | ||
| Renfrew, opp Newmains Road | 06:24 | 06:54 | 07:24 | 07:56 | 08:31 | 08:58 | 16:28 | 17:01 | 17:48 | 18:18 | 18:58 | 19:23 | 22:23 | ||
| Renfrew, after Lismore Avenue | 06:25 | 06:55 | 07:25 | 07:58 | 08:33 | 09:00 | 16:30 | 17:03 | 17:50 | 18:19 | 18:59 | 19:24 | 22:24 | ||
| Renfrew, before Staffa Avenue | 06:25 | 06:55 | 07:26 | 07:59 | 08:34 | 09:01 | 16:31 | 17:04 | 17:51 | 18:20 | 19:00 | 19:25 | 22:25 | ||
| Renfrew, opp Clairinsh Gardens | 06:27 | 06:57 | 07:27 | 08:01 | 08:36 | 09:03 | 16:33 | 17:06 | 17:53 | 18:21 | 19:01 | 19:26 | 22:26 | ||
| Renfrew, opp Nevis Road | 06:28 | 06:58 | 07:29 | 08:02 | 08:37 | 09:04 | 16:34 | 17:07 | 17:54 | 18:22 | 19:02 | 19:27 | 22:27 | ||
| Renfrew, opp Wright Street | 06:29 | 06:59 | 07:30 | 08:03 | 08:38 | 09:05 | 16:35 | 17:08 | 17:55 | 18:24 | 19:04 | 19:29 | 22:29 | ||
| Gallowhill, opp Sandyford Road | 06:29 | 06:59 | 07:31 | 08:04 | 08:39 | 09:06 | 16:36 | 17:09 | 17:56 | 18:24 | 19:04 | 19:29 | 22:29 | ||
| Gallowhill, opp Trident House | 06:30 | 07:00 | 07:31 | 08:05 | 08:40 | 09:07 | 16:37 | 17:10 | 17:57 | 18:25 | 19:05 | 19:30 | 22:30 | ||
| Gallowhill, before Dundonald Road | 06:30 | 07:00 | 07:32 | 08:06 | 08:41 | 09:08 | 16:38 | 17:11 | 17:58 | 18:26 | 19:06 | 19:31 | 22:31 | ||
| Gallowhill, after St Margarets Court | 06:31 | 07:01 | 07:33 | 08:07 | 08:42 | 09:09 | 16:39 | 17:12 | 17:59 | 18:26 | 19:06 | 19:31 | 22:31 | ||
| Gallowhill, opp West College Scotland | 06:32 | 07:02 | 07:34 | 08:07 | 08:42 | 09:09 | 16:39 | 17:12 | 17:59 | 18:27 | 19:07 | 19:32 | 22:32 | ||
| Gallowhill, opp West College Scotland | 06:32 | 07:02 | 07:34 | 08:08 | 08:43 | 09:10 | 16:40 | 17:13 | 18:00 | 18:27 | 19:07 | 19:32 | 22:32 | ||
| Paisley, opp Hamilton Street | 06:32 | 07:02 | 07:35 | 08:09 | 08:44 | 09:11 | 16:41 | 17:14 | 18:01 | 18:28 | 19:08 | 19:33 | 22:33 | ||
| Paisley, at Renfrewshire Council HQ | 06:34 | 07:04 | 07:36 | 08:10 | 08:45 | 09:12 | 16:42 | 17:15 | 18:02 | 18:29 | 19:09 | 19:34 | 22:34 | ||
| Paisley, after Gauze Street | 06:35 | 07:05 | 07:38 | 08:12 | 08:47 | 09:14 | 16:44 | 17:17 | 18:04 | 18:31 | 19:11 | 19:36 | 22:36 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk