30 Johnstone - Corseford - Spateston Road/Fulmar Place
A bus service operated by C2 Transport
- Timetable
- Map
| Johnstone, opp Milliken Park Road | 06:45 | 07:25 | 08:15 | 09:02 | then every 30 minutes until | ||||
|---|---|---|---|---|---|---|---|---|---|
| Johnstone, opp Corseford Avenue | 06:45 | 07:25 | 08:15 | 09:02 | |||||
| Johnstone Houston Square (Stop 3) | 09:23 | 16:23 | 16:53 | 17:23 | |||||
| Johnstone, before Quarry Street | 09:23 | 16:23 | 16:53 | 17:23 | |||||
| Johnstone, after Church Street | 09:24 | 16:24 | 16:54 | 17:24 | |||||
| Johnstone, opp North Road | 09:25 | 16:25 | 16:55 | 17:25 | |||||
| Johnstone, before Craigston Road | 09:27 | 16:27 | 16:57 | 17:27 | |||||
| Johnstone, at Alverna | 09:28 | 16:28 | 16:58 | 17:28 | |||||
| Johnstone Rannoch Road (Near) | 09:28 | 16:28 | 16:58 | 17:28 | |||||
| Johnstone, before Woodlands Crescent | 09:29 | 16:29 | 16:59 | 17:29 | |||||
| Johnstone High School (at) | 09:29 | 16:29 | 16:59 | 17:29 | |||||
| Spateston, after Auchengreoch Road | 06:46 | 07:26 | 08:16 | 09:03 | |||||
| Johnstone Ettrick Terrace (Near) | 09:30 | 16:30 | 17:00 | 17:30 | |||||
| Johnstone Dee Place (Near) | 09:31 | 16:31 | 17:01 | 17:31 | |||||
| Johnstone, at Ness Avenue | 09:31 | 16:31 | 17:01 | 17:31 | |||||
| Johnstone Nith Place (Near) | 09:32 | 16:32 | 17:02 | 17:32 | |||||
| Johnstone, at Annan Place | 09:33 | 16:33 | 17:03 | 17:33 | |||||
| Spateston, opp St Cuthberts High School | 06:46 | 07:26 | 08:16 | 09:03 | 09:33 | 16:33 | 17:03 | 17:33 | |
| Spateston Road (Near) | 06:47 | 07:27 | 08:17 | 09:04 | 09:34 | 16:34 | 17:04 | 17:34 | |
| Spateston, at Fulmar Place | 06:48 | 07:28 | 08:18 | 09:05 | 09:35 | 16:35 | 17:05 | 17:35 | |
| Spateston, at Nightingale place | 06:48 | 07:28 | 08:18 | 09:05 | 09:35 | 16:35 | 17:05 | 17:35 | |
| Spateston, before Auchengreoch Road | 06:49 | 07:29 | 08:19 | 09:06 | 09:36 | 16:36 | 17:06 | 17:36 | |
| Spateston Wren Place (Near) | 06:49 | 07:29 | 08:19 | 09:06 | 09:36 | 16:36 | 17:06 | 17:36 | |
| Spateston Heron Place (Near) | 06:50 | 07:30 | 08:20 | 09:07 | 09:37 | 16:37 | 17:07 | 17:37 | |
| Spateston, opp Gladstone Avenue | 06:51 | 07:31 | 08:21 | 09:08 | 09:38 | 16:38 | 17:08 | 17:38 | |
| Spateston Falcon Road (Near) | 06:52 | 07:32 | 08:22 | 09:09 | 09:39 | 16:39 | 17:09 | 17:39 | |
| Spateston Martlet Drive (Near) | 06:52 | 07:32 | 08:22 | 09:09 | 09:39 | 16:39 | 17:09 | 17:39 | |
| Spateston, at St Cuthberts High School | 06:53 | 07:33 | 08:23 | 09:10 | 09:40 | 16:40 | 17:09 | 17:39 | |
| Johnstone, opp Annan Place | 06:53 | 07:33 | 08:23 | 09:10 | 09:40 | 16:40 | 17:10 | 17:40 | |
| Johnstone, opp Nith Place | 06:54 | 07:34 | 08:24 | 09:11 | 09:41 | 16:41 | 17:10 | 17:40 | |
| Johnstone, opp Tay Place | 06:55 | 07:35 | 08:25 | 09:12 | 09:42 | 16:42 | 17:11 | 17:41 | |
| Johnstone, opp Clyde Place | 06:56 | 07:36 | 08:26 | 09:13 | 09:43 | 16:43 | 17:11 | 17:41 | |
| Johnstone, at Milliken Park Road | 17:12 | 17:42 | |||||||
| Johnstone, opp Corseford Avenue | 06:56 | 07:36 | 08:26 | 09:13 | 09:43 | 16:43 | |||
| Johnstone Craigbog Avenue (Near) | 06:56 | 07:36 | 08:26 | 09:13 | 09:43 | 16:43 | |||
| Johnstone, opp Highcraig Avenue | 06:57 | 07:37 | 08:27 | 09:14 | 09:44 | 16:44 | |||
| Johnstone, at Cragenfeoch Avenue | 06:57 | 07:37 | 08:27 | 09:14 | 09:44 | 16:44 | |||
| Johnstone Quarrelton Road (Near) | 06:58 | 07:38 | 08:28 | 09:15 | 09:45 | 16:45 | |||
| Johnstone, opp Glenavon | 06:59 | 07:39 | 08:29 | 09:16 | 09:46 | 16:46 | |||
| Johnstone North Road (opp 14) | 07:00 | 07:40 | 08:30 | 09:17 | 09:47 | 16:47 | |||
| Johnstone, after North Road | 07:00 | 07:40 | 08:30 | 09:17 | 09:47 | 16:47 | |||
| Johnstone, opp Craigdonald Place | 07:02 | 07:42 | 08:32 | 09:19 | 09:49 | 16:49 | |||
| Johnstone Houston Square (Stop 3) | 07:03 | 07:43 | 08:33 | 09:20 | 09:50 | 16:50 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk