307 Johnstone Station - Howwood - Lochwinnoch Station
A bus service operated by C2 Transport
- Timetable
- Map
Johnstone Station - Howwood - Lochwinnoch Station
| Johnstone Station (At) | 08:14 | then hourly until | 12:14 | 13:44 | then hourly until | 16:44 | 18:19 | 19:19 | |
|---|---|---|---|---|---|---|---|---|---|
| Johnstone, opp John Lang Street | 08:14 | 12:14 | 13:44 | 16:44 | 18:19 | 19:19 | |||
| Johnstone, before Canal St | 08:15 | 12:15 | 13:45 | 16:45 | 18:19 | 19:19 | |||
| Johnstone Houston Square (Stop 3) | 08:17 | 12:17 | 13:47 | 16:47 | 18:21 | 19:21 | |||
| Johnstone, before Quarry Street | 08:17 | 12:17 | 13:47 | 16:47 | 18:21 | 19:21 | |||
| Johnstone Quarry Street (Near) | 08:18 | 12:18 | 13:48 | 16:48 | 18:21 | 19:21 | |||
| Johnstone, at St Margarets Rectory | 08:18 | 12:18 | 13:48 | 16:48 | 18:22 | 19:22 | |||
| Johnstone, at Janefield Avenue | 08:19 | 12:19 | 13:49 | 16:49 | 18:22 | 19:22 | |||
| Johnstone Beech Road (Near) | 08:19 | 12:19 | 13:49 | 16:49 | 18:22 | 19:22 | |||
| Johnstone, at Longmeadow | 08:20 | 12:20 | 13:50 | 16:50 | 18:23 | 19:23 | |||
| Johnstone, opp Milliken Park Road | 07:21 | 08:21 | 12:21 | 13:51 | 16:51 | 18:24 | 19:24 | ||
| Johnstone Dee Place (Near) | 07:21 | 08:21 | 12:21 | 13:51 | 16:51 | 18:24 | 19:24 | ||
| Johnstone, at Ness Avenue | 07:22 | 08:22 | 12:22 | 13:52 | 16:52 | 18:25 | 19:25 | ||
| Johnstone Nith Place (Near) | 07:22 | 08:22 | 12:22 | 13:52 | 16:52 | 18:25 | 19:25 | ||
| Johnstone, at Annan Place | 07:22 | 08:22 | 12:22 | 13:52 | 16:52 | 18:25 | 19:25 | ||
| Spateston, before Hallhill Drive | 07:23 | 08:23 | 12:23 | 13:53 | 16:53 | 18:26 | 19:26 | ||
| Johnstone, opp Corseford School | 07:23 | 08:23 | 12:23 | 13:53 | 16:53 | 18:26 | 19:26 | ||
| Howwood, at Midton Road | 07:24 | 08:24 | 12:24 | 13:54 | 16:54 | 18:27 | 19:27 | ||
| Howwood, opp Mayfield Drive | 07:25 | 08:25 | 12:25 | 13:55 | 16:55 | 18:28 | 19:28 | ||
| Howwood, before Midton Road | 07:25 | 08:25 | 12:25 | 13:55 | 16:55 | 18:28 | 19:28 | ||
| Howwood, at Station Avenue | 07:26 | 08:26 | 12:26 | 13:56 | 16:56 | 18:29 | 19:29 | ||
| Lochwinnoch, before Crawfurds View | 07:33 | 08:33 | 12:33 | 14:03 | 17:03 | 18:37 | 19:37 | ||
| Lochwinnoch, at Parkhill Drive | 07:33 | 08:33 | 12:33 | 14:03 | 17:03 | 18:37 | 19:37 | ||
| Lochwinnoch, before Braehead | 07:34 | 08:34 | 12:34 | 14:04 | 17:04 | 18:38 | 19:38 | ||
| Lochwinnoch, after Mansfield Road | 07:34 | 08:34 | 12:34 | 14:04 | 17:04 | 18:38 | 19:38 | ||
| Lochwinnoch, opp Semple Avenue | 07:34 | 08:34 | 12:34 | 14:04 | 17:04 | 18:38 | 19:38 | ||
| Lochwinnoch, before Brahead | 07:35 | 08:35 | 12:35 | 14:05 | 17:05 | 18:39 | 19:39 | ||
| Lochwinnoch, before Calder Street | 07:35 | 08:35 | 12:35 | 14:05 | 17:05 | 18:39 | 19:39 | ||
| Lochwinnoch, before High Street | 07:35 | 08:35 | 12:35 | 14:05 | 17:05 | 18:39 | 19:39 | ||
| Lochwinnoch Church Street (Near) | 07:36 | 08:36 | 12:36 | 14:06 | 17:06 | 18:40 | 19:40 | ||
| Lochwinnoch, before Newton of Barr | 07:36 | 08:36 | 12:36 | 14:06 | 17:06 | 18:40 | 19:40 | ||
| Lochwinnoch, after Main Street | 07:37 | 08:37 | 12:37 | 14:07 | 17:07 | 18:40 | 19:40 | ||
| Lochwinnoch Station (At) | 07:41 | 08:41 | 12:41 | 14:11 | 17:11 | 18:43 | 19:43 |
Lochwinnoch Station - Howwood - Johnstone Station
| Lochwinnoch Station (At) | 07:42 | then hourly until | 12:42 | 14:12 | 15:12 | 16:12 | 17:12 | 18:45 | 19:45 |
|---|---|---|---|---|---|---|---|---|---|
| Lochwinnoch, before Calderhaugh Mill | 07:44 | 12:44 | 14:14 | 15:14 | 16:14 | 17:14 | 18:47 | 19:47 | |
| Lochwinnoch Calder Street (Near) | 07:45 | 12:45 | 14:15 | 15:15 | 16:15 | 17:15 | 18:48 | 19:48 | |
| Lochwinnoch, before New Street | 07:45 | 12:45 | 14:15 | 15:15 | 16:15 | 17:15 | 18:48 | 19:48 | |
| Lochwinnoch, before Calderpark Street | 07:45 | 12:45 | 14:15 | 15:15 | 16:15 | 17:15 | 18:48 | 19:48 | |
| Lochwinnoch, before Calder Drive | 07:45 | 12:45 | 14:15 | 15:15 | 16:15 | 17:15 | 18:48 | 19:48 | |
| Lochwinnoch, before Ewing Road | 07:46 | 12:46 | 14:16 | 15:16 | 16:16 | 17:16 | 18:49 | 19:49 | |
| Lochwinnoch, after Braehead Avenue | 07:46 | 12:46 | 14:16 | 15:16 | 16:16 | 17:16 | 18:49 | 19:49 | |
| Lochwinnoch, before Johnshill | 07:47 | 12:47 | 14:17 | 15:17 | 16:17 | 17:17 | 18:49 | 19:49 | |
| Lochwinnoch, opp Parkhill Drive | 07:47 | 12:47 | 14:17 | 15:17 | 16:17 | 17:17 | 18:50 | 19:50 | |
| Lochwinnoch, at Crawfurds View | 07:48 | 12:48 | 14:18 | 15:18 | 16:18 | 17:18 | 18:50 | 19:50 | |
| Howwood Hall (At) | 07:57 | 12:57 | 14:27 | 15:27 | 16:27 | 17:27 | 18:58 | 19:58 | |
| Howwood, opp Midton Road | 07:57 | 12:57 | 14:27 | 15:27 | 16:27 | 17:27 | 18:58 | 19:58 | |
| Howwood Torbracken (Near) | 07:57 | 12:57 | 14:27 | 15:27 | 16:27 | 17:27 | 18:58 | 19:58 | |
| Howwood, at Corseford Cottage | 07:58 | 12:58 | 14:28 | 15:28 | 16:28 | 17:28 | 18:59 | 19:59 | |
| Johnstone, at Corseford School | 07:59 | 12:59 | 14:29 | 15:29 | 16:29 | 17:29 | 18:59 | 19:59 | |
| Spateston, opp Hallhill Drive | 07:59 | 12:59 | 14:29 | 15:29 | 16:29 | 17:29 | 19:00 | 20:00 | |
| Johnstone, opp Annan Place | 08:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 19:00 | 20:00 | |
| Johnstone, opp Nith Place | 08:00 | 13:00 | 14:30 | 15:30 | 16:30 | 17:30 | 19:00 | 20:00 | |
| Johnstone, opp Tay Place | 08:01 | 13:01 | 14:31 | 15:31 | 16:31 | 17:31 | 19:01 | 20:01 | |
| Johnstone, opp Clyde Place | 08:01 | 13:01 | 14:31 | 15:31 | 16:31 | 17:31 | 19:01 | 20:01 | |
| Johnstone, at Milliken Park Road | 08:02 | 13:02 | 14:32 | 15:32 | 16:32 | 17:32 | 19:02 | 20:02 | |
| Johnstone Kilbarchan Road (Near) | 08:02 | 13:02 | 14:32 | 15:32 | 16:32 | 19:02 | 20:02 | ||
| Johnstone, opp Longmeadow | 08:03 | 13:03 | 14:33 | 15:33 | 16:33 | 19:03 | 20:03 | ||
| Johnstone Ladeside Drive (Near) | 08:04 | 13:04 | 14:34 | 15:34 | 16:34 | 19:03 | 20:03 | ||
| Johnstone, opp The Oaks | 08:05 | 13:05 | 14:35 | 15:35 | 16:35 | 19:04 | 20:04 | ||
| Johnstone, opp St Margarets Nursery School | 08:05 | 13:05 | 14:35 | 15:35 | 16:35 | 19:04 | 20:04 | ||
| Johnstone, opp Quarry Street | 08:06 | 13:06 | 14:36 | 15:36 | 16:36 | 19:05 | 20:05 | ||
| Johnstone Registry Office (at) | 08:07 | 13:07 | 14:37 | 15:37 | 16:37 | 19:05 | 20:05 | ||
| Johnstone, opp Houston Square | 08:08 | 13:08 | 14:38 | 15:38 | 16:38 | 19:06 | 20:06 | ||
| Johnstone, before Laighcartside Street | 08:08 | 13:08 | 14:38 | 15:38 | 16:38 | 19:06 | 20:06 | ||
| Johnstone, before John Lang Street | 08:09 | 13:09 | 14:39 | 15:39 | 16:39 | 19:07 | 20:07 | ||
| Johnstone Station (At) | 08:10 | 13:10 | 14:40 | 15:40 | 16:40 | 19:08 | 20:08 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk