32 Johnstone - Houston Square to Kilbarchan - Primary School
A bus service operated by C2 Transport
- Timetable
- Map
Johnstone - Houston Square to Kilbarchan - Primary School
| Johnstone Kilbarchan Road (Near) | 06:30 | 07:30 | then every 30 minutes until | ||
|---|---|---|---|---|---|
| Johnstone Houston Square (Stop 3) | 09:24 | 16:54 | |||
| Johnstone, before Quarry Street | 09:24 | 16:54 | |||
| Johnstone Quarry Street (Near) | 09:25 | 16:55 | |||
| Johnstone, at St Margarets Rectory | 09:26 | 16:56 | |||
| Johnstone, at Janefield Avenue | 09:26 | 16:56 | |||
| Johnstone Beech Road (Near) | 09:27 | 16:57 | |||
| Johnstone, at Longmeadow | 09:28 | 16:58 | |||
| Kilbarchan, opp Milliken Drive | 06:31 | 07:31 | 09:29 | 16:59 | |
| Kilbarchan St Barchans Road (Near) | 06:31 | 07:31 | 09:29 | 16:59 | |
| Kilbarchan, opp Barrhill Crescent | 06:32 | 07:32 | 09:30 | 17:00 | |
| Kilbarchan, opp Craigends Drive | 06:33 | 07:33 | 09:31 | 17:01 | |
| Kilbarchan Steeple Street (Near) | 06:34 | 07:34 | 09:32 | 17:02 | |
| Kilbarchan, opp West Road | 06:35 | 07:35 | 09:33 | 17:03 | |
| Kilbarchan, opp East Road | 06:37 | 07:37 | 09:35 | 17:05 |
Primary School - Houston Square to Kilbarchan - Johnstone
| Kilbarchan, opp East Road | 09:37 | then every 30 minutes until | 17:07 | 17:48 | 18:39 |
|---|---|---|---|---|---|
| Kilbarchan, opp The Grove | 09:38 | 17:08 | 17:49 | 18:40 | |
| Kilbarchan, at Shuttle Street | 09:38 | 17:08 | 17:49 | 18:40 | |
| Kilbarchan, at Ewing Street | 09:39 | 17:09 | 17:49 | 18:40 | |
| Kilbarchan, at Craigends Drive | 09:40 | 17:10 | 17:50 | 18:41 | |
| Kilbarchan Barrhill Crescent (Near) | 09:40 | 17:10 | 17:50 | 18:41 | |
| Kilbarchan, opp St Barchans Road | 09:41 | 17:11 | 17:51 | 18:42 | |
| Kilbarchan, at Johnstone By-pass | 09:41 | 17:11 | 17:51 | 18:42 | |
| Johnstone, opp Longmeadow | 09:43 | 17:13 | |||
| Johnstone, opp Milliken Park Road | 17:53 | 18:44 | |||
| Johnstone Ladeside Drive (Near) | 09:44 | 17:14 | |||
| Johnstone, opp The Oaks | 09:44 | 17:14 | |||
| Johnstone, opp St Margarets Nursery School | 09:45 | 17:15 | |||
| Johnstone, opp Quarry Street | 09:46 | 17:16 | |||
| Johnstone, after Church Street | 09:47 | 17:17 | |||
| Johnstone, opp Craigdonald Place | 09:47 | 17:17 | |||
| Johnstone Houston Square (Stop 3) | 09:49 | 17:19 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk