330 Greenock - Overton - Pennyfern
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Overton - Pennyfern
| Greenock, at Stance 7 | 11:00 | then hourly until | 18:00 | 19:45 |
|---|---|---|---|---|
| Greenock, at Kilblain Street | 11:01 | 18:01 | 19:46 | |
| Greenock, before Regent Street | 11:01 | 18:01 | 19:46 | |
| Greenock, opp Trafalgar Street | 11:02 | 18:02 | 19:47 | |
| Greenock, before Mearns Street | 11:02 | 18:02 | 19:47 | |
| Greenock, at Well Park | 11:03 | 18:03 | 19:48 | |
| Greenock, opp Lyle Street | 11:03 | 18:03 | 19:48 | |
| Greenock, opp Hay Street | 11:04 | 18:04 | 19:49 | |
| Greenock, opp Lynedoch Street | 11:05 | 18:05 | 19:50 | |
| Cornhaddock, opp Ann Street | 11:06 | 18:06 | 19:51 | |
| Cornhaddock, at Pine Street | 11:06 | 18:06 | 19:51 | |
| Overton, opp Hole Farm Road | 11:08 | 18:08 | 19:53 | |
| Greenock, before Merino Road | 11:08 | 18:08 | 19:53 | |
| Overton, opp Glen Douglas Road | 11:11 | 18:11 | 19:56 | |
| Greenock, opp Merino Road | 11:12 | 18:12 | 19:57 | |
| Pennyfern, at Kenilworth Crescent | 11:13 | 18:13 | 19:58 | |
| Pennyfern, after Hole Farm Road | 11:14 | 18:14 | 19:59 | |
| Pennyfern Drive (before) | 11:15 | 18:15 | 20:00 | |
| Pennyfern Drive (after) | 11:15 | 18:15 | 20:00 | |
| Pennyfern Road (before) | 11:16 | 18:16 | 20:01 | |
| Pennyfern, after Maple Road | 11:16 | 18:16 | 20:01 | |
| Pennyfern Road (at 27) | 11:17 | 18:17 | 20:02 |
Pennyfern - Overton - Greenock
| Pennyfern Road (at 27) | 10:18 | then hourly until | 18:18 | 20:03 |
|---|---|---|---|---|
| Pennyfern Drive (at) | 10:18 | 18:18 | 20:03 | |
| Pennyfern, before Hole Farm Road | 10:19 | 18:19 | 20:04 | |
| Pennyfern, opp Kenilworth Crescent | 10:20 | 18:20 | 20:05 | |
| Cornhaddock Peat Road (at 10) | 10:21 | 18:21 | 20:06 | |
| Cornhaddock, opp Lime Street | 10:22 | 18:22 | 20:07 | |
| Cornhaddock, at Ann Street | 10:22 | 18:22 | 20:07 | |
| Greenock, at Lynedoch Street | 10:23 | 18:23 | 20:08 | |
| Greenock, at Hay Street | 10:24 | 18:24 | 20:09 | |
| Greenock, opp Well Park | 10:24 | 18:24 | 20:09 | |
| Greenock, opp Shaw Place | 10:25 | 18:25 | 20:10 | |
| Greenock, at Roxburgh Street | 10:25 | 18:25 | 20:10 | |
| Greenock, before Pleasant Street | 10:27 | 18:27 | 20:12 | |
| Greenock, before Finnart Street | 10:28 | 18:28 | 20:13 | |
| Greenock, at Ardgowan Street | 10:28 | 18:28 | 20:13 | |
| Greenock, at Stance 7 | 10:30 | 18:30 | 20:15 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk