330 Greenock - Overton - Pennyfern
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Overton - Pennyfern
| Greenock, at Stance 7 | 19:00 | then hourly until | 22:00 |
|---|---|---|---|
| Greenock, at Kilblain Street | 19:01 | 22:01 | |
| Greenock, before Regent Street | 19:01 | 22:01 | |
| Greenock, opp Trafalgar Street | 19:02 | 22:02 | |
| Greenock, before Mearns Street | 19:02 | 22:02 | |
| Greenock, at Well Park | 19:03 | 22:03 | |
| Greenock, opp Lyle Street | 19:03 | 22:03 | |
| Greenock, opp Hay Street | 19:04 | 22:04 | |
| Greenock, opp Lynedoch Street | 19:05 | 22:05 | |
| Cornhaddock, opp Ann Street | 19:06 | 22:06 | |
| Cornhaddock, at Pine Street | 19:06 | 22:06 | |
| Overton, opp Hole Farm Road | 19:08 | 22:08 | |
| Greenock, before Merino Road | 19:08 | 22:08 | |
| Overton, opp Glen Douglas Road | 19:11 | 22:11 | |
| Greenock, opp Merino Road | 19:12 | 22:12 | |
| Pennyfern, at Kenilworth Crescent | 19:13 | 22:13 | |
| Pennyfern, after Hole Farm Road | 19:14 | 22:14 | |
| Pennyfern Drive (before) | 19:15 | 22:15 | |
| Pennyfern Drive (after) | 19:15 | 22:15 | |
| Pennyfern Road (before) | 19:16 | 22:16 | |
| Pennyfern, after Maple Road | 19:16 | 22:16 | |
| Pennyfern Road (at 27) | 19:17 | 22:17 |
Pennyfern - Overton - Greenock
| Pennyfern Road (at 27) | 19:18 | 20:18 | 21:18 |
|---|---|---|---|
| Pennyfern Drive (at) | 19:18 | 20:18 | 21:18 |
| Pennyfern, before Hole Farm Road | 19:19 | 20:19 | 21:19 |
| Pennyfern, opp Kenilworth Crescent | 19:20 | 20:20 | 21:20 |
| Cornhaddock Peat Road (at 10) | 19:21 | 20:21 | 21:21 |
| Cornhaddock, opp Lime Street | 19:22 | 20:22 | 21:22 |
| Cornhaddock, at Ann Street | 19:22 | 20:22 | 21:22 |
| Greenock, at Lynedoch Street | 19:23 | 20:23 | 21:23 |
| Greenock, at Hay Street | 19:24 | 20:24 | 21:24 |
| Greenock, opp Well Park | 19:24 | 20:24 | 21:24 |
| Greenock, opp Shaw Place | 19:25 | 20:25 | 21:25 |
| Greenock, at Roxburgh Street | 19:25 | 20:25 | 21:25 |
| Greenock, before Pleasant Street | 19:27 | 20:27 | 21:27 |
| Greenock, before Finnart Street | 19:28 | 20:28 | 21:28 |
| Greenock, at Ardgowan Street | 19:28 | 20:28 | 21:28 |
| Greenock, at Stance 7 | 19:30 | 20:30 | 21:30 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk