330A Greenock - Overton - Pennyfern
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Overton - Pennyfern
Pennyfern - Overton - Greenock
| Pennyfern Road (at 27) | 09:37 | then every 30 minutes until | 12:07 | 13:37 | then every 30 minutes until | 16:37 |
|---|---|---|---|---|---|---|
| Pennyfern Drive (at) | 09:37 | 12:07 | 13:37 | 16:37 | ||
| Pennyfern, before Hole Farm Road | 09:38 | 12:08 | 13:38 | 16:38 | ||
| Pennyfern, opp Kenilworth Crescent | 09:39 | 12:09 | 13:39 | 16:39 | ||
| Cornhaddock Peat Road (at 10) | 09:40 | 12:10 | 13:40 | 16:40 | ||
| Cornhaddock, at Peat Road | 09:41 | 12:11 | 13:41 | 16:41 | ||
| Gateside, at Hibernia Street | 09:42 | 12:12 | 13:42 | 16:42 | ||
| Gateside, before Old Inverkip Road | 09:42 | 12:12 | 13:42 | 16:42 | ||
| Greenock, before Brachelston Street | 09:43 | 12:13 | 13:43 | 16:43 | ||
| Greenock, before Finnart Street | 09:45 | 12:15 | 13:45 | 16:45 | ||
| Greenock, at Ardgowan Street | 09:46 | 12:16 | 13:46 | 16:46 | ||
| Greenock, at Stance 7 | 09:48 | 12:18 | 13:48 | 16:48 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk