330A Greenock - Overton - Pennyfern
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Overton - Pennyfern
Pennyfern - Overton - Greenock
| Pennyfern Road (at 27) | 08:07 | then every 30 minutes until | 12:07 | 13:37 | then every 30 minutes until | 17:07 |
|---|---|---|---|---|---|---|
| Pennyfern Drive (at) | 08:07 | 12:07 | 13:37 | 17:07 | ||
| Pennyfern, before Hole Farm Road | 08:08 | 12:08 | 13:38 | 17:08 | ||
| Pennyfern, opp Kenilworth Crescent | 08:09 | 12:09 | 13:39 | 17:09 | ||
| Cornhaddock Peat Road (at 10) | 08:10 | 12:10 | 13:40 | 17:10 | ||
| Cornhaddock, at Peat Road | 08:11 | 12:11 | 13:41 | 17:11 | ||
| Gateside, at Hibernia Street | 08:12 | 12:12 | 13:42 | 17:12 | ||
| Gateside, before Old Inverkip Road | 08:12 | 12:12 | 13:42 | 17:12 | ||
| Greenock, before Brachelston Street | 08:13 | 12:13 | 13:43 | 17:13 | ||
| Greenock, before Finnart Street | 08:15 | 12:15 | 13:45 | 17:15 | ||
| Greenock, at Ardgowan Street | 08:16 | 12:16 | 13:46 | 17:16 | ||
| Greenock, at Stance 7 | 08:18 | 12:18 | 13:48 | 17:18 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk