331 Greenock - Lyndoch Street - Branchton
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Lyndoch Street - Branchton
| Greenock, at Stance 7 | 10:30 | then hourly until | 18:30 | 19:15 | 20:15 |
|---|---|---|---|---|---|
| Greenock, at Kilblain Street | 10:31 | 18:31 | 19:16 | 20:16 | |
| Greenock, before Regent Street | 10:31 | 18:31 | 19:16 | 20:16 | |
| Greenock, opp Trafalgar Street | 10:32 | 18:32 | 19:17 | 20:17 | |
| Greenock, before Mearns Street | 10:32 | 18:32 | 19:17 | 20:17 | |
| Greenock, at Well Park | 10:33 | 18:33 | 19:18 | 20:18 | |
| Greenock, opp Lyle Street | 10:33 | 18:33 | 19:18 | 20:18 | |
| Greenock, opp Hay Street | 10:34 | 18:34 | 19:19 | 20:19 | |
| Greenock, opp Lynedoch Street | 10:35 | 18:35 | 19:20 | 20:20 | |
| Cornhaddock, opp Ann Street | 10:36 | 18:36 | 19:21 | 20:21 | |
| Cornhaddock, at Pine Street | 10:36 | 18:36 | 19:21 | 20:21 | |
| Cornhaddock, at Peat Road | 10:37 | 18:37 | 19:22 | 20:22 | |
| Gateside, at Abbot Street | 10:38 | 18:38 | 19:23 | 20:23 | |
| Gateside, at Waverley Street | 10:39 | 18:39 | 19:24 | 20:24 | |
| Greenock Inverkip Road (opp 174) | 10:40 | 18:40 | 19:25 | 20:25 | |
| Branchton, opp Neil Street | 10:41 | 18:41 | 19:26 | 20:26 | |
| Branchton, opp Kirkwall Road | 10:43 | 18:43 | 19:28 | 20:28 | |
| Branchton, at Rothesay Road | 10:44 | 18:44 | 19:29 | 20:29 |
Branchton - Lyndoch Street - Greenock
| Branchton, opp Rothesay Road | 10:45 | then hourly until | 18:45 | 19:30 |
|---|---|---|---|---|
| Branchton, before Kirkwall Road | 10:45 | 18:45 | 19:30 | |
| Branchton, at Neil Street | 10:47 | 18:47 | 19:32 | |
| Greenock Inverkip Road (at 162) | 10:47 | 18:47 | 19:32 | |
| Gateside, opp Abbot Street | 10:49 | 18:49 | 19:34 | |
| Cornhaddock, opp Peat Road | 10:50 | 18:50 | 19:35 | |
| Cornhaddock, opp Lime Street | 10:51 | 18:51 | 19:36 | |
| Cornhaddock, at Ann Street | 10:52 | 18:52 | 19:37 | |
| Greenock, at Lynedoch Street | 10:53 | 18:53 | 19:38 | |
| Greenock, at Hay Street | 10:54 | 18:54 | 19:39 | |
| Greenock, opp Well Park | 10:54 | 18:54 | 19:39 | |
| Greenock, opp Shaw Place | 10:55 | 18:55 | 19:40 | |
| Greenock, at Roxburgh Street | 10:55 | 18:55 | 19:40 | |
| Greenock, before Pleasant Street | 10:57 | 18:57 | 19:42 | |
| Greenock, before Finnart Street | 10:58 | 18:58 | 19:43 | |
| Greenock, at Ardgowan Street | 10:58 | 18:58 | 19:43 | |
| Greenock, at Stance 7 | 11:00 | 19:00 | 19:45 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk