507 Greenock - West Stewart Street to Trumpethill via Cardwell Bay and Midton
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Cardwell Bay and Midton - West Stewart Street to Trumpethill
West Stewart Street to Trumpethill - Cardwell Bay and Midton - Greenock
| Trumpethill, before St Andrews Lane | 07:46 | then every 30 minutes until | 16:46 | 17:16 | 17:46 | 18:46 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Greenock, at Factory | 06:50 | 07:15 | ||||||||
| Greenock, opp Fife Road | 06:51 | 07:16 | ||||||||
| Gourock, before George Road | 06:52 | 07:17 | ||||||||
| Gourock, at Mathie Crescent | 06:52 | 07:17 | ||||||||
| Gourock, at Fire Station | 06:52 | 07:17 | ||||||||
| Gourock, opp Arran Road | 06:53 | 07:18 | ||||||||
| Midton, opp Skye Crescent | 06:54 | 07:19 | ||||||||
| Midton, before Moorfoot Drive | 06:54 | 07:19 | ||||||||
| Trumpethill, at Glenbervie Place | 07:47 | 16:47 | 17:17 | 17:47 | 18:47 | |||||
| Trumpethill, before Cowal Crescent | 07:47 | 16:47 | 17:17 | 17:47 | 18:47 | |||||
| Gourock Cowal View (at 18) | 07:48 | 16:48 | 17:18 | 17:48 | 18:48 | |||||
| Gourock, before Divert Road | 07:48 | 16:48 | 17:18 | 17:48 | 18:48 | |||||
| Midton, opp Ailsa Road | 06:54 | 07:19 | 07:49 | 16:49 | 17:19 | 17:49 | 18:49 | |||
| Midton, opp Bute Street | 06:55 | 07:20 | 07:49 | 16:49 | 17:19 | 17:49 | 18:49 | |||
| Midton, at Jacobs Drive | 06:55 | 07:20 | 07:50 | 16:50 | 17:20 | 17:50 | 18:50 | |||
| Midton, opp Kingsway | 06:56 | 07:21 | 07:51 | 16:51 | 17:21 | 17:51 | 18:51 | 19:20 | 19:50 | |
| Midton, at Henderson Terrace | 06:56 | 07:21 | 07:51 | 16:51 | 17:21 | 17:51 | 18:51 | 19:20 | 19:50 | |
| Gourock, after Drumshantie Road | 06:58 | 07:23 | 07:53 | 16:53 | 17:22 | 17:53 | 18:53 | 19:22 | 19:52 | |
| Gourock, opp Stevens Place | 06:59 | 07:24 | 07:54 | 16:54 | 17:22 | 17:54 | 18:54 | 19:22 | 19:52 | |
| Greenock, at Factory | 17:26 | |||||||||
| Cardwell Bay, before Reservoir Road | 07:00 | 07:25 | 07:55 | 16:55 | 17:55 | 18:55 | 19:23 | 19:53 | ||
| Cardwell Bay, at Rodney Road | 07:00 | 07:25 | 07:55 | 16:55 | 17:55 | 18:55 | 19:23 | 19:53 | ||
| Gourock, before Burnside Road | 07:01 | 07:26 | 07:56 | 16:56 | 17:56 | 18:56 | 19:24 | 19:54 | ||
| Cardwell Bay, opp Glen Avenue | 07:02 | 07:27 | 07:57 | 16:57 | 17:57 | 18:57 | 19:25 | 19:55 | ||
| Gourock, after Argyle Road | 07:03 | 07:28 | 07:58 | 16:58 | 17:58 | 18:58 | 19:25 | 19:55 | ||
| Cardwell Bay, at Cardwell Road | 07:05 | 07:30 | 08:00 | 17:00 | 18:00 | 19:00 | 19:27 | 19:57 | ||
| Greenock, opp Newark Street | 07:05 | 07:30 | 08:00 | 17:00 | 18:00 | 19:00 | 19:27 | 19:57 | ||
| Fort Matilda Station (opp) | 07:07 | 07:32 | 08:02 | 17:02 | 18:02 | 19:02 | 19:28 | 19:58 | ||
| Greenock, after Wood Street | 07:08 | 07:33 | 08:03 | 17:03 | 18:03 | 19:03 | 19:29 | 19:59 | ||
| Greenock, opp Stoneleigh Road | 07:09 | 07:34 | 08:04 | 17:04 | 18:04 | 19:04 | 19:29 | 19:59 | ||
| Greenock, opp Dungourney Drive | 07:10 | 07:35 | 08:05 | 17:05 | 18:05 | 19:05 | 19:30 | 20:00 | ||
| Greenock, before Fox Street | 07:11 | 07:36 | 08:06 | 17:06 | 18:06 | 19:06 | 19:31 | 20:01 | ||
| Greenock Campbell Street (Near) | 07:12 | 07:37 | 08:07 | 17:07 | 18:07 | 19:07 | 19:31 | 20:01 | ||
| Greenock, before Robertson Street | 07:13 | 07:38 | 08:08 | 17:08 | 18:08 | 19:08 | 19:32 | 20:02 | ||
| Greenock, at Kelly Street | 19:32 | 20:02 | ||||||||
| Greenock, after Grey Place | 07:14 | 07:39 | 08:09 | 17:09 | 18:09 | 19:09 | ||||
| Greenock, before Hood Street | 07:15 | 07:40 | 08:10 | 17:10 | 18:10 | 19:10 | ||||
| Greenock, opp Nicolson Street | 07:16 | 07:41 | 08:11 | 17:11 | 18:11 | 19:11 | ||||
| Greenock West Stewart Street (Stance 1) | 07:20 | 07:45 | 08:15 | 17:15 | 18:15 | 19:15 | 19:34 | 20:04 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk