51 Auchenback - Gauze Street via Barrhead, Main Street
A bus service operated by C2 Transport
- Timetable
- Map
Auchenback - Barrhead, Main Street - Gauze Street
| Auchenback, before Fenwick Drive | 08:25 | 09:25 | 09:53 | then every 30 minutes until | 16:53 | 17:45 | then hourly until | 20:45 |
|---|---|---|---|---|---|---|---|---|
| Auchenback, before Braeside Crescent | 08:25 | 09:25 | 09:54 | 16:54 | 17:45 | 20:45 | ||
| Auchenback, before Fingleton Avenue | 08:26 | 09:26 | 09:55 | 16:55 | 17:46 | 20:46 | ||
| Auchenback, after Harelaw Avenue | 08:27 | 09:27 | 09:56 | 16:56 | 17:47 | 20:47 | ||
| Auchenback, before Aurs Crescent | 08:28 | 09:28 | 09:56 | 16:56 | 17:48 | 20:48 | ||
| Auchenback, after Aurs Crescent | 08:29 | 09:29 | 09:57 | 16:57 | 17:49 | 20:49 | ||
| Auchenback, opp Aurs Place | 08:29 | 09:29 | 09:58 | 16:58 | 17:49 | 20:49 | ||
| Barrhead, opp High School | 08:30 | 09:30 | 09:59 | 16:59 | 17:50 | 20:50 | ||
| Barrhead, after Manse Court | 08:30 | 09:30 | 09:59 | 16:59 | 17:50 | 20:50 | ||
| Barrhead, opp Millview | 08:31 | 09:31 | 10:00 | 17:00 | 17:51 | 20:51 | ||
| Barrhead, opp Health Centre | 08:32 | 09:32 | 10:01 | 17:01 | 17:52 | 20:52 | ||
| Barrhead, after Arthurlie Street | 08:32 | 09:32 | 10:01 | 17:01 | 17:52 | 20:52 | ||
| Barrhead, at Arthurlie Parish Church | 08:33 | 09:33 | 10:02 | 17:02 | 17:53 | 20:53 | ||
| Barrhead, opp Centenary Court | 08:33 | 09:33 | 10:02 | 17:02 | 17:53 | 20:53 | ||
| Barrhead, before Cogan Street | 08:34 | 09:34 | 10:03 | 17:03 | 17:54 | 20:54 | ||
| Barrhead, opp George Street | 08:34 | 09:34 | 10:03 | 17:03 | 17:54 | 20:54 | ||
| Barrhead, opp Railway Station | 08:35 | 09:35 | 10:04 | 17:04 | 17:55 | 20:55 | ||
| Barrhead, opp Victoria Road | 08:36 | 09:36 | 10:05 | 17:05 | 17:56 | 20:56 | ||
| Barrhead, opp Dealston Road | 08:37 | 09:37 | 10:06 | 17:06 | 17:57 | 20:57 | ||
| Barrhead, opp Grahamston Road | 08:39 | 09:39 | 10:08 | 17:08 | 17:59 | 20:59 | ||
| Barrhead, after Brownside Avenue | 08:39 | 09:39 | 10:08 | 17:08 | 17:59 | 20:59 | ||
| Paisley, at Brownside Farm | 08:40 | 09:40 | 10:09 | 17:09 | 18:00 | 21:00 | ||
| Paisley, opp Thornly Park Campus | 08:41 | 09:41 | 10:10 | 17:10 | 18:01 | 21:01 | ||
| Paisley, at Glenfield Road | 08:41 | 09:41 | 10:10 | 17:10 | 18:01 | 21:01 | ||
| Paisley, at Southfield Avenue | 08:42 | 09:42 | 10:11 | 17:11 | 18:02 | 21:02 | ||
| Paisley, opp Thornly Park Avenue | 08:43 | 09:43 | 10:12 | 17:12 | 18:03 | 21:03 | ||
| Paisley, before Falside Road | 08:43 | 09:43 | 10:12 | 17:12 | 18:03 | 21:03 | ||
| Paisley, opp Lochfield Road | 08:44 | 09:44 | 10:13 | 17:13 | 18:04 | 21:04 | ||
| Paisley Mary Street (Near) | 08:45 | 09:45 | 10:14 | 17:14 | 18:05 | 21:05 | ||
| Paisley, before Stock Street | 08:46 | 09:46 | 10:15 | 17:15 | 18:06 | 21:06 | ||
| Paisley Stevenson Street (Near) | 08:47 | 09:47 | 10:16 | 17:16 | 18:07 | 21:07 | ||
| Paisley Canal Station (near) | 08:48 | 09:48 | 10:17 | 17:17 | 18:08 | 21:08 | ||
| Paisley, after Browns Lane | 08:48 | 09:48 | 10:18 | 17:18 | 18:08 | 21:08 | ||
| Paisley, before Abbey Close | 08:50 | 09:50 | 10:20 | 17:20 | 18:10 | 21:10 | ||
| Paisley Town Hall (at) | 08:52 | 09:52 | 10:22 | 17:22 | 18:12 | 21:12 |
Gauze Street - Barrhead, Main Street - Auchenback
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk