517 Tesco - Branchton - Burns Square
A bus service operated by C2 Transport
- Timetable
- Map
Tesco - Branchton - Burns Square
| Greenock, at Tesco store | then every 30 minutes until | 10:20 | 10:45 | then every 20 minutes until | 16:45 | 17:10 | then every 30 minutes until | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenock, opp Nicolson Street | 10:21 | 10:46 | 16:46 | 17:11 | |||||||
| Greenock, at Stance 6 | 10:23 | 10:48 | 16:48 | 17:13 | |||||||
| 07:15 | 09:45 | 10:25 | 10:50 | 16:50 | 17:15 | 17:45 | 22:15 | ||||
| Greenock, opp Brisbane Street | 07:16 | 09:46 | 10:26 | 10:51 | 16:51 | 17:16 | 17:46 | 22:16 | |||
| Greenock, opp South Street | 07:17 | 09:47 | 10:27 | 10:52 | 16:52 | 17:17 | 17:47 | 22:17 | |||
| Greenock, at Brachelston Street | 07:18 | 09:48 | 10:28 | 10:53 | 16:53 | 17:18 | 17:48 | 22:18 | |||
| Greenock, after Old Inverkip Road | 07:18 | 09:48 | 10:28 | 10:53 | 16:53 | 17:18 | 17:48 | 22:18 | |||
| Gateside, at Rankin Court | 07:19 | 09:49 | 10:29 | 10:54 | 16:54 | 17:19 | 17:49 | 22:19 | |||
| Gateside, at Greenock Library | 07:19 | 09:49 | 10:29 | 10:54 | 16:54 | 17:19 | 17:49 | 22:19 | |||
| Greenock Inverkip Road (opp 174) | 07:20 | 09:50 | 10:30 | 10:55 | 16:55 | 17:20 | 17:50 | 22:20 | |||
| Branchton, opp Neil Street | 07:21 | 09:51 | 10:31 | 10:56 | 16:56 | 17:21 | 17:51 | 22:21 | |||
| Branchton Station (at) | 07:22 | 09:52 | 10:32 | 10:57 | 16:57 | 17:22 | 17:52 | 22:22 | |||
| Branchton, opp Westmorland Road | 07:22 | 09:52 | 10:32 | 10:57 | 16:57 | 17:22 | 17:52 | 22:22 | |||
| Branchton, before Cumberland Court | 07:23 | 09:53 | 10:33 | 10:58 | 16:58 | 17:23 | 17:53 | 22:23 | |||
| Larkfield, at Auchmead Road | 07:25 | 09:55 | 10:35 | 11:00 | 17:00 | 17:25 | 17:55 | 22:25 | |||
| Greenock, before Deveron Road | 07:26 | 09:56 | 10:36 | 11:01 | 17:01 | 17:26 | 17:56 | 22:26 |
Burns Square - Branchton - Tesco
| Greenock, at Factory | 06:51 | then every 30 minutes until | 10:16 | then every 20 minutes until | then every 30 minutes until | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenock, opp Fife Road | 06:53 | 10:18 | ||||||||||||||
| Greenock, before Deveron Road | 06:56 | 07:26 | 09:26 | 09:56 | 10:21 | 10:41 | 16:21 | 16:41 | 17:01 | 17:26 | 17:56 | 21:56 | 22:26 | |||
| Larkfield, after Cambridge Road | 06:56 | 07:26 | 09:26 | 09:56 | 10:21 | 10:41 | 16:21 | 16:41 | 17:01 | 17:26 | 17:56 | 21:56 | 22:26 | |||
| Larkfield, after Angus Road | 06:56 | 07:26 | 09:26 | 09:56 | 10:21 | 10:41 | 16:21 | 16:43 | 17:01 | 17:26 | 17:56 | 21:56 | 22:26 | |||
| Larkfield, at Caithness Road | 06:57 | 07:27 | 09:27 | 09:57 | 10:22 | 10:42 | 16:22 | 16:43 | 17:02 | 17:27 | 17:57 | 21:57 | 22:27 | |||
| Larkfield, after Caithness Road | 06:57 | 07:27 | 09:27 | 09:57 | 10:22 | 10:42 | 16:22 | 16:44 | 17:02 | 17:27 | 17:57 | 21:57 | 22:27 | |||
| Larkfield, before Caithness Road | 06:57 | 07:27 | 09:27 | 09:57 | 10:22 | 10:42 | 16:22 | 16:45 | 17:02 | 17:27 | 17:57 | 21:57 | 22:27 | |||
| Larkfield, at Springfield school | 06:58 | 07:28 | 09:28 | 09:58 | 10:23 | 10:43 | 16:23 | 16:46 | 17:03 | 17:28 | 17:58 | 21:58 | 22:28 | |||
| Larkfield, after Nairn Road | 06:58 | 07:28 | 09:28 | 09:58 | 10:23 | 10:43 | 16:23 | 16:47 | 17:03 | 17:28 | 17:58 | 21:58 | 22:28 | |||
| Larkfield, before Angus Road | 06:59 | 07:29 | 09:29 | 09:59 | 10:24 | 10:44 | 16:24 | 16:48 | 17:04 | 17:29 | 17:59 | 21:59 | 22:29 | |||
| Larkfield, at Burns Square | 07:00 | 07:30 | 09:30 | 10:00 | 10:25 | 10:45 | 16:25 | 16:50 | 17:05 | 17:30 | 18:00 | 22:00 | 22:30 | |||
| Greenock, after Lothian Road | 07:01 | 07:31 | 09:31 | 10:01 | 10:26 | 10:46 | 16:26 | 16:51 | 17:06 | 17:31 | 18:00 | 22:00 | 22:30 | |||
| Greenock, opp Cambridge Road | 07:02 | 07:32 | 09:32 | 10:02 | 10:27 | 10:47 | 16:27 | 16:52 | 17:07 | 17:32 | 18:01 | 22:01 | 22:31 | |||
| Larkfield, at Cumberland Road | 07:02 | 07:32 | 09:32 | 10:02 | 10:27 | 10:47 | 16:27 | 16:52 | 17:07 | 17:32 | 18:02 | 22:02 | 22:31 | |||
| Larkfield, opp Auchmead Road | 07:03 | 07:33 | 09:33 | 10:03 | 10:28 | 10:48 | 16:28 | 16:53 | 17:08 | 17:33 | 18:03 | 22:03 | ||||
| Larkfield, before Fife Road | 22:32 | |||||||||||||||
| Branchton, opp Cumberland Court | 07:05 | 07:35 | 09:35 | 10:05 | 10:30 | 10:50 | 16:30 | 16:55 | 17:10 | 17:35 | 18:04 | 22:04 | ||||
| Larkfield, opp Earnhill Place | 22:33 | |||||||||||||||
| Branchton, at Westmorland Road | 07:06 | 07:36 | 09:36 | 10:06 | 10:31 | 10:51 | 16:31 | 16:56 | 17:11 | 17:36 | 18:05 | 22:05 | ||||
| Larkfield, before Industrial Estate | 22:34 | |||||||||||||||
| Branchton Station (opp) | 07:07 | 07:37 | 09:37 | 10:07 | 10:32 | 10:52 | 16:32 | 16:57 | 17:12 | 17:37 | 18:06 | 22:06 | ||||
| Branchton, at Neil Street | 07:07 | 07:37 | 09:37 | 10:07 | 10:32 | 10:52 | 16:32 | 16:57 | 17:12 | 17:37 | 18:06 | 22:06 | ||||
| Greenock Inverkip Road (at 162) | 07:08 | 07:38 | 09:38 | 10:08 | 10:33 | 10:53 | 16:33 | 16:58 | 17:13 | 17:38 | 18:07 | 22:07 | ||||
| Gateside, at Florence Street | 07:09 | 07:39 | 09:39 | 10:09 | 10:34 | 10:54 | 16:34 | 16:59 | 17:14 | 17:39 | 18:08 | 22:08 | ||||
| Gateside, opp Rankin Court | 07:10 | 07:40 | 09:40 | 10:10 | 10:35 | 10:55 | 16:35 | 17:00 | 17:15 | 17:40 | 18:08 | 22:08 | ||||
| Greenock, before Bow Road | 07:10 | 07:40 | 09:40 | 10:10 | 10:35 | 10:55 | 16:35 | 17:00 | 17:15 | 17:40 | 18:09 | 22:09 | ||||
| Greenock, before Finnart Street | 07:12 | 07:42 | 09:42 | 10:12 | 10:37 | 10:57 | 16:37 | 17:02 | 17:17 | 17:42 | 18:10 | 22:10 | ||||
| Greenock, at Ardgowan Street | 07:13 | 07:43 | 09:43 | 10:13 | 10:38 | 10:58 | 16:38 | 17:03 | 17:18 | 17:43 | 18:11 | 22:11 | ||||
| Greenock, at Stance 2 | 07:14 | 07:44 | 09:44 | 10:14s | 10:39s | 10:59s | 16:39s | 17:04s | 17:19 | 17:44 | 18:12 | 22:12 | ||||
| Greenock, at Tesco store | 10:18 | 10:43 | 11:03 | 16:43 | 17:08 |
Times marked s – “set down only” – the bus will only stop to drop passengers off
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk