518 Greenock - Branchton - Braeside
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - Branchton - Braeside
Braeside - Branchton - Greenock
| Greenock, at Factory | 08:31 | then every 30 minutes until | then every 30 minutes until | ||||
|---|---|---|---|---|---|---|---|
| Braeside, before Wellyard Wynd | 08:39 | 09:09 | 12:39 | 13:39 | 17:39 | ||
| Braeside, before Davaar Road | 08:41 | 09:11 | 12:41 | 13:41 | 17:41 | ||
| Braeside, before Burns Road | 08:41 | 09:11 | 12:41 | 13:41 | 17:41 | ||
| Braeside, at Carrick Lane | 08:42 | 09:12 | 12:42 | 13:42 | 17:42 | ||
| Braeside, at Glencairn Road | 08:42 | 09:12 | 12:42 | 13:42 | 17:42 | ||
| Braeside, opp Burns Road | 08:43 | 09:13 | 12:43 | 13:43 | 17:43 | ||
| Branchton, after Auchmead Road | 08:44 | 09:14 | 12:44 | 13:44 | 17:44 | ||
| Branchton Station (opp) | 08:45 | 09:15 | 12:45 | 13:45 | 17:45 | ||
| Branchton, at Neil Street | 08:45 | 09:15 | 12:45 | 13:45 | 17:45 | ||
| Greenock Inverkip Road (at 162) | 08:46 | 09:16 | 12:46 | 13:46 | 17:46 | ||
| Gateside, at Florence Street | 08:47 | 09:17 | 12:47 | 13:47 | 17:47 | ||
| Gateside, opp Rankin Court | 08:47 | 09:17 | 12:47 | 13:47 | 17:47 | ||
| Greenock, before Bow Road | 08:48 | 09:18 | 12:48 | 13:48 | 17:48 | ||
| Greenock, before Finnart Street | 08:50 | 09:20 | 12:50 | 13:50 | 17:50 | ||
| Greenock, at Ardgowan Street | 08:50 | 09:20 | 12:50 | 13:50 | 17:50 | ||
| Greenock, at Stance 8 | 08:52 | 09:22 | 12:52 | 13:52 | 17:52 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk