532 Greenock - Devol via Gallagher Retail Park & Port Glasgow Bus Station
A bus service operated by C2 Transport
- Timetable
- Map
Greenock - GALLAGHER RETAIL PARK & PORT GLASGOW BUS STATION - Devol
Devol - GALLAGHER RETAIL PARK & PORT GLASGOW BUS STATION - Greenock
| Slaemuir, at Millport Road | 09:07 | then hourly until | 17:07 | 18:07 | 19:28 | 20:28 | 21:28 | 22:28 |
|---|---|---|---|---|---|---|---|---|
| Port Glasgow, opp Methil Road | 09:07 | 17:07 | 18:07 | 19:28 | 20:28 | 21:28 | 22:28 | |
| Port Glasgow, opp Milton Road | 09:07 | 17:07 | 18:07 | 19:28 | 20:28 | 21:28 | 22:28 | |
| Port Glasgow, before Dubbs Road | 09:08 | 17:08 | 18:08 | 19:29 | 20:29 | 21:29 | 22:29 | |
| Port Glasgow, before Dubbs Road | 09:08 | 17:08 | 18:08 | 19:29 | 20:29 | 21:29 | 22:29 | |
| Boglestone, opp Gryffe Road | 09:08 | 17:08 | 18:08 | 19:29 | 20:29 | 21:29 | 22:29 | |
| Port Glasgow, before Muirdykes Avenue | 09:08 | 17:08 | 18:08 | 19:29 | 20:29 | 21:29 | 22:29 | |
| Devol, at Port Glasgow Ind Estate | 09:08 | 17:08 | 18:08 | 19:29 | 20:29 | 21:29 | 22:29 | |
| Devol Muirdykes Avenue (opp 117) | 09:09 | 17:09 | 18:09 | 19:30 | 20:30 | 21:30 | 22:30 | |
| Devol Golf Drive (Near) | 09:09 | 17:09 | 18:09 | 19:30 | 20:30 | 21:30 | 22:30 | |
| Devol, opp Moorfield Avenue | 09:10 | 17:10 | 18:10 | 19:31 | 20:31 | 21:31 | 22:31 | |
| 09:13 | 17:13 | 18:13 | 19:33 | 20:33 | 21:33 | 22:33 | ||
| Devol, at Duchal Street | 09:13 | 17:13 | 18:13 | 19:33 | 20:33 | 21:33 | 22:33 | |
| Devol, at Knocknair Street | 09:14 | 17:14 | 18:14 | 19:34 | 20:34 | 21:34 | 22:34 | |
| Boglestone, at Gryffe Road | 09:15 | 17:15 | 18:15 | 19:34 | 20:34 | 21:34 | 22:34 | |
| Boglestone, at Crosshill Road | 09:16 | 17:16 | 18:16 | 19:35 | 20:35 | 21:35 | 22:35 | |
| Boglestone, at Dubbs Road | 09:17 | 17:17 | 18:17 | 19:36 | 20:36 | 21:36 | 22:36 | |
| Boglestone, opp Stane Road | 09:17 | 17:17 | 18:17 | 19:36 | 20:36 | 21:36 | 22:36 | |
| Boglestone, opp Bridgend Avenue | 09:18 | 17:18 | 18:18 | 19:37 | 20:37 | 21:37 | 22:37 | |
| Port Glasgow, at Selkirk Road | 09:20 | 17:20 | 18:20 | 19:39 | 20:39 | 21:39 | 22:39 | |
| Port Glasgow, at Kinross Avenue | 09:20 | 17:20 | 18:20 | 19:39 | 20:39 | 21:39 | 22:39 | |
| Port Glasgow, opp Bouverie Street | 09:21 | 17:21 | 18:21 | 19:40 | 20:40 | 21:40 | 22:40 | |
| Port Glasgow, at Glenhuntly Road | 09:22 | 17:22 | 18:22 | 19:41 | 20:41 | 21:41 | 22:41 | |
| Port Glasgow, before Glen Avenue | 09:22 | 17:22 | 18:22 | 19:41 | 20:41 | 21:41 | 22:41 | |
| Port Glasgow, at Shore Street | 09:23 | 17:23 | 18:23 | 19:42 | 20:42 | 21:42 | 22:42 | |
| Port Glasgow, before Water Street | 09:23 | 17:23 | 18:23 | 19:42 | 20:42 | 21:42 | 22:42 | |
| Port Glasgow Bus Station (Stance 1) | 09:24 | 17:24 | 18:24 | 19:43 | 20:43 | 21:43 | 22:43 | |
| Port Glasgow, at Princes Street | 09:24 | 17:24 | 18:24 | 19:43 | 20:43 | 21:43 | 22:43 | |
| Port Glasgow, before Balfour Street | 09:24 | 17:24 | 18:24 | 19:43 | 20:43 | 21:43 | 22:43 | |
| Port Glasgow, at Tesco | 09:27 | 17:27 | ||||||
| Port Glasgow, at William Street | 09:27 | 17:27 | 18:25 | 19:44 | 20:44 | 21:44 | 22:44 | |
| Bogston Lower Mary Street (opp & after) | 09:27 | 17:27 | 18:26 | 19:45 | 20:45 | 21:45 | 22:45 | |
| Bogston station (at) | 09:29 | 17:29 | 18:27 | 19:46 | 20:46 | 21:46 | 22:46 | |
| Ladyburn, at Gibshill Road | 09:29 | 17:29 | 18:27 | 19:47 | 20:47 | 21:47 | 22:46 | |
| Ladyburn Pottery Street (at 22) | 09:30 | 17:30 | 18:28 | 19:47 | 20:47 | 21:47 | 22:47 | |
| Greenock, at Ladyburn Street | 09:30 | 17:30 | 18:28 | 19:47 | 20:47 | 21:47 | 22:47 | |
| Greenock, at Sinclair Street | 09:31 | 17:31 | 18:29 | 19:48 | 20:48 | 21:48 | 22:48 | |
| Greenock, at Ratho Street | 09:32 | 17:32 | 18:29 | 19:49 | 20:49 | 21:49 | 22:48 | |
| Greenock, opp Clyde Port Authority | 09:32 | 17:32 | 18:30 | 19:49 | 20:49 | 21:49 | 22:49 | |
| Cartsdyke, after Knowe Road | 09:33 | 17:33 | 18:31 | 19:50 | 20:50 | 21:50 | 22:50 | |
| Greenock, before Cathcart Street | 09:34 | 17:34 | 18:32 | 19:51 | 20:51 | 21:51 | 22:51 | |
| Greenock, after Cross Shore Street | 09:34 | 17:34 | 18:32 | 19:52 | 20:52 | 21:52 | 22:51 | |
| Greenock, at Tesco store | 09:36 | 17:36 | 19:53 | 20:53 | 21:53 | |||
| Greenock West Stewart Street (Stance 4) | 18:34 | 22:53 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk