61 Gallowhill Community Centre - Foxbar via Paisley Town Centre, Canal Street, Brediland Road
A bus service operated by C2 Transport
- Timetable
- Map
| Gallowhill Community Centre (at) | 05:50 | 06:05 | 06:20 | 06:35 | 06:49 | 07:02 | 07:14 | 07:24 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:28 | 08:40 | then every 10 minutes until | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | then every 12 minutes until | 15:26 | then every 10 minutes until | 16:06 | 16:18 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:34 | 17:45 | 17:57 | 18:12 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | then every 30 minutes until | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallowhill, opp Bruce Road | 05:51 | 06:06 | 06:21 | 06:36 | 06:50 | 07:03 | 07:15 | 07:25 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:29 | 08:41 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:27 | 16:07 | 16:19 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:23 | 17:35 | 17:46 | 17:58 | 18:13 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | ||||||||||||||
| Gallowhill, opp Bruce Avenue | 05:52 | 06:07 | 06:22 | 06:37 | 06:51 | 07:04 | 07:16 | 07:26 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:30 | 08:42 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:28 | 16:08 | 16:20 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:24 | 17:36 | 17:47 | 17:59 | 18:14 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | ||||||||||||||
| Gallowhill, at Netherhill Crescent | 05:53 | 06:08 | 06:23 | 06:38 | 06:52 | 07:05 | 07:17 | 07:27 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:31 | 08:43 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:29 | 16:09 | 16:21 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:25 | 17:37 | 17:48 | 18:00 | 18:15 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | ||||||||||||||
| Gallowhill, at Byres Crescent | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:06 | 07:18 | 07:28 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:32 | 08:44 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:30 | 16:10 | 16:22 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:26 | 17:38 | 17:49 | 18:01 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | ||||||||||||||
| Gallowhill, opp Brabloch Crescent | 05:54 | 06:09 | 06:24 | 06:39 | 06:53 | 07:06 | 07:18 | 07:28 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:32 | 08:44 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:30 | 16:10 | 16:22 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:26 | 17:38 | 17:49 | 18:01 | 18:16 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | ||||||||||||||
| Gallowhill Road (At) | 05:55 | 06:10 | 06:25 | 06:40 | 06:54 | 07:07 | 07:19 | 07:29 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:33 | 08:45 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:31 | 16:11 | 16:23 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:27 | 17:39 | 17:50 | 18:02 | 18:17 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | ||||||||||||||
| Paisley, opp Hamilton Street | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:08 | 07:20 | 07:30 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:34 | 08:46 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:32 | 16:12 | 16:24 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:28 | 17:40 | 17:51 | 18:03 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | ||||||||||||||
| Paisley, before Smithhills Street | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:10 | 07:22 | 07:32 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:36 | 08:48 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:34 | 16:14 | 16:26 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:30 | 17:42 | 17:53 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 23:00 | 23:30 | ||||||||||
| Paisley, before Gauze Street | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:12 | 07:24 | 07:34 | 07:46 | 07:56 | 08:06 | 08:17 | 08:27 | 08:38 | 08:50 | 14:20 | 14:30 | 14:40 | 14:51 | 15:01 | 15:37 | 16:17 | 16:29 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:32 | 17:44 | 17:55 | 18:07 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 23:02 | 23:32 | ||||||||||
| Paisley, at Forbes Place | 05:59 | 06:14 | 06:29 | 06:44 | 07:00 | 07:13 | 07:25 | 07:35 | 07:47 | 07:57 | 08:07 | 08:18 | 08:28 | 08:39 | 08:51 | 14:21 | 14:31 | 14:41 | 14:52 | 15:02 | 15:38 | 16:18 | 16:30 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:33 | 17:45 | 17:56 | 18:08 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 23:03 | 23:33 | ||||||||||
| Paisley, at Johnston Street | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:13 | 07:25 | 07:35 | 07:47 | 07:57 | 08:07 | 08:19 | 08:29 | 08:39 | 08:51 | 14:21 | 14:31 | 14:41 | 14:52 | 15:02 | 15:38 | 16:18 | 16:30 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:33 | 17:45 | 17:56 | 18:08 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 23:03 | 23:33 | ||||||||||
| Paisley Stow Brae (Near) | 06:00 | 06:15 | 06:30 | 06:45 | 07:01 | 07:14 | 07:26 | 07:36 | 07:48 | 07:58 | 08:08 | 08:19 | 08:29 | 08:40 | 08:52 | 14:22 | 14:32 | 14:42 | 14:53 | 15:03 | 15:39 | 16:19 | 16:31 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:34 | 17:46 | 17:57 | 18:09 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 23:04 | 23:34 | ||||||||||
| Paisley, at Camphill | 06:01 | 06:16 | 06:31 | 06:46 | 07:02 | 07:15 | 07:27 | 07:37 | 07:49 | 07:59 | 08:09 | 08:21 | 08:31 | 08:41 | 08:53 | 14:23 | 14:33 | 14:43 | 14:54 | 15:04 | 15:40 | 16:20 | 16:32 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:35 | 17:47 | 17:58 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 23:05 | 23:35 | ||||||||||
| Johnstone, opp Milliken Park Road | 05:26 | 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone, opp Corseford Avenue | 05:26 | 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone Craigbog Avenue (Near) | 05:26 | 07:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone, opp Highcraig Avenue | 05:27 | 07:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone, at Cragenfeoch Avenue | 05:27 | 07:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone Quarrelton Road (Near) | 05:28 | 07:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone, opp Tower Road | 05:28 | 07:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnstone, opp Williamson Place | 05:30 | 07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderslie, opp Barclay Avenue | 05:30 | 07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderslie, opp Park Avenue | 05:31 | 07:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderslie, opp Glenmalloch Place | 05:31 | 07:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderslie, opp Glenpatrick Road | 05:32 | 07:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderslie, opp Newton Avenue | 05:32 | 07:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley, before Linwood Toll | 05:33 | 07:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley, opp Fulbar Road | 05:34 | 07:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley Millarston Drive (Near) | 05:34 | 07:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley, after Main Road | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:16 | 07:28 | 07:38 | 07:50 | 08:00 | 08:10 | 08:22 | 08:32 | 08:42 | 08:54 | 14:24 | 14:34 | 14:44 | 14:55 | 15:05 | 15:41 | 16:21 | 16:33 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:36 | 17:48 | 17:58 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 23:05 | 23:35 | ||||||||||
| Paisley, opp Station Road | 05:34 | 07:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley, opp Ferguslie Walk | 05:35 | 07:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paisley, opp Newton Street | 05:35 | 06:02 | 06:17 | 06:32 | 06:47 | 07:03 | 07:11 | 07:17 | 07:29 | 07:39 | 07:51 | 08:01 | 08:11 | 08:22 | 08:32 | 08:42 | 08:54 | 14:24 | 14:34 | 14:44 | 14:56 | 15:06 | 15:42 | 16:22 | 16:34 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:48 | 17:59 | 18:11 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 23:06 | 23:36 | ||||||||
| Paisley, before Stranka Avenue | 05:36 | 06:03 | 06:18 | 06:33 | 06:48 | 07:04 | 07:12 | 07:18 | 07:30 | 07:40 | 07:52 | 08:02 | 08:12 | 08:24 | 08:34 | 08:44 | 08:56 | 14:26 | 14:36 | 14:46 | 14:57 | 15:07 | 15:43 | 16:23 | 16:35 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:38 | 17:50 | 18:00 | 18:12 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 23:07 | 23:37 | ||||||||
| Paisley, opp Lounsdale Avenue | 05:36 | 06:04 | 06:19 | 06:34 | 06:49 | 07:05 | 07:13 | 07:19 | 07:31 | 07:41 | 07:53 | 08:03 | 08:13 | 08:25 | 08:35 | 08:44 | 08:56 | 14:26 | 14:36 | 14:46 | 14:58 | 15:08 | 15:44 | 16:24 | 16:36 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:50 | 18:01 | 18:13 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 23:08 | 23:38 | ||||||||
| Brediland, after Cross Road | 05:37 | 06:05 | 06:20 | 06:35 | 06:50 | 07:06 | 07:13 | 07:20 | 07:32 | 07:42 | 07:54 | 08:04 | 08:14 | 08:26 | 08:36 | 08:45 | 08:57 | 14:27 | 14:37 | 14:47 | 14:59 | 15:09 | 15:45 | 16:25 | 16:37 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:51 | 18:02 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 23:09 | 23:39 | ||||||||
| Brediland, opp Lochaline Avenue | 05:37 | 06:05 | 06:20 | 06:35 | 06:50 | 07:06 | 07:14 | 07:21 | 07:33 | 07:43 | 07:55 | 08:05 | 08:15 | 08:27 | 08:37 | 08:46 | 08:58 | 14:28 | 14:38 | 14:48 | 15:00 | 15:10 | 15:46 | 16:26 | 16:38 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:02 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 23:09 | 23:39 | ||||||||
| Brediland, opp Garry Drive | 05:38 | 06:06 | 06:21 | 06:36 | 06:51 | 07:07 | 07:14 | 07:22 | 07:34 | 07:44 | 07:56 | 08:06 | 08:16 | 08:28 | 08:38 | 08:47 | 08:59 | 14:29 | 14:39 | 14:49 | 15:01 | 15:11 | 15:47 | 16:27 | 16:39 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:53 | 18:03 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 23:10 | 23:40 | ||||||||
| Brediland, opp Morar Drive | 05:38 | 06:06 | 06:21 | 06:36 | 06:51 | 07:08 | 07:15 | 07:22 | 07:34 | 07:44 | 07:56 | 08:06 | 08:16 | 08:29 | 08:39 | 08:48 | 09:00 | 14:30 | 14:40 | 14:50 | 15:01 | 15:11 | 15:47 | 16:27 | 16:39 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:42 | 17:54 | 18:04 | 18:16 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 23:11 | 23:41 | ||||||||
| Foxbar, opp Lyon Road | 05:39 | 06:07 | 06:22 | 06:37 | 06:52 | 07:09 | 07:15 | 07:24 | 07:36 | 07:46 | 07:58 | 08:08 | 08:18 | 08:30 | 08:40 | 08:49 | 09:01 | 14:31 | 14:41 | 14:51 | 15:03 | 15:13 | 15:49 | 16:29 | 16:41 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:55 | 18:05 | 18:17 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 23:12 | 23:42 | ||||||||
| Foxbar, at Amochrie Road | 05:39 | 06:07 | 06:22 | 06:37 | 06:52 | 07:09 | 07:16 | 07:24 | 07:36 | 07:46 | 07:58 | 08:08 | 08:18 | 08:31 | 08:41 | 08:49 | 09:01 | 14:31 | 14:41 | 14:51 | 15:03 | 15:13 | 15:49 | 16:29 | 16:41 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:55 | 18:05 | 18:17 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 23:12 | 23:42 | ||||||||
| Foxbar, opp Community Centre | 05:40 | 06:09 | 06:24 | 06:39 | 06:54 | 07:11 | 07:17 | 07:26 | 07:38 | 07:48 | 08:00 | 08:10 | 08:20 | 08:33 | 08:43 | 08:51 | 09:03 | 14:33 | 14:43 | 14:53 | 15:05 | 15:15 | 15:51 | 16:31 | 16:43 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:57 | 18:07 | 18:19 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 23:14 | 23:44 | ||||||||
| Foxbar, opp Waverley Road | 05:40 | 06:09 | 06:24 | 06:39 | 06:54 | 07:11 | 07:17 | 07:26 | 07:38 | 07:48 | 08:00 | 08:10 | 08:20 | 08:33 | 08:43 | 08:51 | 09:03 | 14:33 | 14:43 | 14:54 | 15:05 | 15:15 | 15:51 | 16:31 | 16:43 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:57 | 18:07 | 18:19 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 23:14 | 23:44 | ||||||||
| Foxbar, at Gleniffer High School | 05:40 | 06:09 | 06:24 | 06:40 | 06:55 | 07:12 | 07:19 | 07:27 | 07:39 | 07:49 | 08:01 | 08:11 | 08:21 | 08:34 | 08:44 | 08:53 | 09:05 | 14:35 | 14:45 | 14:55 | 15:07 | 15:17 | 15:53 | 16:33 | 16:45 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:08 | 18:20 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 23:15 | 23:45 | ||||||||
| Foxbar, opp Durrockstock Road | 05:41 | 06:10 | 06:25 | 06:40 | 06:55 | 07:13 | 07:19 | 07:28 | 07:40 | 07:50 | 08:02 | 08:12 | 08:22 | 08:35 | 08:45 | 08:53 | 09:05 | 14:35 | 14:45 | 14:56 | 15:07 | 15:17 | 15:53 | 16:33 | 16:45 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:09 | 18:21 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 23:16 | 23:46 | ||||||||
| Foxbar, at Hollows Avenue | 05:41 | 06:10 | 06:25 | 06:41 | 06:56 | 07:14 | 07:20 | 07:28 | 07:40 | 07:50 | 08:02 | 08:12 | 08:23 | 08:35 | 08:45 | 08:54 | 09:06 | 14:36 | 14:46 | 14:57 | 15:08 | 15:18 | 15:54 | 16:34 | 16:46 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 18:00 | 18:09 | 18:21 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 23:16 | 23:46 | ||||||||
| Foxbar, at Hollows Crescent | 05:42 | 06:11 | 06:26 | 06:41 | 06:56 | 07:15 | 07:22 | 07:29 | 07:41 | 07:51 | 08:03 | 08:13 | 08:24 | 08:36 | 08:46 | 08:56 | 09:08 | 14:38 | 14:48 | 14:59 | 15:10 | 15:20 | 15:56 | 16:36 | 16:48 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:02 | 18:10 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 23:17 | 23:47 | ||||||||
| Foxbar Hollows Avenue (Near) | 05:42 | 06:11 | 06:26 | 06:42 | 06:57 | 07:15 | 07:22 | 07:30 | 07:42 | 07:52 | 08:04 | 08:14 | 08:24 | 08:37 | 08:47 | 08:56 | 09:08 | 14:38 | 14:48 | 15:00 | 15:10 | 15:20 | 15:56 | 16:36 | 16:48 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:02 | 18:11 | 18:23 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 23:18 | 23:48 | ||||||||
| Foxbar Road (Near) | 05:43 | 06:12 | 06:27 | 06:43 | 06:58 | 07:17 | 07:24 | 07:31 | 07:43 | 07:53 | 08:05 | 08:15 | 08:26 | 08:38 | 08:48 | 08:58 | 09:10 | 14:40 | 14:50 | 15:02 | 15:12 | 15:22 | 15:58 | 16:38 | 16:50 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:04 | 18:12 | 18:24 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 23:19 | 23:49 | ||||||||
| Foxbar, opp Talisman Road | 05:43 | 06:12 | 06:27 | 06:43 | 06:58 | 07:17 | 07:24 | 07:32 | 07:44 | 07:54 | 08:06 | 08:16 | 08:27 | 08:39 | 08:49 | 08:58 | 09:10 | 14:40 | 14:51 | 15:03 | 15:12 | 15:22 | 15:58 | 16:38 | 16:50 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:53 | 18:04 | 18:12 | 18:24 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 23:19 | 23:49 | ||||||||
| Foxbar, at Crosbie Drive | 05:44 | 06:13 | 06:28 | 06:44 | 06:59 | 07:18 | 07:25 | 07:32 | 07:44 | 07:54 | 08:06 | 08:16 | 08:27 | 08:39 | 08:49 | 08:59 | 09:11 | 14:41 | 14:51 | 15:03 | 15:13 | 15:23 | 15:59 | 16:39 | 16:51 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:05 | 18:13 | 18:25 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 23:20 | 23:50 | ||||||||
| Foxbar, opp Mannering Road | 05:44 | 06:13 | 06:28 | 06:45 | 07:00 | 07:19 | 07:26 | 07:34 | 07:46 | 07:56 | 08:08 | 08:18 | 08:29 | 08:41 | 08:51 | 09:00 | 09:12 | 14:42 | 14:53 | 15:05 | 15:14 | 15:24 | 16:00 | 16:40 | 16:52 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:55 | 18:06 | 18:13 | 18:25 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 23:20 | 23:50 | ||||||||
| Foxbar, opp Ivanhoe Road | 05:45 | 06:14 | 06:29 | 06:46 | 07:01 | 07:20 | 07:27 | 07:35 | 07:47 | 07:57 | 08:09 | 08:19 | 08:30 | 08:42 | 08:52 | 09:01 | 09:13 | 14:43 | 14:54 | 15:06 | 15:15 | 15:25 | 16:01 | 16:41 | 16:53 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:56 | 18:07 | 18:14 | 18:26 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 23:21 | 23:51 | ||||||||
| Foxbar, opp Amochrie Road | 05:46 | 06:15 | 06:30 | 06:47 | 07:02 | 07:21 | 07:28 | 07:36 | 07:48 | 07:58 | 08:10 | 08:20 | 08:31 | 08:43 | 08:53 | 09:02 | 09:14 | 14:44 | 14:55 | 15:07 | 15:16 | 15:26 | 16:02 | 16:42 | 16:54 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:57 | 18:08 | 18:15 | 18:27 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 23:22 | 23:52 | ||||||||
| Foxbar, at Lyon Road | 05:46 | 06:15 | 06:30 | 06:47 | 07:02 | 07:21 | 07:28 | 07:36 | 07:48 | 07:58 | 08:10 | 08:20 | 08:31 | 08:43 | 08:53 | 09:02 | 09:14 | 14:44 | 14:55 | 15:07 | 15:16 | 15:26 | 16:02 | 16:42 | 16:54 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:57 | 18:08 | 18:15 | 18:27 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 23:22 | 23:52 | ||||||||
| Brediland, after Morar Drive | 05:47 | 06:16 | 06:31 | 06:48 | 07:03 | 07:22 | 07:29 | 07:37 | 07:49 | 07:59 | 08:11 | 08:21 | 08:32 | 08:44 | 08:54 | 09:03 | 09:15 | 14:45 | 14:56 | 15:08 | 15:17 | 15:27 | 16:03 | 16:43 | 16:55 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:09 | 18:16 | 18:28 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 23:23 | 23:52 | ||||||||
| Brediland, after Garry Drive | 05:47 | 06:16 | 06:31 | 06:48 | 07:03 | 07:22 | 07:30 | 07:38 | 07:50 | 08:00 | 08:12 | 08:22 | 08:33 | 08:45 | 08:55 | 09:04 | 09:16 | 14:46 | 14:57 | 15:09 | 15:18 | 15:28 | 16:04 | 16:44 | 16:56 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:10 | 18:16 | 18:28 | 18:43 | 19:03 | 19:23 | 19:43 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 23:24 | 23:53 | ||||||||
| Brediland, at Lochaline Avenue | 05:48 | 06:17 | 06:32 | 06:49 | 07:04 | 07:23 | 07:31 | 07:39 | 07:51 | 08:01 | 08:13 | 08:23 | 08:35 | 08:46 | 08:56 | 09:05 | 09:17 | 14:47 | 14:58 | 15:10 | 15:19 | 15:29 | 16:05 | 16:45 | 16:57 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:58 | 18:11 | 18:17 | 18:29 | 18:44 | 19:04 | 19:24 | 19:44 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 23:25 | 23:53 | ||||||||
| Brediland, opp Cross Road | 05:48 | 06:17 | 06:32 | 06:50 | 07:05 | 07:24 | 07:31 | 07:40 | 07:52 | 08:02 | 08:14 | 08:24 | 08:36 | 08:47 | 08:57 | 09:06 | 09:18 | 14:48 | 14:59 | 15:11 | 15:20 | 15:30 | 16:06 | 16:46 | 16:58 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 17:59 | 18:12 | 18:18 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 23:25 | 23:53 | ||||||||
| Paisley, opp Stranka Avenue | 05:49 | 06:18 | 06:33 | 06:51 | 07:06 | 07:25 | 07:33 | 07:42 | 07:54 | 08:04 | 08:16 | 08:26 | 08:37 | 08:49 | 08:59 | 09:07 | 09:19 | 14:49 | 15:01 | 15:13 | 15:22 | 15:32 | 16:08 | 16:48 | 17:00 | 17:12 | 17:22 | 17:32 | 17:41 | 17:51 | 17:59 | 18:13 | 18:19 | 18:31 | 18:46 | 19:06 | 19:26 | 19:46 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 23:27 | 23:54 | ||||||||
| Paisley, before Maxwellton Road | 05:50 | 06:19 | 06:34 | 06:52 | 07:07 | 07:26 | 07:34 | 07:43 | 07:55 | 08:05 | 08:17 | 08:27 | 08:39 | 08:50 | 09:00 | 09:08 | 09:20 | 14:50 | 15:02 | 15:14 | 15:23 | 15:33 | 16:09 | 16:49 | 17:01 | 17:13 | 17:23 | 17:33 | 17:42 | 17:52 | 18:00 | 18:14 | 18:20 | 18:32 | 18:47 | 19:07 | 19:27 | 19:47 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 23:28 | 23:55 | ||||||||
