7 Paisley Town Centre - Linwood Clippens via University, West End, Phoenix Asda, Tesco
A bus service operated by C2 Transport
- Timetable
- Map
Paisley Town Centre - University, West End, Phoenix Asda, Tesco - Linwood Clippens
| Johnstone Kilbarchan Road (Near) | 06:58 | then hourly until | then every 30 minutes until | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fulton Weeple Drive (Near) | 07:05 | 07:54 | 08:53 | 09:53 | 10:55 | 16:55 | 18:00 | 18:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||
| East Fulton, at Lismore Place | 07:05 | 07:54 | 08:53 | 09:53 | 10:55 | 16:55 | 18:00 | 18:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||
| East Fulton, opp Alford Place | 07:06 | 07:55 | 08:54 | 09:54 | 10:56 | 16:56 | 18:01 | 18:30 | 20:30 | 21:30 | 22:30 | 23:30 | ||
| East Fulton, opp Braidwood Place | 07:07 | 07:56 | 08:55 | 09:55 | 10:57 | 16:57 | 18:02 | 18:31 | 20:31 | 21:31 | 22:31 | 23:31 | ||
| East Fulton, opp Russell Place | 07:07 | 07:56 | 08:55 | 09:55 | 10:57 | 16:57 | 18:02 | 18:31 | 20:31 | 21:31 | 22:31 | 23:31 | ||
| East Fulton Craig Road (Near) | 07:08 | 07:57 | 08:56 | 09:56 | 10:58 | 16:58 | 18:03 | 18:32 | 20:32 | 21:32 | 22:32 | 23:32 | ||
| Linwood, at Brediland Road | 07:09 | 07:58 | 08:57 | 09:57 | 10:59 | 16:59 | 18:04 | 18:33 | 20:33 | 21:33 | 22:33 | 23:33 | ||
| 07:10 | 08:00 | 09:00 | 10:00 | 11:00 | 17:00 | 18:05 | 18:35 | 20:35 | 21:35 | 22:35 | ||||
| Linwood, opp Stirling Drive | 07:10 | 08:00 | 09:00 | 10:00 | 11:01 | 17:01 | 18:05 | 18:35 | 20:35 | 21:35 | 22:35 | 23:33 | ||
| Linwood, at Abernethy Drive | 07:11 | 08:01 | 09:01 | 10:01 | 11:02 | 17:02 | 18:06 | 18:36 | 20:36 | 21:36 | 22:36 | |||
| Linwood, at Clippens Roundabout | 23:34 | |||||||||||||
| Linwood, at Watson Avenue | 07:12 | 08:02 | 09:02 | 10:02 | 11:03 | 17:03 | 18:07 | 18:37 | 20:37 | 21:37 | 22:37 | |||
| Linwood, opp St Benedicts High School | 23:35 | |||||||||||||
| Linwood Green Farm Road (Near) | 07:13 | 08:03 | 09:03 | 10:03 | 11:03 | 17:03 | 18:08 | 18:38 | 20:38 | 21:38 | 22:38 | |||
| Brookfield, opp Whitehouse Farm | 23:36 | |||||||||||||
| Linwood, opp Bridge Street | 07:13 | 08:03 | 09:03 | 10:03 | 11:04 | 17:04 | 18:08 | 18:38 | 20:38 | 21:38 | 22:38 | |||
| Johnstone, at Barrochan Interchange | 23:36 | |||||||||||||
| Linwood Dunlop Street (Near) | 07:14 | 08:04 | 09:04 | 10:04 | 11:05 | 17:05 | 18:09 | 18:39 | 20:39 | 21:39 | 22:39 | |||
| Johnstone, opp Milliken Park Road | 23:40 | |||||||||||||
| Linwood Shopping Centre (opp) | 07:15 | 08:05 | 09:05 | 10:05 | 11:06 | 17:06 | 18:10 | 18:40 | 20:40 | 21:40 | 22:40 | |||
| Linwood Candren Road (Near) | 07:16 | 08:06 | 09:06 | 10:06 | 11:07 | 17:07 | 18:11 | 18:41 | 20:41 | 21:41 | 22:41 | |||
| Linwood, opp West Avenue | 07:17 | 08:07 | 09:07 | 10:07 | 11:08 | 17:08 | 18:12 | 18:42 | 20:42 | 21:42 | 22:42 | |||
| Paisley, before Saturn Avenue | 07:18 | 08:08 | 09:08 | 10:08 | 11:09 | 17:09 | 18:13 | 18:43 | 20:43 | 21:43 | 22:43 | |||
| Paisley, before Barskiven Road | 07:20 | 08:10 | 09:10 | 10:10 | 11:11 | 17:11 | 18:14 | 18:44 | 20:44 | 21:44 | 22:44 | |||
| Paisley, opp Baronscourt Road | 07:21 | 08:11 | 09:11 | 10:11 | 11:12 | 17:12 | 18:14 | 18:45 | 20:45 | 21:45 | 22:45 | |||
| Paisley, opp Fulbar Road | 07:22 | 08:12 | 09:12 | 10:12 | 11:13 | 17:13 | 18:15 | 18:45 | 20:45 | 21:46 | 22:46 | |||
| Paisley Millarston Drive (Near) | 07:22 | 08:12 | 09:12 | 10:13 | 11:14 | 17:14 | 18:16 | 18:46 | 20:46 | 21:46 | 22:47 | |||
| Paisley, opp Station Road | 07:23 | 08:13 | 09:13 | 10:13 | 11:15 | 17:15 | 18:16 | 18:47 | 20:47 | 21:47 | 22:48 | |||
| Paisley, opp Ferguslie Walk | 07:24 | 08:14 | 09:14 | 10:14 | 11:16 | 17:16 | 18:17 | 18:48 | 20:48 | 21:48 | 22:49 | |||
| Shortroods Carbrook Street (Near) | 07:25 | 08:15 | 09:15 | 10:15 | 11:17 | 17:17 | 18:18 | 18:48 | 20:48 | 21:49 | 22:50 | |||
| Paisley, before King Street | 07:25 | 08:15 | 09:15 | 10:16 | 11:18 | 17:18 | 18:18 | 18:49 | 20:49 | 21:49 | 22:51 | |||
| Paisley, at West Brae | 07:27 | 08:17 | 09:17 | 10:17 | 11:19 | 17:19 | 18:19 | 18:50 | 20:50 | 21:51 | 22:52 | |||
| Paisley Museum (at) | 07:28 | 08:18 | 09:18 | 10:18 | 11:20 | 17:20 | 18:20 | 18:51 | 20:51 | 21:52 | 22:54 | |||
| Paisley, before New Street | 07:29 | 08:19 | 09:19 | 10:20 | 11:22 | 17:22 | 18:21 | 18:52 | 20:52 | 21:53 | 22:55 | |||
| Paisley, before Abbey Close | 07:31 | 08:21 | 09:21 | 10:22 | 11:24 | 17:24 | 18:23 | 21:55 | ||||||
| Paisley, after Gilmour Street | 18:54 | 20:54 | 22:58 | |||||||||||
| Paisley, before St Mirren Street | 07:34 | 08:23 | 09:23 | 10:24 | 11:26 | 17:26 | 18:25 | 21:58 | ||||||
| Paisley, before Smithhills Street | 18:56 | 20:56 | 23:00 |
Linwood Clippens - University, West End, Phoenix Asda, Tesco - Paisley Town Centre
| Paisley, before Smithhills Street | then hourly until | 18:37 | then every 30 minutes until | 20:07 | then hourly until | 23:07 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley, before St Mirren Street | 07:35 | 09:00 | 10:00 | 17:00 | 18:10 | 18:40 | 20:10 | 23:10 | |||
| Paisley, at Forbes Place | 07:35 | 09:00 | 10:00 | 17:00 | 18:10 | 18:40 | 20:10 | 23:10 | |||
| Paisley, before Storie Street | 07:37 | 09:02 | 10:03 | 17:03 | 18:12 | 18:42 | 20:12 | 23:12 | |||
| Paisley University (at) | 07:38 | 09:03 | 10:03 | 17:03 | 18:13 | 18:43 | 20:13 | 23:13 | |||
| Paisley Walker Street (near) | 07:38 | 09:03 | 10:04 | 17:04 | 18:13 | 18:43 | 20:13 | 23:13 | |||
| Paisley, before Queen Street | 07:39 | 09:04 | 10:05 | 17:05 | 18:14 | 18:44 | 20:14 | 23:14 | |||
| Paisley, after West Street | 07:40 | 09:05 | 10:06 | 17:06 | 18:15 | 18:45 | 20:15 | 23:15 | |||
| Paisley, at Ferguslie Walk | 07:41 | 09:06 | 10:07 | 17:07 | 18:16 | 18:46 | 20:16 | 23:16 | |||
| Paisley West Lane (Near) | 07:42 | 09:07 | 10:08 | 17:08 | 18:17 | 18:47 | 20:17 | 23:17 | |||
| Paisley, at Station Road | 07:42 | 09:07 | 10:08 | 17:08 | 18:17 | 18:47 | 20:17 | 23:17 | |||
| Paisley, opp Millarston Drive | 07:43 | 09:08 | 10:09 | 17:09 | 18:18 | 18:48 | 20:18 | 23:18 | |||
| Paisley Fulbar Road (Near) | 07:43 | 09:08 | 10:10 | 17:10 | 18:18 | 18:48 | 20:18 | 23:18 | |||
| Paisley, at Baronscourt Road | 07:44 | 09:09 | 10:11 | 17:11 | 18:19 | 18:49 | 20:19 | 23:19 | |||
| Paisley, at Barskiven Road | 07:46 | 09:11 | 10:13 | 17:13 | 18:21 | 18:51 | 20:21 | 23:21 | |||
| Paisley, opp Saturn Avenue | 07:46 | 09:12 | 10:14 | 17:14 | 18:21 | 18:51 | 20:21 | 23:21 | |||
| Linwood, after West Avenue | 07:47 | 09:13 | 10:15 | 17:15 | 18:22 | 18:52 | 20:22 | 23:22 | |||
| Linwood, opp Candren Road | 07:48 | 09:14 | 10:16 | 17:16 | 18:23 | 18:53 | 20:23 | 23:23 | |||
| Linwood Shopping Centre (at) | 07:49 | 09:16 | 10:18 | 17:18 | 18:24 | 18:54 | 20:24 | 23:24 | |||
| Linwood, opp Dunlop Street | 07:49 | 09:16 | 10:18 | 17:18 | 18:24 | 18:54 | 20:24 | 23:24 | |||
| Linwood South Drive (Near) | 07:50 | 09:17 | 10:19 | 17:19 | 18:25 | 18:55 | 20:25 | 23:25 | |||
| Linwood, opp Green Farm Road | 07:50 | 09:17 | 10:19 | 17:19 | 18:25 | 18:55 | 20:25 | 23:25 | |||
| Linwood, at Shaw Place | 07:51 | 09:18 | 10:20 | 17:20 | 18:26 | 18:56 | 20:26 | 23:26 | |||
| Linwood Cowal Drive (Near) | 07:52 | 09:19 | 10:21 | 17:21 | 18:27 | 18:57 | 20:27 | 23:27 | |||
| Linwood, opp Erskinefauld Road | 07:53 | 09:20 | 10:22 | 17:22 | 18:28 | 18:58 | 20:28 | 23:28 | |||
| East Fulton Weeple Drive (Near) | 07:54 | 09:21 | 10:24 | 17:24 | 18:29 | 18:59 | 20:29 | 23:29 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk