7A Paisley Town Centre - Linwood Clippens via Ferguslie Park, Tannahill Centre
A bus service operated by C2 Transport
- Timetable
- Map
Paisley Town Centre - Ferguslie Park, Tannahill Centre - Linwood Clippens
| Johnstone Kilbarchan Road (Near) | 07:28 | 08:41 | then every 20 minutes until | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnstone, at Barrochan Interchange | 07:31 | 08:44 | |||||||||||||||
| Brookfield, at Whitehouse Farm | 07:31 | 08:45 | |||||||||||||||
| Linwood Cowal Drive (Near) | 07:33 | 08:47 | |||||||||||||||
| Linwood, opp Erskinefauld Road | 07:34 | 08:48 | |||||||||||||||
| East Fulton Weeple Drive (Near) | 06:52 | 07:35 | 08:15 | 08:49 | 09:16 | 09:40 | 10:05 | 10:22 | 10:44 | 16:44 | 17:15 | 17:44 | 18:29 | 19:32 | 20:29 | 21:29 | |
| East Fulton, at Lismore Place | 06:52 | 07:35 | 08:15 | 08:49 | 09:16 | 09:40 | 10:05 | 10:22 | 10:44 | 16:44 | 17:15 | 17:44 | 18:29 | 19:32 | 20:29 | 21:29 | |
| East Fulton, opp Alford Place | 06:53 | 07:36 | 08:16 | 08:50 | 09:17 | 09:41 | 10:06 | 10:23 | 10:45 | 16:45 | 17:16 | 17:45 | 18:30 | 19:33 | 20:30 | 21:30 | |
| East Fulton, opp Braidwood Place | 06:54 | 07:37 | 08:17 | 08:51 | 09:18 | 09:42 | 10:07 | 10:24 | 10:46 | 16:46 | 17:17 | 17:46 | 18:31 | 19:34 | 20:31 | 21:31 | |
| East Fulton, opp Russell Place | 06:54 | 07:37 | 08:17 | 08:51 | 09:18 | 09:42 | 10:07 | 10:24 | 10:46 | 16:46 | 17:17 | 17:46 | 18:31 | 19:34 | 20:31 | 21:31 | |
| East Fulton Craig Road (Near) | 06:55 | 07:38 | 08:18 | 08:52 | 09:19 | 09:43 | 10:08 | 10:25 | 10:47 | 16:47 | 17:18 | 17:47 | 18:32 | 19:35 | 20:32 | 21:32 | |
| Linwood, at Brediland Road | 06:56 | 07:39 | 08:19 | 08:53 | 09:20 | 09:44 | 10:09 | 10:26 | 10:48 | 16:48 | 17:19 | 17:48 | 18:33 | 19:36 | 20:33 | 21:33 | |
| 07:00 | 07:40 | 08:20 | 08:55 | 09:24 | 09:48 | 10:10 | 10:30 | 10:50 | 16:50 | 17:20 | 17:50 | 18:35 | 19:37 | 20:35 | 21:35 | ||
| Linwood, opp Stirling Drive | 07:00 | 07:41 | 08:21 | 08:56 | 09:25 | 09:49 | 10:11 | 10:31 | 10:51 | 16:51 | 17:21 | 17:51 | 18:35 | 19:37 | 20:35 | 21:35 | |
| Linwood, at Abernethy Drive | 07:01 | 07:42 | 08:22 | 08:57 | 09:26 | 09:50 | 10:12 | 10:32 | 10:52 | 16:52 | 17:22 | 17:52 | 18:36 | 19:38 | 20:36 | 21:36 | |
| Linwood, at Watson Avenue | 07:02 | 07:43 | 08:23 | 08:58 | 09:27 | 09:51 | 10:13 | 10:33 | 10:53 | 16:53 | 17:23 | 17:53 | 18:37 | 19:39 | 20:37 | 21:37 | |
| Linwood Green Farm Road (Near) | 07:03 | 07:43 | 08:23 | 08:58 | 09:27 | 09:51 | 10:13 | 10:33 | 10:53 | 16:53 | 17:24 | 17:53 | 18:38 | 19:40 | 20:38 | 21:38 | |
| Linwood, opp Bridge Street | 07:03 | 07:44 | 08:24 | 08:59 | 09:28 | 09:52 | 10:14 | 10:34 | 10:54 | 16:54 | 17:25 | 17:54 | 18:38 | 19:40 | 20:38 | 21:38 | |
| Linwood Dunlop Street (Near) | 07:04 | 07:45 | 08:25 | 09:00 | 09:29 | 09:53 | 10:15 | 10:35 | 10:55 | 16:55 | 17:26 | 17:55 | 18:39 | 19:41 | 20:39 | 21:39 | |
| Linwood Shopping Centre (opp) | 07:05 | 07:46 | 08:26 | 09:01 | 09:30 | 09:54 | 10:16 | 10:36 | 10:56 | 16:56 | 17:27 | 17:56 | 18:40 | 19:42 | 20:40 | 21:40 | |
| Linwood Candren Road (Near) | 07:06 | 07:47 | 08:27 | 09:02 | 09:31 | 09:55 | 10:17 | 10:37 | 10:57 | 16:57 | 17:28 | 17:57 | 18:41 | 19:43 | 20:41 | 21:41 | |
| Linwood, opp West Avenue | 07:07 | 07:48 | 08:28 | 09:03 | 09:32 | 09:56 | 10:18 | 10:38 | 10:58 | 16:58 | 17:29 | 17:58 | 18:42 | 19:44 | 20:42 | 21:42 | |
| Paisley, before Saturn Avenue | 07:08 | 07:49 | 08:29 | 09:04 | 09:33 | 09:57 | 10:19 | 10:39 | 10:59 | 16:59 | 17:30 | 17:59 | 18:43 | 19:45 | 20:43 | 21:43 | |
| Paisley, before Barskiven Road | 07:09 | 07:51 | 08:31 | 09:06 | 09:35 | 09:59 | 10:21 | 10:41 | 11:01 | 17:01 | 17:32 | 18:01 | 18:44 | 19:46 | 20:44 | 21:44 | |
| Paisley, opp Fisher Drive | 07:10 | 07:52 | 08:32 | 09:07 | 09:36 | 10:00 | 10:22 | 10:42 | 11:02 | 17:02 | 17:33 | 18:02 | 18:45 | 19:47 | 20:45 | 21:45 | |
| Ferguslie Park, opp Whites Bridge Avenue | 07:11 | 07:53 | 08:33 | 09:08 | 09:37 | 10:01 | 10:23 | 10:43 | 11:03 | 17:03 | 17:33 | 18:03 | 18:45 | 19:47 | 20:45 | 21:45 | |
| Ferguslie Park Kinloch Road (Near) | 07:12 | 07:54 | 08:34 | 09:09 | 09:38 | 10:02 | 10:24 | 10:44 | 11:04 | 17:04 | 17:34 | 18:04 | 18:46 | 19:48 | 20:46 | 21:46 | |
| Ferguslie Park, at Kinloch Lane | 07:13 | 07:55 | 08:35 | 09:10 | 09:39 | 10:03 | 10:25 | 10:45 | 11:05 | 17:05 | 17:35 | 18:05 | 18:47 | 19:49 | 20:47 | 21:47 | |
| Ferguslie Park, opp Westburn Avenue | 07:14 | 07:56 | 08:36 | 09:11 | 09:40 | 10:04 | 10:26 | 10:46 | 11:06 | 17:06 | 17:36 | 18:06 | 18:48 | 19:50 | 20:48 | 21:48 | |
| Ferguslie Park, before St Fergus Grove | 07:14 | 07:56 | 08:36 | 09:12 | 09:41 | 10:05 | 10:27 | 10:47 | 11:07 | 17:07 | 17:37 | 18:07 | 18:48 | 19:50 | 20:48 | 21:48 | |
| Ferguslie Park, after Craigielea Drive | 07:15 | 07:57 | 08:38 | 09:13 | 09:42 | 10:06 | 10:28 | 10:48 | 11:08 | 17:08 | 17:38 | 18:08 | 18:49 | 19:51 | 20:49 | 21:49 | |
| Ferguslie Park, at Underwood Road | 07:16 | 07:58 | 08:39 | 09:14 | 09:43 | 10:07 | 10:29 | 10:49 | 11:09 | 17:09 | 17:39 | 18:09 | 18:50 | 19:52 | 20:50 | 21:50 | |
| Paisley, opp Arthur Street | 07:17 | 07:59 | 08:40 | 09:15 | 09:44 | 10:08 | 10:30 | 10:50 | 11:10 | 17:10 | 17:40 | 18:10 | 18:51 | 19:53 | 20:51 | 21:51 | |
| Paisley, at West Brae | 07:18 | 08:00 | 08:41 | 09:16 | 09:45 | 10:09 | 10:31 | 10:51 | 11:11 | 17:11 | 17:41 | 18:11 | 18:52 | 19:54 | 20:52 | 21:52 | |
| Paisley Museum (at) | 07:19 | 08:01 | 08:42 | 09:17 | 09:46 | 10:10 | 10:32 | 10:52 | 11:12 | 17:12 | 17:42 | 18:12 | 18:53 | 19:55 | 20:53 | 21:53 | |
| Paisley, before New Street | 07:20 | 08:02 | 08:43 | 09:19 | 09:48 | 10:12 | 10:34 | 10:54 | 11:14 | 17:14 | 17:44 | 18:14 | 18:54 | 19:56 | 20:54 | 21:54 | |
| Paisley, before Abbey Close | 07:22 | 08:04 | 08:45 | 09:21 | 09:50 | 10:14 | 10:36 | 10:56 | 11:16 | 17:16 | 17:46 | 18:16 | 18:56 | 19:58 | |||
| Paisley, after Gilmour Street | 20:56 | 21:56 | |||||||||||||||
| Paisley, before St Mirren Street | 07:24 | 08:06 | 08:47 | 09:23 | 09:52 | 10:16 | 10:38 | 10:58 | 11:18 | 17:18 | 17:48 | 18:18 | 18:58 | 20:00 | |||
| Paisley, before Smithhills Street | 20:58 | 21:58 |
Linwood Clippens - Ferguslie Park, Tannahill Centre - Paisley Town Centre
| Paisley, before Smithhills Street | then every 20 minutes until | 21:37 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley, before St Mirren Street | 07:50 | 08:30 | 09:10 | 09:40 | 10:06 | 10:30 | 17:10 | 17:35 | 18:05 | 18:40 | 19:40 | 20:40 | 21:40 | |
| Paisley, at Forbes Place | 07:50 | 08:30 | 09:10 | 09:40 | 10:06 | 10:30 | 17:10 | 17:35 | 18:05 | 18:40 | 19:40 | 20:40 | 21:40 | |
| Paisley, before Storie Street | 07:52 | 08:32 | 09:12 | 09:42 | 10:08 | 10:32 | 17:12 | 17:37 | 18:07 | 18:42 | 19:42 | 20:42 | 21:42 | |
| Paisley University (at) | 07:53 | 08:33 | 09:13 | 09:43 | 10:09 | 10:33 | 17:13 | 17:38 | 18:08 | 18:43 | 19:43 | 20:42 | 21:42 | |
| Paisley Walker Street (near) | 07:54 | 08:34 | 09:14 | 09:44 | 10:10 | 10:34 | 17:14 | 17:39 | 18:09 | 18:44 | 19:44 | 20:43 | 21:43 | |
| Paisley, before Arthur Street | 07:55 | 08:35 | 09:15 | 09:45 | 10:11 | 10:35 | 17:15 | 17:40 | 18:10 | 18:45 | 19:45 | 20:44 | 21:44 | |
| Paisley, after Well Street | 07:56 | 08:36 | 09:16 | 09:46 | 10:12 | 10:36 | 17:16 | 17:41 | 18:11 | 18:46 | 19:46 | 20:45 | 21:45 | |
| Ferguslie Park, opp St Fergus Grove | 07:58 | 08:38 | 09:18 | 09:48 | 10:14 | 10:38 | 17:18 | 17:43 | 18:13 | 18:48 | 19:48 | 20:46 | 21:46 | |
| Ferguslie Park, before Westburn Avenue | 07:59 | 08:39 | 09:19 | 09:49 | 10:15 | 10:39 | 17:19 | 17:44 | 18:14 | 18:49 | 19:49 | 20:47 | 21:47 | |
| Ferguslie Park, opp Kinloch Lane | 08:00 | 08:40 | 09:20 | 09:50 | 10:16 | 10:40 | 17:20 | 17:45 | 18:15 | 18:50 | 19:50 | 20:48 | 21:48 | |
| Ferguslie Park, opp Kinloch Road | 08:00 | 08:40 | 09:20 | 09:50 | 10:16 | 10:40 | 17:20 | 17:45 | 18:15 | 18:50 | 19:50 | 20:48 | 21:48 | |
| Ferguslie Park, at Whites Bridge Avenue | 08:01 | 08:41 | 09:21 | 09:51 | 10:17 | 10:41 | 17:21 | 17:46 | 18:16 | 18:51 | 19:51 | 20:49 | 21:49 | |
| Paisley, at Fisher Drive | 08:02 | 08:42 | 09:22 | 09:52 | 10:18 | 10:42 | 17:22 | 17:47 | 18:17 | 18:52 | 19:52 | 20:49 | 21:49 | |
| Paisley, at Barskiven Road | 08:04 | 08:44 | 09:24 | 09:54 | 10:20 | 10:44 | 17:24 | 17:49 | 18:19 | 18:54 | 19:54 | 20:51 | 21:51 | |
| Paisley, opp Saturn Avenue | 08:05 | 08:45 | 09:25 | 09:55 | 10:21 | 10:45 | 17:25 | 17:50 | 18:20 | 18:54 | 19:54 | 20:51 | 21:51 | |
| Linwood, after West Avenue | 08:06 | 08:46 | 09:26 | 09:56 | 10:22 | 10:46 | 17:26 | 17:51 | 18:21 | 18:55 | 19:55 | 20:52 | 21:52 | |
| Linwood, opp Candren Road | 08:07 | 08:47 | 09:27 | 09:57 | 10:23 | 10:47 | 17:27 | 17:52 | 18:22 | 18:56 | 19:56 | 20:53 | 21:53 | |
| Linwood Shopping Centre (at) | 08:09 | 08:49 | 09:29 | 09:59 | 10:25 | 10:49 | 17:29 | 17:54 | 18:24 | 18:58 | 19:58 | 20:54 | 21:54 | |
| Linwood, opp Dunlop Street | 08:09 | 08:49 | 09:29 | 09:59 | 10:25 | 10:49 | 17:29 | 17:54 | 18:24 | 18:58 | 19:58 | 20:54 | 21:54 | |
| Linwood South Drive (Near) | 08:10 | 08:50 | 09:30 | 10:00 | 10:26 | 10:50 | 17:30 | 17:55 | 18:25 | 18:59 | 19:59 | 20:55 | 21:55 | |
| Linwood, opp Green Farm Road | 08:10 | 08:50 | 09:30 | 10:00 | 10:26 | 10:50 | 17:30 | 17:55 | 18:25 | 18:59 | 19:59 | 20:55 | 21:55 | |
| Linwood, at Shaw Place | 08:11 | 08:51 | 09:31 | 10:01 | 10:27 | 10:51 | 17:31 | 17:56 | 18:26 | 19:00 | 20:00 | 20:56 | 21:56 | |
| Linwood Cowal Drive (Near) | 08:12 | 08:52 | 09:32 | 10:02 | 10:28 | 10:52 | 17:32 | 17:57 | 18:27 | 19:01 | 20:01 | 20:57 | 21:57 | |
| Linwood, opp Erskinefauld Road | 08:13 | 08:53 | 09:33 | 10:03 | 10:29 | 10:53 | 17:33 | 17:58 | 18:28 | 19:02 | 20:02 | 20:58 | 21:58 | |
| East Fulton Weeple Drive (Near) | 08:15 | 08:55 | 09:35 | 10:05 | 10:31 | 10:55 | 17:35 | 18:00 | 18:29 | 19:03 | 20:03 | 20:59 | 21:59 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk