81A Clydebank - Duntocher
A bus service operated by C2 Transport
- Timetable
- Map
Clydebank - Duntocher
| Clydebank Bus Station (Stance 1) | 19:59 | 21:09 |
|---|---|---|
| Clydebank Railway Station (at) | 19:59 | 21:09 |
| Clydebank, opp Chalmers Street | 20:00 | 21:10 |
| Clydebank, opp Shopping Centre | 20:00 | 21:10 |
| Clydebank, before Singer Station | 20:01 | 21:11 |
| Kilbowie, after Radnor Street | 20:02 | 21:12 |
| Kilbowie, before West Thomson Street | 20:02 | 21:12 |
| Kilbowie, opp McGhee Street | 20:02 | 21:12 |
| Kilbowie, at Hawthorn Street | 20:03 | 21:13 |
| Kilbowie, before Duntocher Road | 20:03 | 21:13 |
| Hardgate, at Milton Douglas Road | 20:04 | 21:14 |
| Hardgate, before Stewart Drive | 20:05 | 21:15 |
| Hardgate, opp Cochno Road | 20:06 | 21:16 |
| Duntocher, before Croftpark Rd | 20:06 | 21:16 |
| Duntocher, opp Greeenside Road | 20:06 | 21:16 |
| Duntocher, before Breval Crescent | 20:07 | 21:17 |
| Duntocher, opp Westburn Crescent | 20:07 | 21:17 |
| Duntocher, opp Glenhead Crescent | 20:08 | 21:18 |
| Duntocher, before Craigielea Road | 20:08 | 21:18 |
| Duntocher, at Craigielea Road | 20:09 | 21:19 |
| Duntocher, after Redmoss Road | 20:11 | 21:21 |
Duntocher - Clydebank
| Duntocher, after Redmoss Road | 19:41 | 20:45 |
|---|---|---|
| Duntocher, before Morrison Street | 19:42 | 20:46 |
| Duntocher, before Dumbarton Road | 19:42 | 20:46 |
| Duntocher Sports Centre (opp) | 19:43 | 20:47 |
| Duntocher, at Beeches Road | 19:43 | 20:47 |
| Duntocher, opp Roman Road | 19:44 | 20:48 |
| Hardgate, at Cochno Road | 19:45 | 20:49 |
| Hardgate, opp Goldenhill Court | 19:46 | 20:50 |
| Hardgate, after Ailsa Drive | 19:46 | 20:50 |
| Hardgate, opp Milton Douglas Road | 19:46 | 20:50 |
| Kilbowie, before Morar Road | 19:47 | 20:51 |
| Kilbowie, at Morar Road | 19:48 | 20:52 |
| Kilbowie, after East Thomson Street | 19:49 | 20:53 |
| Kilbowie, opp Crown Avenue | 19:49 | 20:53 |
| Clydebank, opp Singer Station | 19:50 | 20:54 |
| Clydebank Business Park (opp) | 19:50 | 20:54 |
| Clydebank, opp Council Offices | 19:51 | 20:55 |
| Clydebank Railway Station (opp) | 19:52 | 20:56 |
| Clydebank Bus Station (Stance 1) | 19:53 | 20:57 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk