81B Linnvale - Clydebank - Duntocher
A bus service operated by C2 Transport
- Timetable
- Map
Linnvale - Clydebank - Duntocher
Duntocher - Clydebank - Linnvale
| Duntocher, after Redmoss Road | 09:42 | 10:42 | 11:42 | 12:46 | then hourly until | 17:46 | 18:42 | then hourly until | 21:42 |
|---|---|---|---|---|---|---|---|---|---|
| Duntocher, before Morrison Street | 09:43 | 10:43 | 11:43 | 12:47 | 17:47 | 18:43 | 21:43 | ||
| Duntocher, before Dumbarton Road | 09:43 | 10:43 | 11:43 | 12:47 | 17:47 | 18:43 | 21:43 | ||
| Duntocher Sports Centre (opp) | 09:44 | 10:44 | 11:44 | 12:48 | 17:48 | 18:44 | 21:44 | ||
| Duntocher, at Beeches Road | 09:44 | 10:44 | 11:44 | 12:48 | 17:48 | 18:44 | 21:44 | ||
| Duntocher, opp Roman Road | 09:45 | 10:45 | 11:45 | 12:49 | 17:49 | 18:45 | 21:45 | ||
| Hardgate, at Cochno Road | 09:46 | 10:46 | 11:46 | 12:50 | 17:50 | 18:46 | 21:46 | ||
| Hardgate, opp Goldenhill Court | 09:47 | 10:47 | 11:47 | 12:51 | 17:51 | 18:47 | 21:47 | ||
| Hardgate, after Ailsa Drive | 09:47 | 10:47 | 11:47 | 12:51 | 17:51 | 18:47 | 21:47 | ||
| Hardgate, opp Milton Douglas Road | 09:48 | 10:48 | 11:48 | 12:52 | 17:52 | 18:48 | 21:48 | ||
| Parkhall, at Cherry Crescent | 09:49 | 10:49 | 11:49 | 12:53 | 17:53 | 18:49 | 21:49 | ||
| Parkhall, opp Limetree Drive | 09:51 | 10:51 | 11:51 | 12:55 | 17:55 | 18:51 | 21:51 | ||
| Parkhall Library (opp) | 09:51 | 10:51 | 11:51 | 12:55 | 17:55 | 18:51 | 21:51 | ||
| Parkhall, before Broom Drive | 09:52 | 10:52 | 11:52 | 12:56 | 17:56 | 18:52 | 21:52 | ||
| Kilbowie, after East Thomson Street | 09:53 | 10:53 | 11:53 | 12:57 | 17:57 | 18:53 | 21:53 | ||
| Kilbowie, opp Crown Avenue | 09:53 | 10:53 | 11:53 | 12:57 | 17:57 | 18:53 | 21:53 | ||
| Kilbowie, at Cambridge Avenue | 09:54 | 10:54 | 11:54 | 12:58 | 17:58 | 18:54 | 21:54 | ||
| Clydebank, opp Singer Station | 09:54 | 10:54 | 11:54 | 12:58 | 17:58 | 18:54 | 21:54 | ||
| Clydebank Business Park (opp) | 09:54 | 10:54 | 11:54 | 12:58 | 17:58 | 18:54 | 21:54 | ||
| Clydebank, opp Council Offices | 09:55 | 10:55 | 11:55 | 12:59 | 17:59 | 18:55 | 21:55 | ||
| Clydebank Railway Station (opp) | 09:56 | 10:56 | 11:56 | 13:00 | 18:00 | 18:56 | 21:56 | ||
| Clydebank Bus Station (Stance 1) | 09:57 | 10:57 | 11:57 | 13:01 | 18:01 | 18:57 | 21:57 | ||
| Clydebank, at Shopping Centre | 10:00 | 11:00 | 12:00 | 13:04 | 18:04 | 19:00 | 22:00 | ||
| Linnvale, after Argyll Road | 10:00 | 11:00 | 12:00 | 13:04 | 18:04 | 19:00 | 22:00 | ||
| Linnvale, after Cripps Avenue | 10:01 | 11:01 | 12:01 | 13:05 | 18:05 | 19:01 | 22:01 | ||
| Linnvale, opp Jowitt Avenue | 10:01 | 11:01 | 12:01 | 13:05 | 18:05 | 19:01 | 22:01 | ||
| Linnvale, at Bevin Avenue | 10:01 | 11:01 | 12:01 | 13:05 | 18:05 | 19:01 | 22:01 | ||
| Linnvale, opp Attlee Place | 10:02 | 11:02 | 12:02 | 13:06 | 18:06 | 19:02 | 22:02 | ||
| Linnvale, at Attlee Avenue | 10:02 | 11:02 | 12:02 | 13:06 | 18:06 | 19:02 | 22:02 | ||
| Linnvale, before Westwood Quadrant | 10:03 | 11:03 | 12:03 | 13:07 | 18:07 | 19:03 | 22:03 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk