906 Largs - Glasgow via Wemyss Bay, Inverkip, Branchton, Greenock, Port Glasgow, Braehead
A bus service operated by C2 Transport
- Timetable
- Map
Largs - Wemyss Bay, Inverkip, Branchton, Greenock, Port Glasgow, Braehead - Glasgow
| Largs, at Crawford Street | 09:25 | 10:35 | then hourly until | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | |
|---|---|---|---|---|---|---|---|---|---|
| Largs, opp School Wynd | 09:25 | 10:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 | ||
| Largs, opp St Marys Church | 09:26 | 10:36 | 15:36 | 16:36 | 17:36 | 18:35 | 19:25 | ||
| Largs Aubery Crescent (Near) | 09:26 | 10:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:26 | ||
| Largs, before Buchanan Street | 09:27 | 10:37 | 15:37 | 16:37 | 17:37 | 18:36 | 19:26 | ||
| Largs, before Boathouse Avenue | 09:27 | 10:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:27 | ||
| Largs, opp Hollywood | 09:27 | 10:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:27 | ||
| Largs, opp Danefield Avenue | 09:28 | 10:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:27 | ||
| Largs, opp Holmwood | 09:28 | 10:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:27 | ||
| Largs Greenock Road (opp 208) | 09:29 | 10:39 | 15:39 | 16:39 | 17:39 | 18:38 | 19:28 | ||
| Skelmorlie, opp Eglington Terrace | 09:36 | 10:46 | 15:46 | 16:46 | 17:46 | 18:44 | 19:34 | ||
| Skelmorlie, opp Strathclyde House | 09:37 | 10:47 | 15:47 | 16:47 | 17:47 | 18:44 | 19:34 | ||
| Skelmorlie, opp Redcliffe Manor | 09:37 | 10:47 | 15:47 | 16:47 | 17:47 | 18:44 | 19:34 | ||
| Skelmorlie, opp opp 19 Shore Road | 09:37 | 10:47 | 15:47 | 16:47 | 17:47 | 18:45 | 19:35 | ||
| Skelmorlie, at Heywood Gardens | 09:38 | 10:48 | 15:48 | 16:48 | 17:48 | 18:45 | 19:35 | ||
| Skelmorlie, at Waters Edge | 09:38 | 10:48 | 15:48 | 16:48 | 17:48 | 18:45 | 19:35 | ||
| Skelmorlie, opp Long Hill | 09:38 | 10:48 | 15:48 | 16:48 | 17:48 | 18:46 | 19:36 | ||
| Skelmorlie, opp South Parish Church | 09:39 | 10:49 | 15:49 | 16:49 | 17:49 | 18:46 | 19:36 | ||
| Wemyss Bay Station (at) | 09:40 | 10:50 | 15:50 | 16:50 | 17:50 | 18:47 | 19:37 | ||
| Wemyss Bay, opp The Meadows | 09:40 | 10:50 | 15:50 | 16:50 | 17:50 | 18:47 | 19:37 | ||
| Wemyss Bay, at Cliff Terrace Road | 09:41 | 10:51 | 15:51 | 16:51 | 17:51 | 18:48 | 19:38 | ||
| Wemyss Bay, at Forbes Place | 09:42 | 10:52 | 15:52 | 16:52 | 17:52 | 18:49 | 19:39 | ||
| Wemyss Bay, at North Lodge | 09:43 | 10:53 | 15:53 | 16:53 | 17:53 | 18:49 | 19:39 | ||
| Inverkip, at Police Station | 09:48 | 10:58 | 15:58 | 16:58 | 17:58 | 18:54 | 19:44 | ||
| Inverkip, opp Daff Avenue | 09:48 | 10:58 | 15:58 | 16:58 | 17:58 | 18:54 | 19:44 | ||
| Spango, opp IBM Factory | 09:54 | 11:04 | 16:04 | 17:04 | 18:04 | 18:58 | 19:48 | ||
| Braeside, after Flatterton Road | 09:56 | 11:06 | 16:06 | 17:06 | 18:06 | 18:59 | 19:49 | ||
| Branchton, after Auchmead Road | 09:57 | 11:07 | 16:07 | 17:07 | 18:07 | 19:00 | 19:50 | ||
| Branchton Station (opp) | 08:33 | 09:58 | 11:08 | 16:08 | 17:08 | 18:08 | 19:01 | 19:51 | |
| Branchton, at Neil Street | 08:34 | 09:59 | 11:09 | 16:09 | 17:09 | 18:09 | 19:02 | 19:52 | |
| Greenock Inverkip Road (at 162) | 08:34 | 10:00 | 11:10 | 16:10 | 17:10 | 18:10 | 19:02 | 19:52 | |
| Gateside, at Florence Street | 08:36 | 10:01 | 11:11 | 16:11 | 17:11 | 18:11 | 19:04 | 19:54 | |
| Gateside, opp Rankin Court | 08:36 | 10:02 | 11:12 | 16:12 | 17:12 | 18:12 | 19:04 | 19:54 | |
| Greenock, before Bow Road | 08:37 | 10:03 | 11:13 | 16:13 | 17:13 | 18:13 | 19:05 | 19:55 | |
| Greenock, before Finnart Street | 08:39 | 10:05 | 11:15 | 16:15 | 17:15 | 18:15 | 19:07 | 19:57 | |
| Greenock, at Ardgowan Street | 08:40 | 10:06 | 11:16 | 16:16 | 17:16 | 18:16 | 19:08 | 19:58 | |
| Greenock, at Stance 1 | 08:41 | 10:08 | 11:18 | 16:18 | 17:18 | 18:18 | 19:09 | 19:59 | |
| 08:43 | 10:15 | 11:25 | 16:25 | ||||||
| Greenock, opp Terrace Road | 08:44 | 10:16 | 11:26 | 16:26 | |||||
| Greenock, at Victoria Quay | 08:45 | 10:17 | 11:27 | 16:27 | |||||
| Cartsdyke, opp Knowe Road | 08:46 | 10:18 | 11:28 | 16:28 | |||||
| Greenock, at Clyde Port Authority | 08:47 | 10:19 | 11:29 | 16:29 | |||||
| Greenock, opp Ratho Street | 08:48 | 10:20 | 11:30 | 16:30 | |||||
| Greenock, opp Sinclair Street | 08:48 | 10:20 | 11:30 | 16:30 | |||||
| Greenock, opp Ladyburn Street | 08:49 | 10:21 | 11:31 | 16:31 | |||||
| Ladyburn, after Pottery Street | 08:50 | 10:22 | 11:32 | 16:32 | |||||
| Ladyburn, opp Gibshill Road | 08:50 | 10:22 | 11:32 | 16:32 | |||||
| Bogston station (opp) | 08:51 | 10:23 | 11:33 | 16:33 | |||||
| Bogston, before Lower Mary Street | 08:52 | 10:24 | 11:34 | 16:34 | |||||
| Port Glasgow, opp Jean Street | 08:53 | 10:25 | 11:35 | 16:35 | |||||
| Port Glasgow, before Water Street | 08:54 | 10:26 | 11:36 | 16:36 | |||||
| Port Glasgow Bus Station (Stance 6) | 08:55 | 10:27 | 11:37 | 16:37 | |||||
| Port Glasgow, at Coronation Park | 08:55 | 10:27 | 11:37 | 16:37 | |||||
| Braehead Shopping Centre, at Rocep Drive | 09:17 | 10:49 | 11:59 | 16:59 | |||||
| Braehead Shopping Centre Bus Station (Stance 8) | 09:20 | 10:52 | 12:02 | 17:02 | |||||
| Glasgow, before Blythswood Street | 09:33 | 11:05 | 12:15 | 17:15 | |||||
| Glasgow, opp Waterloo Lane | 09:34 | 11:06 | 12:16 | 17:16 | |||||
| Glasgow, before Dundas Street | 09:36 | 11:08 | 12:18 | 17:18 | |||||
| Glasgow, before Cathedral Street | 09:38 | 11:10 | 12:20 | 17:20 | |||||
| Glasgow Buchanan Bus Station (Stance 50) | 09:40 | 11:12 | 12:22 | 17:22 |
Glasgow - Wemyss Bay, Inverkip, Branchton, Greenock, Port Glasgow, Braehead - Largs
| Glasgow Buchanan Bus Station (Stance 50) | 08:25 | 10:40 | 12:00 | then hourly until | 17:00 | 18:00 | ||
|---|---|---|---|---|---|---|---|---|
| Glasgow, after Cathedral Street | 08:27 | 10:42 | 12:02 | 17:02 | 18:02 | |||
| Glasgow, before Queen St | 08:32 | 10:47 | 12:07 | 17:07 | 18:07 | |||
| Glasgow, before Buchanan Street | 08:33 | 10:48 | 12:08 | 17:08 | 18:08 | |||
| Glasgow, after Renfield Street | 08:34 | 10:49 | 12:09 | 17:09 | 18:09 | |||
| Glasgow, before West Campbell Street | 08:37 | 10:52 | 12:12 | 17:12 | 18:12 | |||
| Glasgow, opp Pitt Street | 08:38 | 10:53 | 12:13 | 17:13 | 18:13 | |||
| Braehead Shopping Centre Bus Station (Stance 1) | 08:50 | 11:05 | 12:25 | 17:25 | 18:25 | |||
| Braehead Shopping Centre, after Old Govan Road | 08:52 | 11:07 | 12:27 | 17:27 | 18:27 | |||
| Braehead Shopping Centre Renfrew Road (Near) | 08:52 | 11:07 | 12:27 | 17:27 | 18:27 | |||
| Port Glasgow, opp Bay Street | 09:16 | 11:31 | 12:51 | 17:51 | 18:51 | |||
| Port Glasgow, opp Coronation Park | 09:16 | 11:31 | 12:51 | 17:51 | 18:51 | |||
| Port Glasgow Bus Station (Stance 4) | 09:17 | 11:32 | 12:52 | 17:52 | 18:52 | |||
| Port Glasgow, at Princes Street | 09:17 | 11:32 | 12:52 | 17:52 | 18:52 | |||
| Port Glasgow, before Balfour Street | 09:17 | 11:32 | 12:52 | 17:52 | 18:52 | |||
| Port Glasgow, at William Street | 09:18 | 11:33 | 12:53 | 17:53 | 18:53 | |||
| Bogston Lower Mary Street (opp & after) | 09:19 | 11:34 | 12:54 | 17:54 | 18:54 | |||
| Bogston station (at) | 09:20 | 11:35 | 12:55 | 17:55 | 18:55 | |||
| Ladyburn, at Gibshill Road | 09:21 | 11:36 | 12:56 | 17:56 | 18:56 | |||
| Ladyburn Pottery Street (at 22) | 09:22 | 11:37 | 12:57 | 17:57 | 18:57 | |||
| Greenock, at Ladyburn Street | 09:22 | 11:37 | 12:57 | 17:57 | 18:57 | |||
| Greenock, at Sinclair Street | 09:23 | 11:38 | 12:58 | 17:58 | 18:58 | |||
| Greenock, at Ratho Street | 09:24 | 11:39 | 12:59 | 17:59 | 18:59 | |||
| Greenock, opp Clyde Port Authority | 09:24 | 11:39 | 12:59 | 17:59 | 18:59 | |||
| Cartsdyke, after Knowe Road | 09:25 | 11:40 | 13:00 | 18:00 | 19:00 | |||
| Greenock, before Cathcart Street | 09:26 | 11:41 | 13:01 | 18:01 | 19:01 | |||
| Greenock, after Cross Shore Street | 09:27 | 11:42 | 13:02 | 18:02 | 19:02 | |||
| Greenock West Stewart Street (Stance 3) | 09:29 | 11:44 | 13:04 | 18:04 | 19:04 | |||
| 08:45 | 09:35 | 10:15 | 11:50 | 13:10 | 18:10 | 19:05 | ||
| Greenock, before Union Street | 08:46 | 09:37 | 10:17 | 11:52 | 13:12 | 18:12 | 19:06 | |
| Greenock, at Kelly Street | 08:47 | 09:37 | 10:17 | 11:52 | 13:12 | 18:12 | 19:07 | |
| Greenock, opp Brisbane Street | 08:48 | 09:39 | 10:19 | 11:54 | 13:14 | 18:14 | 19:08 | |
| Greenock, opp South Street | 08:49 | 09:40 | 10:20 | 11:55 | 13:15 | 18:15 | 19:09 | |
| Greenock, at Brachelston Street | 08:50 | 09:42 | 10:22 | 11:57 | 13:17 | 18:17 | 19:10 | |
| Greenock, after Old Inverkip Road | 08:51 | 09:42 | 10:22 | 11:57 | 13:17 | 18:17 | 19:11 | |
| Gateside, at Rankin Court | 08:51 | 09:42 | 10:22 | 11:57 | 13:17 | 18:17 | 19:11 | |
| Gateside, at Greenock Library | 08:52 | 09:43 | 10:23 | 11:58 | 13:18 | 18:18 | 19:12 | |
| Greenock Inverkip Road (opp 174) | 08:53 | 09:45 | 10:25 | 12:00 | 13:20 | 18:20 | 19:13 | |
| Branchton, opp Neil Street | 08:54 | 09:46 | 10:26 | 12:01 | 13:21 | 18:21 | 19:14 | |
| Branchton Station (at) | 08:55 | 09:47 | 10:27 | 12:02 | 13:22 | 18:22 | 19:15 | |
| Branchton, opp Auchmead Road | 08:55 | 09:47 | 10:27 | 12:02 | 13:22 | 18:22 | 19:15 | |
| Braeside, at Greenock High School | 08:56 | 09:48 | 10:28 | 12:03 | 13:23 | 18:23 | 19:16 | |
| Spango, at IBM Factory | 08:57 | 09:49 | 10:29 | 12:04 | 13:24 | 18:24 | 19:17 | |
| Inverkip, at Daff Avenue | 09:02 | 09:54 | 10:34 | 12:09 | 13:29 | 18:29 | 19:22 | |
| Inverkip, at Cameron Place | 09:02 | 09:54 | 10:34 | 12:09 | 13:29 | 18:29 | 19:22 | |
| Inverkip, opp Police Station | 09:02 | 09:54 | 10:34 | 12:09 | 13:29 | 18:29 | 19:22 | |
| Inverkip, at Station Avenue | 09:03 | 09:55 | 10:35 | 12:10 | 13:30 | 18:30 | 19:23 | |
| Wemyss Bay, opp North Lodge | 09:06 | 09:59 | 10:39 | 12:14 | 13:34 | 18:34 | 19:26 | |
| Wemyss Bay, opp Forbes Place | 09:06 | 09:59 | 10:39 | 12:14 | 13:34 | 18:34 | 19:26 | |
| Wemyss Bay, opp Cliff Terrace Road | 09:07 | 10:00 | 10:40 | 12:15 | 13:35 | 18:35 | 19:27 | |
| Wemyss Bay, before Bathfield | 09:08 | 10:01 | 10:41 | 12:16 | 13:36 | 18:36 | 19:28 | |
| Wemyss Bay Station (opp) | 09:09 | 10:02 | 10:42 | 12:17 | 13:37 | 18:37 | 19:29 | |
| Skelmorlie, at South Parish Church | 09:09 | 10:02 | 10:42 | 12:17 | 13:37 | 18:37 | 19:29 | |
| Skelmorlie, after Long Hill | 09:09 | 10:03 | 10:43 | 12:18 | 13:38 | 18:38 | 19:29 | |
| Skelmorlie, opp Waters Edge | 09:10 | 10:03 | 10:43 | 12:18 | 13:38 | 18:38 | 19:30 | |
| Skelmorlie, opp Heywood Gardens | 09:10 | 10:03 | 10:43 | 12:18 | 13:38 | 18:38 | 19:30 | |
| Skelmorlie, at 19 Shore Road | 09:10 | 10:03 | 10:43 | 12:18 | 13:38 | 18:38 | 19:30 | |
| Skelmorlie, at Femiecraig | 09:11 | 10:04 | 10:44 | 12:19 | 13:39 | 18:39 | 19:31 | |
| Skelmorlie, at Strathclyde House | 09:11 | 10:04 | 10:44 | 12:19 | 13:39 | 18:39 | 19:31 | |
| Skelmorlie, at Eglinton Terrace | 09:11 | 10:05 | 10:45 | 12:20 | 13:40 | 18:40 | 19:31 | |
| Largs Greenock Road (at 202) | 09:17 | 10:11 | 10:51 | 12:26 | 13:46 | 18:46 | 19:37 | |
| Largs Holmwood (Near) | 09:17 | 10:11 | 10:51 | 12:26 | 13:46 | 18:46 | 19:37 | |
| Largs, before Danefield Avenue | 09:18 | 10:11 | 10:51 | 12:26 | 13:46 | 18:46 | 19:38 | |
| Largs, at Hollywood | 09:18 | 10:12 | 10:52 | 12:27 | 13:47 | 18:47 | 19:38 | |
| Largs, opp Boathouse Road | 09:18 | 10:12 | 10:52 | 12:27 | 13:47 | 18:47 | 19:38 | |
| Largs, opp Buchanan Street | 09:19 | 10:12 | 10:52 | 12:27 | 13:47 | 18:47 | 19:39 | |
| Largs, after Douglas Street | 09:19 | 10:13 | 10:53 | 12:28 | 13:48 | 18:48 | 19:39 | |
| Largs, after Brisbane Street | 09:19 | 10:13 | 10:53 | 12:28 | 13:48 | 18:48 | 19:39 | |
| Largs, at Brooksby House | 09:20 | 10:14 | 10:54 | 12:29 | 13:49 | 18:49 | 19:40 | |
| Largs, after School Street | 09:20 | 10:14 | 10:54 | 12:29 | 13:49 | 18:49 | 19:40 | |
| Largs Manse Court (Near) | 09:20 | 10:14 | 10:54 | 12:29 | 13:49 | 18:49 | 19:40 | |
| Largs, at Crawford Street | 09:21 | 10:15 | 10:55 | 12:30 | 13:50 | 18:50 | 19:41 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk