X6A Johnstone - Linwood via Brookfield, Bridge of Weir
A bus service operated by C2 Transport
- Timetable
- Map
Johnstone - Brookfield, Bridge of Weir - Linwood
Linwood - Brookfield, Bridge of Weir - Johnstone
| Bridge Of Weir Mill Of Gryffe Road (Near) | 09:56 | then hourly until | 17:56 | 18:35 | 19:30 |
|---|---|---|---|---|---|
| Bridge Of Weir, at Village centre | 09:59 | 17:59 | 18:38 | 19:33 | |
| Bridge Of Weir, at Lintwhite Crescent | 10:01 | 18:01 | 18:40 | 19:35 | |
| Bridge Of Weir, opp St Mary Church | 10:01 | 18:01 | 18:40 | 19:35 | |
| Bridge Of Weir, opp Crosslee Road | 10:03 | 18:03 | 18:42 | 19:37 | |
| Kilbarchan Road (Opp) | 10:05 | 18:05 | 18:44 | 19:39 | |
| Brookfield, at Victoria Road | 10:07 | 18:07 | 18:46 | 19:41 | |
| Brookfield, after Merchiston Drive | 10:07 | 18:07 | 18:46 | 19:41 | |
| Brookfield, opp Whitehouse Farm | 10:08 | 18:08 | 18:47 | 19:42 | |
| Johnstone, at Barrochan Interchange | 10:09 | 18:09 | 18:48 | 19:43 | |
| Johnstone George Street (Near) | 10:10 | 18:10 | 18:49 | 19:44 | |
| Johnstone, opp Houston Square | 10:11 | 18:11 | 18:50 | 19:45 | |
| Johnstone, before Laighcartside Street | 10:11 | 18:11 | 18:50 | 19:45 | |
| Johnstone, before John Lang Street | 10:12 | 18:12 | 18:51 | 19:46 | |
| Johnstone Station (At) | 10:13 | 18:13 | 18:52 | 19:47 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk