X6A Johnstone - Linwood via Brookfield, Bridge of Weir
A bus service operated by C2 Transport
- Timetable
- Map
Johnstone - Brookfield, Bridge of Weir - Linwood
| Johnstone Station (At) | 18:40 | 19:20 | 20:10 |
|---|---|---|---|
| Johnstone, opp John Lang Street | 18:40 | 19:20 | 20:10 |
| Johnstone, before Canal St | 18:40 | 19:20 | 20:10 |
| Johnstone Houston Square (Stop 3) | 18:42 | 19:22 | 20:12 |
| Johnstone, at Thomson Street | 18:42 | 19:22 | 20:12 |
| Johnstone, at Barrochan Interchange | 18:43 | 19:23 | 20:13 |
| Brookfield, at Whitehouse Farm | 18:44 | 19:24 | 20:14 |
| Brookfield, opp Merchiston Drive | 18:45 | 19:25 | 20:15 |
| Brookfield, opp Albert Road | 18:46 | 19:26 | 20:16 |
| Kilbarchan, at Bridge of Weir Road | 18:47 | 19:27 | 20:17 |
| Bridge Of Weir Crosslee Road (Near) | 18:49 | 19:29 | 20:19 |
| Bridge Of Weir, at Prieston Road | 18:51 | 19:31 | 20:21 |
| Bridge Of Weir, opp Mill Brae | 18:52 | 19:32 | 20:22 |
| Bridge Of Weir, opp Gryffe Grove | 18:53 | 19:33 | 20:23 |
| Bridge Of Weir Freeland Drive (Near) | 18:55 | 19:35 | 20:25 |
Linwood - Brookfield, Bridge of Weir - Johnstone
| Bridge Of Weir Mill Of Gryffe Road (Near) | 18:55 | 19:35 |
|---|---|---|
| Bridge Of Weir, at Village centre | 18:58 | 19:38 |
| Bridge Of Weir, at Lintwhite Crescent | 19:00 | 19:40 |
| Bridge Of Weir, opp St Mary Church | 19:00 | 19:40 |
| Bridge Of Weir, opp Crosslee Road | 19:02 | 19:42 |
| Kilbarchan Road (Opp) | 19:04 | 19:44 |
| Brookfield, at Victoria Road | 19:06 | 19:46 |
| Brookfield, after Merchiston Drive | 19:06 | 19:46 |
| Brookfield, opp Whitehouse Farm | 19:07 | 19:47 |
| Johnstone, at Barrochan Interchange | 19:08 | 19:48 |
| Johnstone George Street (Near) | 19:09 | 19:49 |
| Johnstone, opp Houston Square | 19:10 | 19:50 |
| Johnstone, before Laighcartside Street | 19:10 | 19:50 |
| Johnstone, before John Lang Street | 19:11 | 19:51 |
| Johnstone Station (At) | 19:12 | 19:52 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk