Kinning Park, after Edwin Street
On Paisley Road West, near Edwin Street
Buses point west ←
- Map
- Street View
- 45243735
- 60903018
| To | Scheduled | |
|---|---|---|
| 38 | Johnstone | 09:50 |
| 38 | Johnstone | 10:00 |
| 38 | Johnstone | 10:08 |
| 38 | Johnstone | 10:16 |
| 38 | Johnstone | 10:24 |
| 38 | Johnstone | 10:32 |
| 38 | Johnstone | 10:40 |
| 38 | Johnstone | 10:48 |
| 38 | Johnstone | 10:56 |
| 38 | Johnstone | 11:04 |
| 38 | Johnstone | 11:12 |
| 38 | Johnstone | 11:20 |
Bus services
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 38A Spateston to Glasgow - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- N38 City Centre - Bellahouston - Cardonald - Paisley - City Centre C2 Transport
- 153 Glasgow City Centre - Cessnock - Silverburn C2 Transport