Kinning Park, after Edwin Street
On Paisley Road West, near Edwin Street
Buses point west ←
- Map
- Street View
- 45243735
- 60903018
| To | Scheduled | |
|---|---|---|
| 38 | Johnstone | 11:20 |
| 38 | Johnstone | 11:28 |
| 38 | Johnstone | 11:36 |
| 38 | Johnstone | 11:44 |
| 38 | Johnstone | 11:52 |
| 38 | Johnstone | 12:00 |
| 38 | Johnstone | 12:08 |
| 38 | Johnstone | 12:16 |
| 38 | Johnstone | 12:24 |
| 38 | Johnstone | 12:32 |
| 38 | Johnstone | 12:40 |
| 38 | Johnstone | 12:48 |
Bus services
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 38A Spateston to Glasgow - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- N38 City Centre - Bellahouston - Cardonald - Paisley - City Centre C2 Transport
- 153 Glasgow City Centre - Cessnock - Silverburn C2 Transport