Glasgow, before Howard Street
On Jamaica Street, near Midland Street
Buses point south ↓
- Map
- Street View
- 45236753
- 609036
| To | Scheduled | |
|---|---|---|
| 3 | Neilston | 07:14 |
| 3 | Neilston | 07:44 |
| 59 | Mosspark | 08:44 |
| 3 | Neilston | 08:44 |
| 3 | Neilston | 09:15 |
| 59 | Mosspark | 09:44 |
| 3 | Neilston | 09:50 |
| 3 | Neilston | 10:25 |
| 59 | Mosspark | 10:48 |
| 3 | Neilston | 11:00 |
| 3 | Neilston | 11:35 |
| 59 | Mosspark | 11:48 |
Bus services
- 3 Glasgow - Neilston via Shawlands, Silverburn, Barrhead C2 Transport
- N3 City Centre - Shawlands - Thornliebank - Nitshill - Pollok - City Centre C2 Transport
- N4 City Centre - Shawlands - Giffnock - Newton Mearns - City Centre C2 Transport
- 59 Mosspark - Ashdale Drive via Dumbreck Railway Station, Eglinton Toll C2 Transport