Greenock, after Cartsburn Street
On Ingleston Street, near Cartsburn Street
Buses point north-west ↖
- Map
- Street View
- 46823246
- 6130109
| To | Scheduled | |
|---|---|---|
| 543 | Greenock | 09:43 |
| 545 | Branchton | 09:53 |
| 543 | Greenock | 10:03 |
| 545 | Branchton | 10:13 |
| 543 | Greenock | 10:23 |
| 545 | Branchton | 10:33 |
| 543 | Greenock | 10:43 |
| 545 | Branchton | 10:53 |
| 543 | Greenock | 11:03 |
| 545 | Branchton | 11:13 |
| 543 | Greenock | 11:23 |
| 545 | Branchton | 11:33 |
Bus services
- 535 Port Glasgow - Greenock,Earnhill Road via Oronsay, Broadfield, Woodhall, Gibshill, Belville Street, Greenock Bus Station, IRH C2 Transport
- 543 Greenock - Nicolson Street via Belville Street & Kilmacolm Road C2 Transport
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport