Greenock, after Cartsburn Street
On Ingleston Street, near Cartsburn Street
Buses point north-west ↖
- Map
- Street View
- 46823246
- 6130109
| To | Scheduled | |
|---|---|---|
| 545 | Branchton | 15:13 |
| 543 | Greenock | 15:23 |
| 545 | Branchton | 15:33 |
| 543 | Greenock | 15:43 |
| 545 | Branchton | 15:53 |
| 543 | Greenock | 16:03 |
| 545 | Branchton | 16:13 |
| 543 | Greenock | 16:23 |
| 545 | Branchton | 16:33 |
| 543 | Greenock | 16:43 |
| 545 | Branchton | 16:53 |
| 543 | Greenock | 17:03 |
Bus services
- 535 Port Glasgow - Greenock,Earnhill Road via Oronsay, Broadfield, Woodhall, Gibshill, Belville Street, Greenock Bus Station, IRH C2 Transport
- 543 Greenock - Nicolson Street via Belville Street & Kilmacolm Road C2 Transport
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport