Cartsdyke, at East William Street
On Belville Street, near East William Street
Buses point south-west ↙
- Map
- Street View
- 46823296
- 6130114
| To | Scheduled | |
|---|---|---|
| 545 | Branchton | 07:51 |
| 543 | Greenock | 08:03 |
| 545 | Branchton | 08:11 |
| 545 | Branchton | 08:31 |
| 543 | Greenock | 08:33 |
| 545 | Branchton | 08:51 |
| 543 | Greenock | 09:03 |
| 545 | Branchton | 09:11 |
| 545 | Branchton | 09:31 |
| 543 | Greenock | 09:41 |
| 545 | Branchton | 09:51 |
| 543 | Greenock | 10:01 |
Bus services
- 535 Port Glasgow - Greenock,Earnhill Road via Oronsay, Broadfield, Woodhall, Gibshill, Belville Street, Greenock Bus Station, IRH C2 Transport
- 543 Greenock - Nicolson Street via Belville Street & Kilmacolm Road C2 Transport
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport