Glenburn, opposite Carsegreen Avenue
On Nethercraigs Road, near Carsegreen Avenue
Buses point east →
- Map
- Street View
- 73937639
- 61401213
Saturday 6 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 20:04 |
| 26 | Nethercraigs | 20:30 |
| 26 | Nethercraigs | 21:00 |
| 26 | Nethercraigs | 21:30 |
| 26 | Nethercraigs | 21:51 |
| 26 | Nethercraigs | 22:21 |
| 26 | Nethercraigs | 22:51 |
| 26 | Nethercraigs | 23:21 |
| 26 | Nethercraigs | 23:51 |
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 00:21 |