Glenburn, at Kilpatrick Crescent
On Park Road, near Kilpatrick Avenue
Buses point south ↓
- Map
- Street View
- 73923943
- 6140407
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 19:38 |
| 26 | Nethercraigs | 19:55 |
| 26 | Nethercraigs | 20:21 |
| 26 | Nethercraigs | 20:51 |
| 26 | Nethercraigs | 21:21 |
| 26 | Nethercraigs | 21:42 |
| 26 | Nethercraigs | 22:12 |
| 26 | Nethercraigs | 22:42 |
| 26 | Nethercraigs | 23:12 |
| 26 | Nethercraigs | 23:42 |
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 00:12 |