Glenburn, opposite Iona Drive
On Fairway Avenue, near Iona Drive
Buses point south-east ↘
- Map
- Street View
- 73925246
- 6140413
Saturday 6 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 19:40 |
| 26 | Nethercraigs | 19:57 |
| 26 | Nethercraigs | 20:23 |
| 26 | Nethercraigs | 20:53 |
| 26 | Nethercraigs | 21:23 |
| 26 | Nethercraigs | 21:44 |
| 26 | Nethercraigs | 22:14 |
| 26 | Nethercraigs | 22:44 |
| 26 | Nethercraigs | 23:14 |
| 26 | Nethercraigs | 23:44 |
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 00:14 |