Glenburn, opposite Jura Road
On Glenburn Road, near Jura Road
Buses point west ←
- Map
- Street View
- 73923437
- 6140419
Saturday 6 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 19:41 |
| 26 | Nethercraigs | 19:58 |
| 26 | Nethercraigs | 20:24 |
| 26 | Nethercraigs | 20:54 |
| 26 | Nethercraigs | 21:24 |
| 26 | Nethercraigs | 21:45 |
| 26 | Nethercraigs | 22:15 |
| 26 | Nethercraigs | 22:45 |
| 26 | Nethercraigs | 23:15 |
| 26 | Nethercraigs | 23:45 |
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| 26 | Nethercraigs | 00:15 |