Johnstone, at Thorn Court
On Thornhill, near Thorn Court
Buses point north-west ↖
- Map
- Street View
- 73925269
- 6140647
| To | Scheduled | |
|---|---|---|
| 904 | Largs | 07:45 |
| 38 | Kilbarchan | 07:46 |
| 38 | Kilbarchan | 08:09 |
| 38 | Johnstone | 08:29 |
| 904 | Largs | 08:39 |
| 38 | Johnstone | 08:49 |
| 31 | Johnstone | 08:49 |
| 31 | Johnstone | 09:09 |
| 38 | Johnstone | 09:09 |
| 38 | Johnstone | 09:24 |
| 31 | Johnstone | 09:29 |
| 38 | Johnstone | 09:39 |
Bus services
- 20A Johnstone - Gauze Street via Elderslie & R.A.H C2 Transport
- 31 Johnstone - High Street - Cochrane Castle C2 Transport
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 904 Paisley Gauze Street - Largs Main Street via Johnstone, Howwood, Beith, Glengarnock, Kilbirnie C2 Transport