20790 BP15 OLC
- Livery Name
- SG - East Yorkshire
| Route | Trip | To | ||
|---|---|---|---|---|
| 13 | 08:06 | Bridlington Bus Station | Map | |
| 13 | 09:40 | Railway Station | Map | |
| 13 | 11:55 | Filey Bus Station | Map | |
| 13 | 12:22 | Railway Station | Map | |
| 13 | 13:16 | Bridlington Bus Station | Map | |
| 13 | 14:52 | Railway Station | Map | |
| 13 | 16:49 | Primrose Valley Holiday Village | Map | |
| 13 | 18:42 | Bridlington Bus Station | Map | |
| 13 | 19:55 | Railway Station | Map | |
| 13 | 21:37 | Bridlington Bus Station | Map | |
