20506 YY66 PGU
- Livery Name
- SG - East Yorkshire
| Route | Trip | To | ||
|---|---|---|---|---|
| 136 | 06:48 | Driffield (George Street) | Map | |
| 136 | 07:19 | Bridlington (Bus Station) | Map | |
| 136 | 08:30 | Driffield (George Street) | Map | |
| 136 | 09:44 | Bridlington (Bus Station) | Map | |
| 136 | 11:33 | Driffield (George Street) | Map | |
| 136 | 12:48 | Bridlington (Bus Station) | Map | |
| 136 | 14:21 | Driffield (George Street) | Map | |
| 136 | 15:43 | Bridlington (Bus Station) | Map | |
| 136 | 16:53 | North Frodingham Post Office | Map | |
| 136 | 18:07 | North Frodingham Post Office | Map | |
