20756 YX09 BKO
- Livery Name
- SG - East Yorkshire
| Route | Trip | To | ||
|---|---|---|---|---|
| 58 | 06:39 | Hessle Square | Map | |
| 58 | 06:55 | Hull Interchange | Map | |
| 59 | 07:23 | Bridgehead Business Park | Map | |
| 57 | 08:35 | ASDA (Bus Terminal) | Map | |
| 57 | 09:57 | Hessle Square | Map | |
| 57 | 11:10 | ASDA (Bus Terminal) | Map | |
| 57 | 12:36 | Hessle Square | Map | |
| 57 | 14:10 | ASDA (Bus Terminal) | Map | |
| 56 | 15:36 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 17:19 | ASDA (Bus Terminal) | Map | |
| 56 | 19:01 | Castle Hill Hospital Gate 3 | Map | |
