20763 YX09 GWJ
- Livery Name
- SG - East Yorkshire
| Route | Trip | To | ||
|---|---|---|---|---|
| 58 | 06:54 | Hull Interchange | Map | |
| 57 | 07:40 | ASDA (Bus Terminal) | Map | |
| 56 | 08:12 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 10:01 | ASDA (Bus Terminal) | Map | |
| 56 | 11:26 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 13:03 | ASDA (Bus Terminal) | Map | |
| 57 | 14:45 | Hessle Square | Map | |
| 57 | 16:03 | ASDA (Bus Terminal) | Map | |
| 56 | 17:26 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 19:05 | ASDA (Bus Terminal) | Map | |
