20910 YX11 DVW
- Livery Name
- SG - East Yorkshire
| Route | Trip | To | ||
|---|---|---|---|---|
| 56 | 06:08 | ASDA (Bus Terminal) | Map | |
| 56 | 07:34 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 09:19 | ASDA (Bus Terminal) | Map | |
| 56 | 10:51 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 12:22 | ASDA (Bus Terminal) | Map | |
| 56 | 13:50 | Castle Hill Hospital Gate 3 | Map | |
| 56 | 15:33 | ASDA (Bus Terminal) | Map | |
| 57 | 17:32 | Hessle Square | Map | |
| 57 | 18:35 | ASDA (Bus Terminal) | Map | |
| 57 | 19:38 | Hull Interchange | Map | |
