1503 NK12 FLR
| Route | Trip | To | ||
|---|---|---|---|---|
| 306 | 06:52 | Tynemouth Grand Parade Boating Lake | Map | |
| 306 | 07:32 | Tynemouth Grand Parade Boating Lake | Map | |
| 306 | 07:51 | outbound | Map | |
| 308 | 08:57 | Blyth Bus Station 'Stand 4' | Map | |
| 308 | 10:14 | outbound | Map | |
| 306 | 11:32 | Whitley Bay Bournemouth Gardens (N-bound) | Map | |
| 306 | 12:40 | outbound | Map | |
| 308 | 13:55 | Blyth Bus Station 'Stand 4' | Map | |
