5422 NK16 BYC
| Route | Trip | To | ||
|---|---|---|---|---|
| 35 | 07:35 | Sunderland | Map | |
| 24 | 08:29 | South Shields | Map | |
| 25 | 09:04 | Jarrow | Map | |
| 35 | 10:09 | Sunderland Interchange 'Stand Q' | Map | |
| 24 | 11:32 | South Shields | Map | |
| 25 | 12:05 | Jarrow | Map | |
| 35 | 13:09 | Sunderland Interchange 'Stand Q' | Map | |
| 24 | 14:29 | South Shields | Map | |
| 25 | 15:11 | Jarrow | Map | |
| 35 | 16:29 | Sunderland Interchange 'Stand Q' | Map | |
| 24 | 17:53 | South Shields | Map | |
| 24 | 18:28 | Sunderland | Map | |
