5427 NK16 BYJ
- Livery Name
- SG - Northumbria Lynx
| Route | Trip | To | ||
|---|---|---|---|---|
| 20 | 06:28 | Durham | Map | |
| 20 | 07:24 | Sunderland Interchange 'Stand L' | Map | |
| 20 | 08:28 | Durham Bus Station 'Stand E' | Map | |
| 65 | 09:34 | Seaham | Map | |
| 65 | 10:37 | Durham | Map | |
| 20 | 11:40 | Sunderland Interchange 'Stand L' | Map | |
| 20 | 12:47 | University Hospital | Map | |
| 20 | 13:53 | Sunderland | Map | |
| 20 | 15:04 | Durham Bus Station 'Stand E' | Map | |
| 65 | 16:07 | Seaham | Map | |
