5491 NK69 FBC
| Route | Trip | To | ||
|---|---|---|---|---|
| X66 | 17:18 | Metrocentre | Map | |
| X66 | 17:23 | Gateshead | Map | |
| X66 | 17:42 | Metrocentre | Map | |
| X66 | 17:54 | Gateshead | Map | |
| X66 | 18:07 | Metrocentre | Map | |
| X66 | 18:18 | Gateshead | Map | |
| X66 | 18:34 | Metrocentre | Map | |
| X66 | 18:47 | Gateshead | Map | |
| X66 | 19:02 | Metrocentre | Map | |
| X66 | 19:16 | Gateshead | Map | |
| X66 | 19:30 | Metrocentre | Map | |
| X66 | 19:49 | Gateshead | Map | |
| X66 | 20:07 | Metrocentre | Map | |
| X66 | 20:20 | Gateshead | Map | |
