6180 SN57 DFV
| Route | Trip | To | ||
|---|---|---|---|---|
| X15 | 05:50 | Durham Bus Station 'Stand F' | Map | |
| X15 | 06:46 | Castleside Church | Map | |
| X15 | 07:39 | Durham Bus Station 'Stand F' | Map | |
| X15 | 08:54 | Castleside Church | Map | |
| X15 | 09:57 | Durham Bus Station 'Stand F' | Map | |
| X15 | 10:55 | Castleside Church | Map | |
| X15 | 12:00 | Durham Bus Station 'Stand F' | Map | |
| X15 | 12:58 | Castleside Church | Map | |
| X15 | 13:58 | Durham Bus Station 'Stand F' | Map | |
| X15 | 14:56 | Castleside Church | Map | |
| X15 | 16:07 | Durham Bus Station 'Stand F' | Map | |
| X15 | 17:15 | Castleside Church | Map | |
