6346 YX20 OKF
| Route | Trip | To | ||
|---|---|---|---|---|
| X73 | 06:25 | Newcastle Eldon Square 'Stand D' | Map | |
| X70 | 07:43 | Consett | Map | |
| X71 | 09:02 | Newcastle Eldon Sq | Map | |
| X71 | 10:17 | Consett | Map | |
| X70 | 11:18 | Newcastle Eldon Sq | Map | |
| X73 | 12:24 | Stanley | Map | |
| X73 | 13:33 | Newcastle Eldon Square 'Stand D' | Map | |
| X70 | 14:43 | Consett | Map | |
| X71 | 15:50 | Newcastle Eldon Sq | Map | |
| X71 | 17:13 | Consett | Map | |
| X72 | 19:15 | Newcastle Eldon Sq | Map | |
| X72 | 20:16 | Stanley Bus Station 'Stand J' | Map | |
