6994 NLZ 5111
| Route | Trip | To | ||
|---|---|---|---|---|
| 307 | 06:31 | Newcastle Haymarket 'Stand M' | Map | |
| 307 | 07:34 | North Shields Transport Hub 'Stand D' | Map | |
| 307 | 08:54 | Newcastle | Map | |
| 307 | 10:11 | North Shields | Map | |
| 307 | 11:07 | Newcastle Haymarket 'Stand M' | Map | |
| 307 | 12:12 | North Shields Transport Hub 'Stand D' | Map | |
| 307 | 13:11 | Newcastle | Map | |
| 307 | 14:07 | North Shields | Map | |
| 307 | 15:15 | Newcastle | Map | |
| 307 | 16:20 | North Shields Transport Hub 'Stand D' | Map | |
| X39 | 18:06 | Newcastle Haymarket 'Stand N' | Map | |
