8314 NK10 GOE
| Route | Trip | To | ||
|---|---|---|---|---|
| 317 | 08:47 | Whitley Bay | Map | |
| 317 | 09:29 | Wallsend | Map | |
| 317 | 10:38 | Whitley Bay Park Avenue | Map | |
| 317 | 11:59 | Wallsend | Map | |
| 317 | 13:10 | Whitley Bay | Map | |
| 317 | 14:33 | Wallsend | Map | |
| 317 | 15:48 | Whitley Bay Park Avenue | Map | |
| 317 | 17:11 | Wallsend | Map | |
| 317 | 18:24 | Whitley Bay Park Avenue | Map | |
| 317 | 19:32 | Wallsend | Map | |
| 317 | 20:24 | Whitley Bay Park Avenue | Map | |
| 317 | 21:25 | Wallsend | Map | |
| 317 | 22:23 | Whitley Bay | Map | |
