8351 WX12 GDV
- Livery Name
- SG - Northumbria Hound
| Route | Trip | To | ||
|---|---|---|---|---|
| 35 | 07:23 | Jarrow | Map | |
| 25 | 08:35 | South Shields | Map | |
| 24 | 09:39 | Sunderland | Map | |
| 35 | 10:23 | Jarrow | Map | |
| 25 | 11:37 | South Shields | Map | |
| 24 | 12:40 | Sunderland Interchange 'Stand P' | Map | |
| 35 | 13:21 | Jarrow | Map | |
| 25 | 14:36 | South Shields | Map | |
| 24 | 15:50 | Sunderland | Map | |
| 24 | 16:29 | South Shields | Map | |
| 25 | 17:05 | Jarrow | Map | |
| 25 | 18:10 | South Shields | Map | |
