9029 SK24 CWG
- Livery Name
- SG - Northumbria Fox
| Route | Trip | To | ||
|---|---|---|---|---|
| 6 | 06:17 | Newcastle Eldon Sq | Map | |
| 6 | 08:13 | Lanchester | Map | |
| 6 | 09:29 | Newcastle Eldon Sq | Map | |
| 6 | 11:31 | Stanley | Map | |
| 6 | 12:46 | Newcastle Eldon Sq | Map | |
| 6 | 14:10 | Lanchester | Map | |
| 6 | 15:40 | Newcastle Eldon Sq | Map | |
| 6 | 17:28 | Stanley Bus Station 'Stand G' | Map | |
| 6 | 18:54 | Newcastle Eldon Square 'Stand A' | Map | |
| 12 | 20:02 | Winlaton | Map | |
| 12 | 20:34 | Newcastle Eldon Sq | Map | |
| 6 | 21:23 | Stanley Bus Station 'Stand G' | Map | |
